Official Volleyball Box Score
Fullerton at Riverside
11/9/2018 at 6:00 PM
@ Riverside, CA
FULL |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 46 | .196 |
| 2 | 15 | 6 | 42 | .214 |
| 3 | 10 | 2 | 27 | .296 |
| 4 | 12 | 7 | 32 | .156 |
Riverside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 44 | .136 |
| 2 | 9 | 3 | 36 | .167 |
| 3 | 6 | 8 | 31 | -.065 |
| 4 | 10 | 4 | 29 | .207 |
FULL |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kailyn Case | 4 | 1 | 1 | 6 | .000 | 48 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 1 | 4.0 |
| 7 | Carlie Ortega * | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Amanda Henderson * | 4 | 22 | 11 | 58 | .190 | 0 | 1 | 1 | 2 | 8 | 0 | 3 | 0 | 0 | 24.5 |
| 10 | Lauren Schaefer * | 4 | 9 | 1 | 27 | .296 | 0 | 1 | 1 | 3 | 17 | 0 | 2 | 0 | 0 | 11.0 |
| 12 | Andrea Lopez * | 4 | 6 | 5 | 26 | .038 | 0 | 1 | 5 | 2 | 14 | 1 | 0 | 0 | 0 | 8.0 |
| 14 | Samaria Longstreet * | 4 | 13 | 1 | 22 | .545 | 0 | 1 | 2 | 0 | 6 | 0 | 5 | 1 | 0 | 16.5 |
| 15 | Baylee Coble | 4 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Holly Call * | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 22 | 147 | .211 | 48 | 9 | 11 | 10 | 71 | 1 | 14 | 1 | 1 | 70.0 | ||
Riverside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Bogh | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Natalie Escher * | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rozarya Barrett * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Telanni Childs | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6.5 |
| 7 | Taylor Gardner * | 4 | 2 | 1 | 11 | .091 | 31 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 4 | 4.0 |
| 8 | Marcella Rodriguez | 3 | 7 | 4 | 28 | .107 | 0 | 0 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Lauren Dunmore * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Sadie Arganda | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Vashti Elias-Romero * | 3 | 10 | 6 | 32 | .125 | 0 | 0 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 11.0 |
| 14 | Robyn Collier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jasmine Urban | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Julia Balancier * | 2 | 3 | 3 | 14 | .000 | 0 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 27 | Kiara Oregon | 3 | 4 | 6 | 18 | -.111 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 34 | Kayla Mckinnon | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 24 | 140 | .114 | 34 | 10 | 11 | 9 | 63 | 2 | 6 | 1 | 4 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:59 |
* = Starter
