2018 Hornet Women's Track & Field Roster
| Name | Yr. | HS City State/High School |
|---|---|---|
|
|
Yr.: So | HS City State/High School: Anaheim, CA / Anaheim |
|
|
Yr.: Fr | HS City State/High School: Eastvale, CA / Roosevelt |
|
|
Yr.: Fr | HS City State/High School: Placentia, CA / El Dorado |
|
|
Yr.: So | HS City State/High School: Fullerton, CA / Fullerton Union |
|
|
Yr.: So | HS City State/High School: Placentia, CA / Valencia |
|
|
Yr.: Fr | HS City State/High School: Anaheim, CA / Loara |
|
|
Yr.: So | HS City State/High School: Pomona, CA / Diamond Ranch |
|
|
Yr.: So | HS City State/High School: Fullerton, CA / Troy |
|
|
Yr.: Fr | HS City State/High School: Fullerton, CA / Troy |
|
|
Yr.: Fr | HS City State/High School: La Mirada, CA / La Mirada |
|
|
Yr.: Fr | HS City State/High School: Cypress, CA / Cypress |
|
|
Yr.: Fr | HS City State/High School: Anaheim, CA / Loara |
|
|
Yr.: Fr | HS City State/High School: Anaheim, CA / Canyon |
|
|
Yr.: Fr | HS City State/High School: Placentia, CA / Valencia |
Coaching Staff
Gina Bevec
Head Women's Track & Field Coach
Stirley Jones
Assistant Coach - Sprints/Hurdles
Anthony Applequist
Assistant Coach - Jumps
- Gina Bevec - Head Women's Track & Field Coach
- Stirley Jones - Assistant Coach - Sprints/Hurdles
- Anthony Applequist - Assistant Coach - Jumps
