Kyra Mangini
- GK
- FULL
gp
6
gs
4
min
405:00
ga
18
gaa
4.00
sv
30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 3 |
| Games started | 4 | 3 |
| Minutes | 405:00 | 225:00 |
| Goals against | 18 | 11 |
| Goals-against average | 4.00 | 4.40 |
| Saves | 30 | 20 |
| Save pct | .625 | .645 |
| Wins | 0 | 0 |
| Losses | 4 | 3 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | at Cypress | L, 2-0 |
| Oct 31 | at Santiago Canyon | L, 4-0 |
| Nov 4 | Golden West | L, 4-0 |
| Nov 7 | at Saddleback | L, 6-0 |
| Nov 11 | Irvine Valley | L, 2-0 |
| Nov 14 | Orange Coast | L, 5-2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Bakersfield | - | - | - | - | - | - | |
| Aug 26 | Norco | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 29 | Southwestern | L, 3-0 | - | - | - | - | - | - |
| Sep 5 | Canyons | L, 3-1 | - | - | - | - | - | - |
| Sep 9 | LA Harbor | W, 1-0 | - | - | - | - | - | - |
| Sep 19 | at Cerritos | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 23 | at Moorpark | L, 1-0 | - | - | - | - | - | - |
| Sep 26 | at Long Beach | L, 8-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 30 | at Santa Ana | W, 1-0 | - | - | - | - | - | - |
| Oct 3 | Cypress | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 7 | Santiago Canyon | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 10 | at Golden West | T, 0-0 | - | - | - | - | - | - |
| Oct 14 | Saddleback | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 17 | at Irvine Valley | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 21 | at Orange Coast | L, 4-0 | - | - | - | - | - | - |
| Oct 24 | Santa Ana | W, 4-1 | - | - | - | - | - | - |
| Oct 28 | at Cypress | L, 2-0 | - | - | - | - | - | - |
| Oct 31 | at Santiago Canyon | L, 4-0 | - | - | - | - | - | - |
| Nov 4 | Golden West | L, 4-0 | - | - | - | - | - | - |
| Nov 7 | at Saddleback | L, 6-0 | - | - | - | - | - | - |
| Nov 11 | Irvine Valley | L, 2-0 | - | - | - | - | - | - |
| Nov 14 | Orange Coast | L, 5-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Bakersfield | - | - | - | - | - | |
| Aug 26 | Norco | W, 2-1 | 1 | 0 | 1 | 1 | .500 |
| Aug 29 | Southwestern | L, 3-0 | - | - | - | - | - |
| Sep 5 | Canyons | L, 3-1 | - | - | - | - | - |
| Sep 9 | LA Harbor | W, 1-0 | - | - | - | - | - |
| Sep 19 | at Cerritos | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
| Sep 23 | at Moorpark | L, 1-0 | - | - | - | - | - |
| Sep 26 | at Long Beach | L, 8-0 | 1 | 0 | 4 | 3 | .429 |
| Sep 30 | at Santa Ana | W, 1-0 | - | - | - | - | - |
| Oct 3 | Cypress | L, 5-0 | 1 | 1 | 4 | 8 | .667 |
| Oct 7 | Santiago Canyon | L, 1-0 | - | - | - | - | - |
| Oct 10 | at Golden West | T, 0-0 | - | - | - | - | - |
| Oct 14 | Saddleback | L, 3-1 | 1 | 1 | 3 | 10 | .769 |
| Oct 17 | at Irvine Valley | L, 4-1 | 1 | 1 | 4 | 2 | .333 |
| Oct 21 | at Orange Coast | L, 4-0 | - | - | - | - | - |
| Oct 24 | Santa Ana | W, 4-1 | - | - | - | - | - |
| Oct 28 | at Cypress | L, 2-0 | - | - | - | - | - |
| Oct 31 | at Santiago Canyon | L, 4-0 | - | - | - | - | - |
| Nov 4 | Golden West | L, 4-0 | - | - | - | - | - |
| Nov 7 | at Saddleback | L, 6-0 | - | - | - | - | - |
| Nov 11 | Irvine Valley | L, 2-0 | - | - | - | - | - |
| Nov 14 | Orange Coast | L, 5-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 4 | 2.57 | 4.00 | 4.29 |
| Conference | 3 | 3 | 2.75 | 4.40 | 5.00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 2.00 | 4.00 | 4.75 |
| Away | 3 | 2 | 3.33 | 4.00 | 3.67 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 1.00 | 2.00 | 1.00 |
| Losses | 5 | 4 | 2.83 | 4.25 | 4.83 |
| August | 1 | 0 | 1.00 | 2.00 | 1.00 |
| September | 2 | 1 | 3.00 | 4.00 | 4.50 |
| October | 3 | 3 | 2.75 | 4.40 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 4 | 0 | 0/0 | 405:00 |
| Conference | 3 | 0 | 3 | 0 | 0/0 | 225:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 2 | 0 | 0/0 | 180:00 |
| Away | 3 | 0 | 2 | 0 | 0/0 | 225:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Losses | 5 | 0 | 4 | 0 | 0/0 | 360:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | 2 | 0 | 1 | 0 | 0/0 | 135:00 |
| October | 3 | 0 | 3 | 0 | 0/0 | 225:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 57:51 |
| Conference | 3 | 56:15 |
| Exhibition | - | 0:00 |
| Home | 3 | 45:00 |
| Away | 3 | 75:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 45:00 |
| Losses | 5 | 60:00 |
| August | 1 | 45:00 |
| September | 2 | 67:30 |
| October | 3 | 56:15 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 4 | 18 | 30 | .625 |
| Conference | 3 | 3 | 11 | 20 | .645 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 8 | 19 | .704 |
| Away | 3 | 2 | 10 | 11 | .524 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 1 | 1 | .500 |
| Losses | 5 | 4 | 17 | 29 | .630 |
| August | 1 | 0 | 1 | 1 | .500 |
| September | 2 | 1 | 6 | 9 | .600 |
| October | 3 | 3 | 11 | 20 | .645 |
