Alyssa Madrigal
-
- Position:
- Forward
-
- Year:
- So
-
- High School:
- La Serna
-
- g
- 5
-
- a
- 2
-
- pts
- 12
-
- gw
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 16 |
| Games started | 14 | 10 |
| Goals | 5 | 5 |
| Assists | 2 | 2 |
| Points | 12 | 12 |
| Shots | 2 | 1 |
| Shot Pct | 2.500 | 5.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | Citrus | - | - | - | - | - | |
| Aug 24 | at Bakersfield | - | - | - | - | - | |
| Aug 28 | at Mt. San Antonio | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Southwestern | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Rio Hondo | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | El Camino | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Irvine Valley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Orange Coast | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Santa Ana | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | at Cypress | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Norco | W, 4-1 | 1 | - | 1 | 1 | 3 |
| Oct 2 | at Saddleback | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Oct 5 | Santiago Canyon | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Golden West | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Irvine Valley | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Orange Coast | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | at Santa Ana | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 23 | Cypress | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 30 | at Norco | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Saddleback | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at Santiago Canyon | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at Golden West | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | at Santa Monica | L, 3-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | Citrus | - | - | - | - | - | |
| Aug 24 | at Bakersfield | - | - | - | - | - | |
| Aug 28 | at Mt. San Antonio | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 31 | Southwestern | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Rio Hondo | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | El Camino | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Irvine Valley | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Orange Coast | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Santa Ana | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 21 | at Cypress | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Norco | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Saddleback | W, 1-0 | 1 | 1 | 1.000 | 0 | .000 |
| Oct 5 | Santiago Canyon | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 9 | Golden West | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Irvine Valley | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 16 | at Orange Coast | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Santa Ana | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | Cypress | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 30 | at Norco | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 2 | Saddleback | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 6 | at Santiago Canyon | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 9 | at Golden West | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 17 | at Santa Monica | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | Citrus | - | - | - | - | - | |
| Aug 24 | at Bakersfield | - | - | - | - | - | |
| Aug 28 | at Mt. San Antonio | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Southwestern | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Rio Hondo | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | El Camino | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Irvine Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Orange Coast | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Santa Ana | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Cypress | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Norco | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Saddleback | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | Santiago Canyon | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Golden West | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Irvine Valley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Orange Coast | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 19 | at Santa Ana | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Cypress | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Norco | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Saddleback | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Santiago Canyon | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Golden West | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | at Santa Monica | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 14 | 5 | 2 | 12 |
| Conference | 16 | 10 | 5 | 2 | 12 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 6 | 3 | 1 | 7 |
| Away | 10 | 8 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 12 | 8 | 5 | 2 | 12 |
| Losses | 5 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 5 | 2 | 1 | 5 |
| October | 8 | 4 | 3 | 1 | 7 |
| November | 4 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .10 | 2.500 | .00 | .000 |
| Conference | 16 | .06 | 5.000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | .09 | 3.000 | .00 | .000 |
| Away | 10 | .10 | 2.000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | .08 | 5.000 | .00 | .000 |
| Losses | 5 | .20 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 7 | .14 | 2.000 | .00 | .000 |
| October | 8 | .13 | 3.000 | .00 | .000 |
| November | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 2 | 2.500 | 0 | .000 |
| Conference | 16 | 1 | 5.000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 1 | 3.000 | 0 | .000 |
| Away | 10 | 1 | 2.000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 1 | 5.000 | 0 | .000 |
| Losses | 5 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 7 | 1 | 2.000 | 0 | .000 |
| October | 8 | 1 | 3.000 | 0 | .000 |
| November | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 2 |
| Conference | 16 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 2 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 2 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 14 | .24 | .10 | .57 |
| Conference | 16 | 10 | .31 | .13 | .75 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 6 | .27 | .09 | .64 |
| Away | 10 | 8 | .20 | .10 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 8 | .42 | .17 | 1.00 |
| Losses | 5 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 5 | .29 | .14 | .71 |
| October | 8 | 4 | .38 | .13 | .88 |
| November | 4 | 3 | .00 | .00 | .00 |
News mentions
In an Orange Empire Conference matchup, the Hornets played host to Cypress College on Tuesday and took it to the Chargers 3-0.
On Friday, the second place Hornets took out Orange Empire Conference rival Santa Ana College at home 2-1.
The Lady Hornets are now in second place in the Orange Empire Conference after a 1-0 win at Orange Coast College on Tuesday afternoon.
The No. 17 FC women's soccer team went down to the OC Great Park on Tuesday and beat No. 9 Saddleback College squad 1-0.
In an Orange Empire Conference match-up, Fullerton won big at home Friday beating Norco College 4-1.
In a conference game, the Hornets held on for a 3-2 home-win against Santa Ana College on Tuesday.
