Griselda Toxcoyoa
- A
- FULL
gp
5
p
0
g
0
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Shots | 6 | - |
| Shooting percentage | 0.0 | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | 0.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 1 | - |
| Draw controls | 1 | - |
| Turnovers | 2 | - |
| Caused turnovers | 1 | - |
| Fouls | 0 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 # | at Whitter College | - | - | - | - | - | - | - | - | |
| Feb 11 | Cal State San Marcos | L, 17-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | Cal Poly SLO | L, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | at Cal State Fullerton | L, 10-4 | - | - | - | - | - | - | - | - |
| Feb 26 | Santa Barbara City College | L, 20-4 | - | - | - | - | - | - | - | - |
| Mar 4 | UC Irvine | W, 14-10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | at Concordia University, Irvine | W, 16-6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at UC Davis | W, 20-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at Santa Barbara City College | L, 17-4 | - | - | - | - | - | - | - | - |
| Mar 18 | University of San Diego | L, 13-10 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 # | at Whitter College | - | - | - | - | - | - | - | - | |
| Feb 11 | Cal State San Marcos | L, 17-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 19 | Cal Poly SLO | L, 7-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 23 | at Cal State Fullerton | L, 10-4 | - | - | - | - | - | - | - | - |
| Feb 26 | Santa Barbara City College | L, 20-4 | - | - | - | - | - | - | - | - |
| Mar 4 | UC Irvine | W, 14-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | at Concordia University, Irvine | W, 16-6 | 0 | 0 | 0 | 0-0 | 5 | 0.0 | 0 | 0.0 |
| Mar 11 | at UC Davis | W, 20-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 15 | at Santa Barbara City College | L, 17-4 | - | - | - | - | - | - | - | - |
| Mar 18 | University of San Diego | L, 13-10 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 3 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 3 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 3 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 0 | 0 | 0 | 0-0 | 6 | 0.0 | 0 | 0.0 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 2 | - | 0 | 0 | 0 | 0-0 | 6 | 0.0 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 3 | - | 0 | 0 | 0 | 0-0 | 6 | 0.0 | 0 | 0.0 |
| Losses | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 3 | - | 0 | 0 | 0 | 0-0 | 6 | 0.0 | 0 | 0.0 |
