Autumn Wagner
- M/A
- FULL
gp
9
p
18
g
10
a
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | - |
| Points | 18 | 0 |
| Goals | 10 | - |
| Assists | 8 | - |
| Shots | 0 | - |
| Shooting percentage | - | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 0 | - |
| Draw controls | 0 | - |
| Turnovers | 0 | - |
| Caused turnovers | 0 | - |
| Fouls | 0 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Cal Poly SLO | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | UC Santa Cruz | L, 9-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Concordia University | W, 10-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | UC San Diego | L, 17-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at University of San Diego | L, 9-7 | - | - | - | - | - | - | - | - |
| Feb 26 | Cal State Fullerton | W, 15-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | at UC Irvine | L, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | Northern Ariziona | L, 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | Cal State San Marcos | L, 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Pepperdine | W, 19-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Cal Poly SLO | L, 8-7 | 3 | 0 | 3 | 0-0 | 0 | - | 0 | - |
| Feb 5 | UC Santa Cruz | L, 9-7 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Feb 9 | Concordia University | W, 10-4 | 1 | 1 | 2 | 0-0 | 0 | - | 0 | - |
| Feb 12 | UC San Diego | L, 17-6 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Feb 20 | at University of San Diego | L, 9-7 | - | - | - | - | - | - | - | - |
| Feb 26 | Cal State Fullerton | W, 15-5 | 3 | 1 | 4 | 0-0 | 0 | - | 0 | - |
| Mar 3 | at UC Irvine | L, 11-10 | 1 | 1 | 2 | 0-0 | 0 | - | 0 | - |
| Mar 5 | Northern Ariziona | L, 14-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | Cal State San Marcos | L, 12-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Pepperdine | W, 19-10 | 2 | 3 | 5 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 10 | 8 | 18 | 0-0 | 0 | - | 0 | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | - | 6 | 7 | 13 | 0-0 | 0 | - | 0 | - |
| Away | 2 | - | 4 | 1 | 5 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 3 | - | 6 | 5 | 11 | 0-0 | 0 | - | 0 | - |
| Losses | 6 | - | 4 | 3 | 7 | 0-0 | 0 | - | 0 | - |
| January | 1 | - | 3 | 0 | 3 | 0-0 | 0 | - | 0 | - |
| February | 4 | - | 4 | 4 | 8 | 0-0 | 0 | - | 0 | - |
| March | 4 | - | 3 | 4 | 7 | 0-0 | 0 | - | 0 | - |
