Hailey Hirsch
23 Hailey Hirsch
-
- Position:
- ATT
-
- Year:
- Fr
-
- High School:
- Santiago
-
- gp
- 8
-
- p
- 13
-
- g
- 11
-
- a
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | - |
| Points | 13 | 0 |
| Goals | 11 | - |
| Assists | 2 | - |
| Shots | 0 | - |
| Shooting percentage | - | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 0 | - |
| Draw controls | 0 | - |
| Turnovers | 0 | - |
| Caused turnovers | 0 | - |
| Fouls | 0 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Cal Poly SLO | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | UC Santa Cruz | L, 9-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Concordia University | W, 10-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | UC San Diego | L, 17-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at University of San Diego | L, 9-7 | - | - | - | - | - | - | - | - |
| Feb 26 | Cal State Fullerton | W, 15-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | at UC Irvine | L, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | Northern Ariziona | L, 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | Cal State San Marcos | L, 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Pepperdine | W, 19-10 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Cal Poly SLO | L, 8-7 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Feb 5 | UC Santa Cruz | L, 9-7 | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| Feb 9 | Concordia University | W, 10-4 | 1 | 1 | 2 | 0-0 | 0 | - | 0 | - |
| Feb 12 | UC San Diego | L, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 20 | at University of San Diego | L, 9-7 | - | - | - | - | - | - | - | - |
| Feb 26 | Cal State Fullerton | W, 15-5 | 4 | 1 | 5 | 0-0 | 0 | - | 0 | - |
| Mar 3 | at UC Irvine | L, 11-10 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 5 | Northern Ariziona | L, 14-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | Cal State San Marcos | L, 12-7 | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Pepperdine | W, 19-10 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 8 | - | 11 | 2 | 13 | 0-0 | 0 | - | 0 | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | - | 9 | 2 | 11 | 0-0 | 0 | - | 0 | - |
| Away | 2 | - | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 2 | - | 5 | 2 | 7 | 0-0 | 0 | - | 0 | - |
| Losses | 6 | - | 6 | 0 | 6 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| January | 1 | - | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| February | 4 | - | 7 | 2 | 9 | 0-0 | 0 | - | 0 | - |
| March | 3 | - | 3 | 0 | 3 | 0-0 | 0 | - | 0 | - |
News mentions
The Hornets nearly toppled 11th in the nation UC Irvine last night falling in overtime 11-10.
On Saturday, the Hornets hosted Cal State Fullerton on Saturday winning city bragging rights over the Titans 15-5.
The Hornets hosted Concordia University on Wednesday afternoon and flew past the Eagles 10-4.
The FC women's lacrosse team nearly pulled off a win for its season opener on Saturday at Cal Poly San Luis Obispo falling in a close one 8-7.
