2024 Hornet Women's Golf Roster
| Name | Yr. | HS City State/High School |
|---|---|---|
|
|
Yr.: Fr | HS City State/High School: Seoul, Korea / Korea National University of Arts |
|
|
Yr.: Fr | HS City State/High School: Covina, CA / Covina |
|
|
Yr.: Fr | HS City State/High School: Pico Rivera, CA / El Rancho |
|
|
Yr.: Fr | HS City State/High School: Placentia, CA / El Dorado |
|
|
Yr.: Fr | HS City State/High School: Seoul, Korea / Chung Dam |
|
|
Yr.: Fr | HS City State/High School: Berkeley, CA / Berkeley |
|
|
Yr.: Fr | HS City State/High School: Beverly Hills, CA / Beverly Hills |
|
|
Yr.: Fr | HS City State/High School: Busan, Korea / Theresa |
|
|
Yr.: Fr | HS City State/High School: Fullerton, CA / Troy |
|
|
Yr.: Fr | HS City State/High School: Artesia, CA / Artesia |
|
|
Yr.: So | HS City State/High School: Placentia, CA / Valencia |
Coaching Staff
Naveen Kanal
Head Women's Golf Coach
- Naveen Kanal - Head Women's Golf Coach
