Femi Nodal
1

Femi Nodal

gp
31
pts/g
4.4
fg %
26.9
3pt %
26.6
ft %
50.0
reb/g
1.5
a/g
0.5
Player Stats
  Overall Conference
Games 31 12
Games started 10 -
Minutes 721 234
Minutes per game 23.3 19.5
FG 46-171 15-58
FG Pct 26.9 25.9
3PT 42-158 13-53
3PT Pct 26.6 24.5
FT 2-4 0-0
FT Pct 50.0 -
Off rebounds 18 8
Def rebounds 28 9
Total rebounds 46 17
Rebounds per game 1.5 1.4
Personal fouls 31 6
Disqualifications - -
Assists 17 8
Turnovers 38 16
Assist to turnover ratio 0.4 0.5
Steals 6 2
Blocks 0 0
Points 136 43
Points per game 4.4 3.6
Points per 40.0 min 7.5 7.4
Recent Results
Date Opponent Result
Feb 10 Cypress W, 69-56
Feb 18 at Orange Coast L, 54-43
Feb 20 Irvine Valley L, 77-53
Feb 25 at Santa Barbara W, 70-63
Feb 28 at Mt. San Jacinto W, 55-52
Mar 7 at Irvine Valley L, 46-39
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 # at Rio Hondo   - - - - - - - - -
Oct 25 # at Ventura   - - - - - - - - -
Nov 1 Glendale L, 57-49 1 29 6-14 42.9 6-14 42.9 0-0 - 18
Nov 5 El Camino W, 47-38 1 36 1-2 50.0 1-2 50.0 0-0 - 3
Nov 7 at San Francisco L, 69-43 1 33 1-8 12.5 1-7 14.3 0-0 - 3
Nov 8 at Santa Rosa L, 70-58 1 34 1-5 20.0 1-5 20.0 0-0 - 3
Nov 13 at Cuesta W, 72-56 1 32 3-8 37.5 2-6 33.3 0-0 - 8
Nov 14 at Ventura W, 49-44 1 31 2-6 33.3 2-6 33.3 0-0 - 6
Nov 20 at Pasadena City W, 60-56 1 36 2-3 66.7 2-2 100.0 1-2 50.0 7
Nov 22 Citrus L, 66-65 1 30 4-13 30.8 3-12 25.0 1-2 50.0 12
Dec 3 at Chaffey L, 78-70 1 29 0-2 0.0 0-1 0.0 0-0 - 0
Dec 12 at Cerritos W, 57-42 1 19 0-7 0.0 0-7 0.0 0-0 - 0
Dec 18 Skyline W, 64-58 - 21 0-8 0.0 0-6 0.0 0-0 - 0
Dec 19 Imperial Valley W, 64-31 - 26 2-6 33.3 2-6 33.3 0-0 - 6
Dec 20 Santa Barbara L, 68-61 - 22 2-6 33.3 2-6 33.3 0-0 - 6
Dec 23 at LA Trade-Tech L, 69-50 - 30 3-5 60.0 3-5 60.0 0-0 - 9
Dec 31 at LA Harbor L, 92-78 - 25 1-8 12.5 1-8 12.5 0-0 - 3
Jan 2 San Diego Mesa W, 65-63 - 11 0-5 0.0 0-5 0.0 0-0 - 0
Jan 7 Saddleback L, 78-61 - 36 3-11 27.3 3-10 30.0 0-0 - 9
Jan 9 at Riverside W, 72-46 - 23 1-5 20.0 0-4 0.0 0-0 - 2
Jan 14 Santa Ana W, 53-50 - 24 0-6 0.0 0-5 0.0 0-0 - 0
Jan 16 at Cypress L, 63-48 - 29 2-9 22.2 2-9 22.2 0-0 - 6
Jan 23 Orange Coast L, 70-49 - 16 0-2 0.0 0-2 0.0 0-0 - 0
Jan 28 at Irvine Valley L, 69-42 - 17 1-5 20.0 1-5 20.0 0-0 - 3
Jan 30 at Saddleback L, 70-52 - 5 0-1 0.0 0-1 0.0 0-0 - 0
Feb 4 Riverside W, 71-50 - 21 3-7 42.9 3-6 50.0 0-0 - 9
Feb 6 at Santa Ana W, 43-33 - 8 1-1 100.0 1-1 100.0 0-0 - 3
Feb 10 Cypress W, 69-56 - 21 1-5 20.0 1-5 20.0 0-0 - 3
Feb 18 at Orange Coast L, 54-43 - 20 1-2 50.0 1-2 50.0 0-0 - 3
Feb 20 Irvine Valley L, 77-53 - 14 2-4 50.0 1-3 33.3 0-0 - 5
Feb 25 at Santa Barbara W, 70-63 - 4 0-1 0.0 0-1 0.0 0-0 - 0
Feb 28 at Mt. San Jacinto W, 55-52 - 9 1-3 33.3 1-3 33.3 0-0 - 3
Mar 7 at Irvine Valley L, 46-39 - 30 2-3 66.7 2-3 66.7 0-0 - 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 18 # at Rio Hondo   - - - - - - - - -
Oct 25 # at Ventura   - - - - - - - - -
Nov 1 Glendale L, 57-49 1 29 1 1 2 0 3 0 0
Nov 5 El Camino W, 47-38 1 36 0 3 3 1 1 2 0
Nov 7 at San Francisco L, 69-43 1 33 2 0 2 0 0 0 0
Nov 8 at Santa Rosa L, 70-58 1 34 0 0 0 0 0 0 0
Nov 13 at Cuesta W, 72-56 1 32 1 1 2 0 4 0 0
Nov 14 at Ventura W, 49-44 1 31 0 3 3 0 2 0 0
Nov 20 at Pasadena City W, 60-56 1 36 1 0 1 0 0 1 0
Nov 22 Citrus L, 66-65 1 30 0 0 0 0 2 0 0
Dec 3 at Chaffey L, 78-70 1 29 1 1 2 0 0 0 0
Dec 12 at Cerritos W, 57-42 1 19 1 1 2 1 1 0 0
Dec 18 Skyline W, 64-58 - 21 0 0 0 1 1 0 0
Dec 19 Imperial Valley W, 64-31 - 26 0 1 1 0 0 0 0
Dec 20 Santa Barbara L, 68-61 - 22 0 3 3 2 0 0 0
Dec 23 at LA Trade-Tech L, 69-50 - 30 2 0 2 3 4 0 0
Dec 31 at LA Harbor L, 92-78 - 25 0 2 2 1 0 1 0
Jan 2 San Diego Mesa W, 65-63 - 11 0 1 1 0 0 0 0
Jan 7 Saddleback L, 78-61 - 36 2 1 3 1 6 1 0
Jan 9 at Riverside W, 72-46 - 23 1 1 2 2 1 1 0
Jan 14 Santa Ana W, 53-50 - 24 0 3 3 1 3 0 0
Jan 16 at Cypress L, 63-48 - 29 0 1 1 0 2 0 0
Jan 23 Orange Coast L, 70-49 - 16 0 0 0 0 0 0 0
Jan 28 at Irvine Valley L, 69-42 - 17 1 0 1 1 2 0 0
Jan 30 at Saddleback L, 70-52 - 5 0 0 0 0 0 0 0
Feb 4 Riverside W, 71-50 - 21 0 0 0 2 1 0 0
Feb 6 at Santa Ana W, 43-33 - 8 0 0 0 1 0 0 0
Feb 10 Cypress W, 69-56 - 21 0 1 1 0 0 0 0
Feb 18 at Orange Coast L, 54-43 - 20 2 0 2 0 1 0 0
Feb 20 Irvine Valley L, 77-53 - 14 2 2 4 0 0 0 0
Feb 25 at Santa Barbara W, 70-63 - 4 0 0 0 0 0 0 0
Feb 28 at Mt. San Jacinto W, 55-52 - 9 0 1 1 0 0 0 0
Mar 7 at Irvine Valley L, 46-39 - 30 1 1 2 0 4 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 18 # at Rio Hondo   - - - -
Oct 25 # at Ventura   - - - -
Nov 1 Glendale L, 57-49 1 2 - 0.0
Nov 5 El Camino W, 47-38 1 0 - 1.0
Nov 7 at San Francisco L, 69-43 1 1 - -
Nov 8 at Santa Rosa L, 70-58 1 2 - -
Nov 13 at Cuesta W, 72-56 1 2 - 0.0
Nov 14 at Ventura W, 49-44 1 2 - 0.0
Nov 20 at Pasadena City W, 60-56 1 1 - -
Nov 22 Citrus L, 66-65 1 1 - 0.0
Dec 3 at Chaffey L, 78-70 1 2 - -
Dec 12 at Cerritos W, 57-42 1 0 - 1.0
Dec 18 Skyline W, 64-58 - 1 - 1.0
Dec 19 Imperial Valley W, 64-31 - 0 - -
Dec 20 Santa Barbara L, 68-61 - 2 - -
Dec 23 at LA Trade-Tech L, 69-50 - 0 - 0.8
Dec 31 at LA Harbor L, 92-78 - 1 - -
Jan 2 San Diego Mesa W, 65-63 - 2 - -
Jan 7 Saddleback L, 78-61 - 1 - 0.2
Jan 9 at Riverside W, 72-46 - 1 - 2.0
Jan 14 Santa Ana W, 53-50 - 0 - 0.3
Jan 16 at Cypress L, 63-48 - 0 - 0.0
Jan 23 Orange Coast L, 70-49 - 0 - -
Jan 28 at Irvine Valley L, 69-42 - 0 - 0.5
Jan 30 at Saddleback L, 70-52 - 0 - -
Feb 4 Riverside W, 71-50 - 1 - 2.0
Feb 6 at Santa Ana W, 43-33 - 0 - -
Feb 10 Cypress W, 69-56 - 0 - -
Feb 18 at Orange Coast L, 54-43 - 3 - 0.0
Feb 20 Irvine Valley L, 77-53 - 0 - -
Feb 25 at Santa Barbara W, 70-63 - 0 - -
Feb 28 at Mt. San Jacinto W, 55-52 - 2 - -
Mar 7 at Irvine Valley L, 46-39 - 4 - 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 31 23.3 1.5-5.5 1.4-5.1 0.1-0.1 4.4
Conference 12 19.5 1.2-4.8 1.1-4.4 0.0-0.0 3.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 23.6 1.8-6.8 1.7-6.3 0.1-0.2 5.5
Away 18 23.0 1.2-4.6 1.1-4.2 0.1-0.1 3.6
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 15 21.5 1.1-4.9 1.0-4.3 0.1-0.1 3.3
Losses 16 24.9 1.8-6.1 1.7-5.8 0.1-0.1 5.4
             
November 8 32.6 2.5-7.4 2.2-6.8 0.2-0.5 7.5
December 7 24.6 1.1-6.0 1.1-5.6 0.0-0.0 3.4
January 8 20.1 0.9-5.5 0.8-5.1 0.0-0.0 2.5
February 7 13.9 1.3-3.3 1.1-3.0 0.0-0.0 3.7
March 1 30.0 2.0-3.0 2.0-3.0 0.0-0.0 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 10 721 46-171 26.9 42-158 26.6 2-4 50.0 136
Conference 12 - 234 15-58 25.9 13-53 24.5 0-0 - 43
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 3 307 24-89 27.0 22-82 26.8 1-2 50.0 71
Away 18 7 414 22-82 26.8 20-76 26.3 1-2 50.0 65
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 15 5 322 17-73 23.3 15-65 23.1 1-2 50.0 50
Losses 16 5 399 29-98 29.6 27-93 29.0 1-2 50.0 86
                     
November 8 8 261 20-59 33.9 18-54 33.3 2-4 50.0 60
December 7 2 172 8-42 19.0 8-39 20.5 0-0 - 24
January 8 - 161 7-44 15.9 6-41 14.6 0-0 - 20
February 7 - 97 9-23 39.1 8-21 38.1 0-0 - 26
March 1 - 30 2-3 66.7 2-3 66.7 0-0 - 6
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 31 721 23.3 2.6-9.5 2.3-8.8 26.6 0.1-0.2 7.5
Conference 12 234 19.5 2.6-9.9 2.2-9.1 24.5 0.0-0.0 7.4
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 307 23.6 3.1-11.6 2.9-10.7 26.8 0.1-0.3 9.3
Away 18 414 23.0 2.1-7.9 1.9-7.3 26.3 0.1-0.2 6.3
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 15 322 21.5 2.1-9.1 1.9-8.1 23.1 0.1-0.2 6.2
Losses 16 399 24.9 2.9-9.8 2.7-9.3 29.0 0.1-0.2 8.6
                 
November 8 261 32.6 3.1-9.0 2.8-8.3 33.3 0.3-0.6 9.2
December 7 172 24.6 1.9-9.8 1.9-9.1 20.5 0.0-0.0 5.6
January 8 161 20.1 1.7-10.9 1.5-10.2 14.6 0.0-0.0 5.0
February 7 97 13.9 3.7-9.5 3.3-8.7 38.1 0.0-0.0 10.7
March 1 30 30.0 2.7-4.0 2.7-4.0 66.7 0.0-0.0 8.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 0.6 0.9 1.5 0.5 1.2 0.2 0.0
Conference 12 0.7 0.8 1.4 0.7 1.3 0.2 0.0
Exhibition - - - - - - - -
                 
Home 13 0.4 1.2 1.6 0.6 1.3 0.2 0.0
Away 18 0.7 0.7 1.4 0.5 1.2 0.2 0.0
Neutral - - - - - - - -
                 
Wins 15 0.3 1.1 1.3 0.6 0.9 0.3 0.0
Losses 16 0.9 0.8 1.6 0.5 1.5 0.1 0.0
                 
November 8 0.6 1.0 1.6 0.1 1.5 0.4 0.0
December 7 0.6 1.1 1.7 1.1 0.9 0.1 0.0
January 8 0.5 0.9 1.4 0.6 1.8 0.3 0.0
February 7 0.6 0.6 1.1 0.4 0.3 0.0 0.0
March 1 1.0 1.0 2.0 0.0 4.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 31 10 18 28 46 17 38 6 0
Conference 12 - 8 9 17 8 16 2 0
Exhibition - - - - - - - - -
                   
Home 13 3 5 16 21 8 17 3 0
Away 18 7 13 12 25 9 21 3 0
Neutral - - - - - - - - -
                   
Wins 15 5 4 16 20 9 14 4 0
Losses 16 5 14 12 26 8 24 2 0
                   
November 8 8 5 8 13 1 12 3 0
December 7 2 4 8 12 8 6 1 0
January 8 - 4 7 11 5 14 2 0
February 7 - 4 4 8 3 2 0 0
March 1 - 1 1 2 0 4 0 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 31 1.0 1.6 2.6 0.9 2.1 0.3 0.0
Conference 12 1.4 1.5 2.9 1.4 2.7 0.3 0.0
Exhibition - - - - - - - -
                 
Home 13 0.7 2.1 2.7 1.0 2.2 0.4 0.0
Away 18 1.3 1.2 2.4 0.9 2.0 0.3 0.0
Neutral - - - - - - - -
                 
Wins 15 0.5 2.0 2.5 1.1 1.7 0.5 0.0
Losses 16 1.4 1.2 2.6 0.8 2.4 0.2 0.0
                 
November 8 0.8 1.2 2.0 0.2 1.8 0.5 0.0
December 7 0.9 1.9 2.8 1.9 1.4 0.2 0.0
January 8 1.0 1.7 2.7 1.2 3.5 0.5 0.0
February 7 1.6 1.6 3.3 1.2 0.8 0.0 0.0
March 1 1.3 1.3 2.7 0.0 5.3 0.0 0.0