Erin Choi
5

Erin Choi

gp
30
pts/g
17.9
fg %
38.7
3pt %
23.7
ft %
83.0
reb/g
5.3
a/g
4.6
Player Stats
  Overall Conference
Games 30 12
Games started 29 11
Minutes 1090 434
Minutes per game 36.3 36.2
FG 177-457 71-179
FG Pct 38.7 39.7
3PT 42-177 15-64
3PT Pct 23.7 23.4
FT 142-171 59-70
FT Pct 83.0 84.3
Off rebounds 16 6
Def rebounds 142 51
Total rebounds 158 57
Rebounds per game 5.3 4.8
Personal fouls 75 31
Disqualifications 3 2
Assists 137 62
Turnovers 83 35
Assist to turnover ratio 1.7 1.8
Steals 49 22
Blocks 9 6
Points 538 216
Points per game 17.9 18.0
Points per 40.0 min 19.7 19.9
Recent Results
Date Opponent Result
Feb 10 Cypress W, 69-56
Feb 18 at Orange Coast L, 54-43
Feb 20 Irvine Valley L, 77-53
Feb 25 at Santa Barbara W, 70-63
Feb 28 at Mt. San Jacinto W, 55-52
Mar 7 at Irvine Valley L, 46-39
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 # at Rio Hondo   - - - - - - - - -
Oct 25 # at Ventura   - - - - - - - - -
Nov 1 Glendale L, 57-49 1 33 1-13 7.7 1-11 9.1 2-2 100.0 5
Nov 5 El Camino W, 47-38 1 37 3-13 23.1 1-6 16.7 5-6 83.3 12
Nov 7 at San Francisco L, 69-43 1 31 4-13 30.8 1-4 25.0 3-3 100.0 12
Nov 8 at Santa Rosa L, 70-58 1 34 11-22 50.0 2-6 33.3 5-6 83.3 29
Nov 13 at Cuesta W, 72-56 1 33 7-16 43.8 2-8 25.0 1-2 50.0 17
Nov 14 at Ventura W, 49-44 1 37 3-14 21.4 0-4 0.0 7-8 87.5 13
Nov 20 at Pasadena City W, 60-56 1 38 3-8 37.5 0-1 0.0 9-9 100.0 15
Nov 22 Citrus L, 66-65 1 35 7-15 46.7 1-6 16.7 1-1 100.0 16
Dec 3 at Chaffey L, 78-70 1 36 8-23 34.8 5-11 45.5 2-2 100.0 23
Dec 12 at Cerritos W, 57-42 1 35 3-13 23.1 3-10 30.0 3-4 75.0 12
Dec 18 Skyline W, 64-58 1 39 8-15 53.3 2-5 40.0 8-9 88.9 26
Dec 19 Imperial Valley W, 64-31 1 37 6-15 40.0 3-9 33.3 3-4 75.0 18
Dec 20 Santa Barbara L, 68-61 1 39 4-15 26.7 1-7 14.3 2-2 100.0 11
Dec 23 at LA Trade-Tech L, 69-50 - - - - - - - - -
Dec 31 at LA Harbor L, 92-78 1 34 11-21 52.4 1-7 14.3 8-13 61.5 31
Jan 2 San Diego Mesa W, 65-63 1 39 7-16 43.8 0-2 0.0 7-12 58.3 21
Jan 7 Saddleback L, 78-61 1 33 4-13 30.8 0-2 0.0 2-2 100.0 10
Jan 9 at Riverside W, 72-46 1 37 10-20 50.0 4-9 44.4 4-4 100.0 28
Jan 14 Santa Ana W, 53-50 1 37 5-11 45.5 1-3 33.3 5-6 83.3 16
Jan 16 at Cypress L, 63-48 1 33 3-14 21.4 0-4 0.0 4-4 100.0 10
Jan 23 Orange Coast L, 70-49 1 37 9-21 42.9 3-9 33.3 4-5 80.0 25
Jan 28 at Irvine Valley L, 69-42 - 33 4-14 28.6 0-4 0.0 5-8 62.5 13
Jan 30 at Saddleback L, 70-52 1 38 7-15 46.7 2-8 25.0 7-9 77.8 23
Feb 4 Riverside W, 71-50 1 38 7-11 63.6 1-3 33.3 5-5 100.0 20
Feb 6 at Santa Ana W, 43-33 1 39 7-16 43.8 2-8 25.0 7-10 70.0 23
Feb 10 Cypress W, 69-56 1 34 4-11 36.4 0-3 0.0 8-8 100.0 16
Feb 18 at Orange Coast L, 54-43 1 39 7-18 38.9 2-7 28.6 5-5 100.0 21
Feb 20 Irvine Valley L, 77-53 1 36 4-15 26.7 0-4 0.0 3-4 75.0 11
Feb 25 at Santa Barbara W, 70-63 1 39 9-15 60.0 1-4 25.0 11-12 91.7 30
Feb 28 at Mt. San Jacinto W, 55-52 1 40 6-9 66.7 2-2 100.0 4-4 100.0 18
Mar 7 at Irvine Valley L, 46-39 1 40 5-22 22.7 1-10 10.0 2-2 100.0 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 18 # at Rio Hondo   - - - - - - - - -
Oct 25 # at Ventura   - - - - - - - - -
Nov 1 Glendale L, 57-49 1 33 1 9 10 7 3 3 1
Nov 5 El Camino W, 47-38 1 37 0 3 3 2 2 1 1
Nov 7 at San Francisco L, 69-43 1 31 0 7 7 2 5 2 0
Nov 8 at Santa Rosa L, 70-58 1 34 0 7 7 1 2 1 0
Nov 13 at Cuesta W, 72-56 1 33 0 5 5 6 1 2 0
Nov 14 at Ventura W, 49-44 1 37 1 3 4 2 1 0 0
Nov 20 at Pasadena City W, 60-56 1 38 0 2 2 5 2 1 0
Nov 22 Citrus L, 66-65 1 35 1 8 9 4 0 0 0
Dec 3 at Chaffey L, 78-70 1 36 1 4 5 1 1 4 0
Dec 12 at Cerritos W, 57-42 1 35 1 3 4 10 3 3 1
Dec 18 Skyline W, 64-58 1 39 0 10 10 3 6 2 0
Dec 19 Imperial Valley W, 64-31 1 37 1 4 5 2 2 0 0
Dec 20 Santa Barbara L, 68-61 1 39 0 4 4 8 3 4 0
Dec 23 at LA Trade-Tech L, 69-50 - - - - - - - - -
Dec 31 at LA Harbor L, 92-78 1 34 1 2 3 6 3 1 0
Jan 2 San Diego Mesa W, 65-63 1 39 1 5 6 5 2 3 0
Jan 7 Saddleback L, 78-61 1 33 2 4 6 11 1 1 1
Jan 9 at Riverside W, 72-46 1 37 0 2 2 5 1 1 0
Jan 14 Santa Ana W, 53-50 1 37 0 11 11 5 4 0 0
Jan 16 at Cypress L, 63-48 1 33 0 6 6 2 8 0 0
Jan 23 Orange Coast L, 70-49 1 37 0 4 4 3 4 4 0
Jan 28 at Irvine Valley L, 69-42 - 33 1 1 2 4 0 0 0
Jan 30 at Saddleback L, 70-52 1 38 0 5 5 5 3 2 2
Feb 4 Riverside W, 71-50 1 38 1 4 5 4 5 2 0
Feb 6 at Santa Ana W, 43-33 1 39 0 4 4 5 3 5 1
Feb 10 Cypress W, 69-56 1 34 1 4 5 7 3 3 1
Feb 18 at Orange Coast L, 54-43 1 39 1 2 3 6 1 2 1
Feb 20 Irvine Valley L, 77-53 1 36 0 4 4 5 2 2 0
Feb 25 at Santa Barbara W, 70-63 1 39 1 5 6 7 5 0 0
Feb 28 at Mt. San Jacinto W, 55-52 1 40 1 8 9 2 4 0 0
Mar 7 at Irvine Valley L, 46-39 1 40 0 2 2 2 3 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 18 # at Rio Hondo   - - - -
Oct 25 # at Ventura   - - - -
Nov 1 Glendale L, 57-49 1 4 - 2.3
Nov 5 El Camino W, 47-38 1 2 - 1.0
Nov 7 at San Francisco L, 69-43 1 3 - 0.4
Nov 8 at Santa Rosa L, 70-58 1 3 - 0.5
Nov 13 at Cuesta W, 72-56 1 0 - 6.0
Nov 14 at Ventura W, 49-44 1 1 - 2.0
Nov 20 at Pasadena City W, 60-56 1 1 - 2.5
Nov 22 Citrus L, 66-65 1 1 - -
Dec 3 at Chaffey L, 78-70 1 4 - 1.0
Dec 12 at Cerritos W, 57-42 1 3 - 3.3
Dec 18 Skyline W, 64-58 1 1 - 0.5
Dec 19 Imperial Valley W, 64-31 1 1 - 1.0
Dec 20 Santa Barbara L, 68-61 1 4 - 2.7
Dec 23 at LA Trade-Tech L, 69-50 - - - -
Dec 31 at LA Harbor L, 92-78 1 5 1 2.0
Jan 2 San Diego Mesa W, 65-63 1 2 - 2.5
Jan 7 Saddleback L, 78-61 1 5 1 11.0
Jan 9 at Riverside W, 72-46 1 3 - 5.0
Jan 14 Santa Ana W, 53-50 1 5 1 1.3
Jan 16 at Cypress L, 63-48 1 3 - 0.3
Jan 23 Orange Coast L, 70-49 1 1 - 0.8
Jan 28 at Irvine Valley L, 69-42 - 2 - -
Jan 30 at Saddleback L, 70-52 1 3 - 1.7
Feb 4 Riverside W, 71-50 1 1 - 0.8
Feb 6 at Santa Ana W, 43-33 1 2 - 1.7
Feb 10 Cypress W, 69-56 1 2 - 2.3
Feb 18 at Orange Coast L, 54-43 1 1 - 6.0
Feb 20 Irvine Valley L, 77-53 1 3 - 2.5
Feb 25 at Santa Barbara W, 70-63 1 3 - 1.4
Feb 28 at Mt. San Jacinto W, 55-52 1 2 - 0.5
Mar 7 at Irvine Valley L, 46-39 1 4 - 0.7

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 30 36.3 5.9-15.2 1.4-5.9 4.7-5.7 17.9
Conference 12 36.2 5.9-14.9 1.2-5.3 4.9-5.8 18.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 36.5 5.3-14.2 1.1-5.4 4.2-5.1 15.9
Away 17 36.2 6.4-16.1 1.6-6.3 5.1-6.2 19.5
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 15 37.3 5.9-13.5 1.5-5.1 5.8-6.9 19.0
Losses 15 35.4 5.9-16.9 1.3-6.7 3.7-4.5 16.9
             
November 8 34.8 4.9-14.2 1.0-5.8 4.1-4.6 14.9
December 6 36.7 6.7-17.0 2.5-8.2 4.3-5.7 20.2
January 8 35.9 6.1-15.5 1.2-5.1 4.8-6.2 18.3
February 7 37.9 6.3-13.6 1.1-4.4 6.1-6.9 19.9
March 1 40.0 5.0-22.0 1.0-10.0 2.0-2.0 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 1090 177-457 38.7 42-177 23.7 142-171 83.0 538
Conference 12 11 434 71-179 39.7 15-64 23.4 59-70 84.3 216
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 474 69-184 37.5 14-70 20.0 55-66 83.3 207
Away 17 16 616 108-273 39.6 28-107 26.2 87-105 82.9 331
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 15 15 559 88-203 43.3 22-77 28.6 87-103 84.5 285
Losses 15 14 531 89-254 35.0 20-100 20.0 55-68 80.9 253
                     
November 8 8 278 39-114 34.2 8-46 17.4 33-37 89.2 119
December 6 6 220 40-102 39.2 15-49 30.6 26-34 76.5 121
January 8 7 287 49-124 39.5 10-41 24.4 38-50 76.0 146
February 7 7 265 44-95 46.3 8-31 25.8 43-48 89.6 139
March 1 1 40 5-22 22.7 1-10 10.0 2-2 100.0 13
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 30 1090 36.3 6.5-16.8 1.5-6.5 23.7 5.2-6.3 19.7
Conference 12 434 36.2 6.5-16.5 1.4-5.9 23.4 5.4-6.5 19.9
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 474 36.5 5.8-15.5 1.2-5.9 20.0 4.6-5.6 17.5
Away 17 616 36.2 7.0-17.7 1.8-6.9 26.2 5.6-6.8 21.5
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 15 559 37.3 6.3-14.5 1.6-5.5 28.6 6.2-7.4 20.4
Losses 15 531 35.4 6.7-19.1 1.5-7.5 20.0 4.1-5.1 19.1
                 
November 8 278 34.8 5.6-16.4 1.2-6.6 17.4 4.7-5.3 17.1
December 6 220 36.7 7.3-18.5 2.7-8.9 30.6 4.7-6.2 22.0
January 8 287 35.9 6.8-17.3 1.4-5.7 24.4 5.3-7.0 20.3
February 7 265 37.9 6.6-14.3 1.2-4.7 25.8 6.5-7.2 21.0
March 1 40 40.0 5.0-22.0 1.0-10.0 10.0 2.0-2.0 13.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 0.5 4.7 5.3 4.6 2.8 1.6 0.3
Conference 12 0.5 4.3 4.8 5.2 2.9 1.8 0.5
Exhibition - - - - - - - -
                 
Home 13 0.6 5.7 6.3 5.1 2.8 1.9 0.3
Away 17 0.5 4.0 4.5 4.2 2.7 1.4 0.3
Neutral - - - - - - - -
                 
Wins 15 0.5 4.9 5.4 4.7 2.9 1.5 0.3
Losses 15 0.5 4.6 5.1 4.5 2.6 1.7 0.3
                 
November 8 0.4 5.5 5.9 3.6 2.0 1.3 0.3
December 6 0.7 4.5 5.2 5.0 3.0 2.3 0.2
January 8 0.5 4.8 5.3 5.0 2.9 1.4 0.4
February 7 0.7 4.4 5.1 5.1 3.3 2.0 0.4
March 1 0.0 2.0 2.0 2.0 3.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 30 29 16 142 158 137 83 49 9
Conference 12 11 6 51 57 62 35 22 6
Exhibition - - - - - - - - -
                   
Home 13 13 8 74 82 66 37 25 4
Away 17 16 8 68 76 71 46 24 5
Neutral - - - - - - - - -
                   
Wins 15 15 8 73 81 70 44 23 4
Losses 15 14 8 69 77 67 39 26 5
                   
November 8 8 3 44 47 29 16 10 2
December 6 6 4 27 31 30 18 14 1
January 8 7 4 38 42 40 23 11 3
February 7 7 5 31 36 36 23 14 3
March 1 1 0 2 2 2 3 0 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 30 0.6 5.2 5.8 5.0 3.0 1.8 0.3
Conference 12 0.6 4.7 5.3 5.7 3.2 2.0 0.6
Exhibition - - - - - - - -
                 
Home 13 0.7 6.2 6.9 5.6 3.1 2.1 0.3
Away 17 0.5 4.4 4.9 4.6 3.0 1.6 0.3
Neutral - - - - - - - -
                 
Wins 15 0.6 5.2 5.8 5.0 3.1 1.6 0.3
Losses 15 0.6 5.2 5.8 5.0 2.9 2.0 0.4
                 
November 8 0.4 6.3 6.8 4.2 2.3 1.4 0.3
December 6 0.7 4.9 5.6 5.5 3.3 2.5 0.2
January 8 0.6 5.3 5.9 5.6 3.2 1.5 0.4
February 7 0.8 4.7 5.4 5.4 3.5 2.1 0.5
March 1 0.0 2.0 2.0 2.0 3.0 0.0 0.0