Official Basketball Box Score

Irvine Valley vs. Fullerton

1/19/2024 at 6:00 PM — Fullerton, Calif.

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Irvine Valley 15 13 25 17 - 70
FULL 11 17 21 8 - 57
Irvine Valley   FULL
41.5% Total FG% 35.2%
21.2% 3-Pt. FG% 22.2%
60.0% Free Throw% 68.2%
None Technical Fouls None
34 Points in the Paint 10
14 Points off Turnovers 7
14 2nd Chance Points 3
0 Fast Break Points 0
11 Bench Points 11
Irvine Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 33.3% 42.1% 53.8% 41.5%
3-Pt. FG% 11.1% 0% 40.0% 33.3% 21.2%
Free Throw% 100.0% 33.3% 55.6% 100.0% 60.0%
FULL
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 30.8% 46.7% 28.6% 35.2%
3-Pt. FG% 0% 40.0% 50.0% 0% 22.2%
Free Throw% 75.0% 87.5% 50.0% 0% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Emily Freeman* 2-11 2-9 0-0 0 2 2 1 6 4 0 0 0 33
#3 Christen Ziska* 2-11 0-5 0-0 1 13 14 3 4 5 1 0 2 38
#5 Haruka Mikuma* 1-3 0-2 3-4 0 0 0 3 5 6 2 0 0 28
#20 Moka Saiki* 4-11 4-10 2-2 0 2 2 3 14 2 3 1 0 33
#42 Makena Tomlinson* 13-17 0-1 4-5 7 6 13 3 30 1 0 0 2 28
#00 Sarah Bonsangue 1-3 1-3 0-0 0 0 0 1 3 0 0 0 0 7
#10 Aryana Cortes 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 7
#21 EJ Bradley 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#22 Daphne Rudis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#23 Avril Ho 1-3 0-1 0-2 1 1 2 0 2 1 1 0 0 12
#24 Ella Will 3-4 0-0 0-2 1 1 2 3 6 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 27-65 7-33 9-15 10 26 36 18 70 19 8 1 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Toni Ballestero* 2-4 2-3 0-0 1 1 2 2 6 2 1 0 0 34
#5 Amya Iannone* 1-3 1-1 1-2 1 4 5 0 4 1 1 0 0 34
#21 Kaylee Shimoda* 4-15 1-9 2-2 1 7 8 0 11 4 3 0 0 35
#35 Xochitl Hood* 7-20 0-2 7-10 1 8 9 2 21 3 2 0 2 34
#42 Sarah Shaw* 2-3 0-0 0-0 0 0 0 2 4 0 0 0 1 13
#11 Leilani Pongco 1-3 0-1 2-4 0 1 1 2 4 0 0 0 0 10
#22 Jasmine Arnold 2-5 0-1 2-2 1 0 1 4 6 2 1 0 2 27
#24 Madisson Zavaleta 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#33 Katelyn Glumace 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 7
#34 Cienna Keowns 0-0 0-0 1-2 1 1 2 0 1 0 1 0 0 1
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 19-54 4-18 15-22 7 23 30 15 57 12 9 0 5 197
* = Starter