Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 27 | 12.1 | |
| 26 | 10.2 | |
| 27 | 9.0 | |
| 26 | 7.5 | |
| 24 | 6.9 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 26 | 43.0 | |
| 27 | 34.4 | |
| 27 | 29.1 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 26 | 20.7 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 27 | 59.2 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 27 | 65 | |
| 27 | 62 | |
| 24 | 61 | |
| 26 | 44 | |
| 26 | 27 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 27 | 92 | |
| 27 | 72 | |
| 24 | 27 | |
| 26 | 25 | |
| 26 | 23 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 27 | 48 | |
| 26 | 18 | |
| 24 | 3 | |
| 27 | 3 | |
| 26 | 3 | |
| View All | ||
