Official Basketball Box Score

Long Beach City Coll vs. Fullerton College

12/14/2019 at 1:00 PM — Los Angeles Valley College

Attendance: 37

Team 1 2 3 4 Total
Long Beach 13 12 20 15 - 60
FULL 16 11 17 15 - 59
Long Beach   FULL
26.0% Total FG% 29.0%
13.0% 3-Pt. FG% 30.8%
67.9% Free Throw% 57.7%
None Technical Fouls None
30 Points in the Paint 24
10 Points off Turnovers 20
19 2nd Chance Points 9
8 Fast Break Points 2
5 Bench Points 26
Long Beach
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.7% 26.3% 19.0% 50.0% 26.0%
3-Pt. FG% 14.3% 0% 25.0% 20.0% 13.0%
Free Throw% 50.0% 50.0% 78.6% 66.7% 67.9%
FULL
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 21.1% 27.3% 22.7% 29.0%
3-Pt. FG% 0% 0% 50.0% 33.3% 30.8%
Free Throw% 0% 75.0% 69.2% 42.9% 57.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Isabel Lizarraga* 2-11 2-5 9-10 3 2 5 5 15 3 2 0 1 29
#05 Amiah Honores* 1-8 0-3 0-0 0 2 2 5 2 1 2 0 1 27
#24 Ivori Scott* 4-11 0-0 0-2 6 9 15 5 8 3 4 5 0 33
#33 Donavion Huskey* 10-23 0-0 7-12 15 11 26 3 27 2 2 6 5 40
#55 Emily Sakamoto* 0-9 0-8 3-4 0 1 1 3 3 1 3 1 0 25
#11 Bra'Nya Richson 2-5 1-3 0-0 1 3 4 3 5 0 4 1 2 24
#12 Alexis Hillsey 0-3 0-3 0-0 0 0 0 0 0 0 1 0 0 10
#15 Yeimi Ramirez 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0 7
#44 Casey Davis 0-0 0-0 0-0 1 2 3 0 0 0 2 0 0 5
#TM TEAM 0-0 0-0 0-0 2 4 6 0 1
Totals 19-73 3-23 19-28 28 34 62 24 60 10 21 13 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Katie Salas* 2-10 0-0 0-0 0 5 5 0 4 1 2 0 0 28
#05 Moriah Serrano* 2-9 0-1 4-4 1 2 3 3 8 4 3 0 1 27
#10 Angela Zendejas* 3-8 0-0 1-3 2 3 5 0 7 0 6 0 2 19
#15 Hannah Jones* 2-7 1-3 2-4 0 4 4 4 7 3 0 0 1 23
#30 Shenise West* 3-11 0-0 1-3 3 4 7 3 7 1 1 3 1 24
#04 Destiny Goodloe 0-1 0-1 0-2 1 1 2 3 0 0 3 0 0 10
#12 Jessica Quirarte 0-0 0-0 0-0 1 0 1 3 0 3 0 0 2 10
#22 Sydney Nekola 4-9 3-7 6-7 2 0 2 3 17 2 0 1 2 22
#32 Celise Moreno 2-6 0-1 1-1 0 0 0 4 5 0 0 0 0 20
#34 Amber Tabbasam 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#44 Janelle Ramos 2-7 0-0 0-2 4 3 7 2 4 1 0 0 0 14
#TM TEAM 0-0 0-0 0-0 3 3 6 0 1
Totals 20-69 4-13 15-26 18 25 43 25 59 15 16 4 9 200
* = Starter