Tristian Johns
12

Tristian Johns

gp
28
pts/g
16.8
fg %
39.8
3pt %
25.3
ft %
72.9
reb/g
6.2
a/g
1.1
Player Stats
  Overall Conference
Games 28 14
Games started 27 14
Minutes 800 406
Minutes per game 28.6 29.0
FG 177-445 100-243
FG Pct 39.8 41.2
3PT 19-75 8-36
3PT Pct 25.3 22.2
FT 97-133 57-69
FT Pct 72.9 82.6
Off rebounds 88 46
Def rebounds 86 39
Total rebounds 174 85
Rebounds per game 6.2 6.1
Personal fouls 79 46
Disqualifications 2 1
Assists 30 13
Turnovers 71 35
Assist to turnover ratio 0.4 0.4
Steals 51 28
Blocks 11 6
Points 470 265
Points per game 16.8 18.9
Points per 40 min 23.5 26.1
Recent Results
Date Opponent Result
Feb 6 Irvine Valley L, 77-70
Feb 8 at Santa Ana W, 65-41
Feb 12 Saddleback W, 80-57
Feb 14 at Cypress W, 82-76
Feb 20 Copper Mountain W, 86-63
Feb 22 at Orange Coast W, 85-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 vs. Oxnard W, 61-31 1 24 8-16 50.0 2-2 100.0 1-3 33.3 19
Nov 9 at West LA L, 66-51 1 29 6-10 60.0 1-3 33.3 3-3 100.0 16
Nov 10 vs. El Camino L, 63-60 1 27 6-14 42.9 1-4 25.0 3-4 75.0 16
Nov 26 El Camino W, 74-70 1 32 5-14 35.7 3-8 37.5 0-1 0.0 13
Dec 1 FC Alumni W, 70-61 - 1 4-12 33.3 0-2 0.0 5-9 55.6 13
Dec 7 vs. San Francisco L, 70-62 1 38 7-19 36.8 0-1 0.0 3-3 100.0 17
Dec 8 vs. San Bernardino Valley W, 93-52 1 26 8-14 57.1 0-0 - 1-2 50.0 17
Dec 9 vs. West LA L, 51-44 1 33 5-13 38.5 0-2 0.0 3-5 60.0 13
Dec 14 vs. Pasadena City L, 66-55 1 23 3-11 27.3 0-1 0.0 5-7 71.4 11
Dec 15 vs. Copper Mountain W, 72-57 1 33 6-21 28.6 0-1 0.0 3-7 42.9 15
Dec 16 at Desert W, 71-41 1 27 9-20 45.0 2-5 40.0 2-2 100.0 22
Dec 27 San Diego Mesa W, 73-56 1 30 2-11 18.2 0-4 0.0 2-4 50.0 6
Dec 28 Skyline W, 52-45 1 31 3-10 30.0 1-3 33.3 4-6 66.7 11
Dec 29 Mt. San Antonio L, 65-55 1 40 5-17 29.4 1-3 33.3 5-8 62.5 16
Jan 9 Riverside L, 63-52 1 30 2-16 12.5 0-4 0.0 7-10 70.0 11
Jan 11 at Irvine Valley L, 61-45 1 28 2-10 20.0 0-2 0.0 2-2 100.0 6
Jan 16 Santa Ana W, 65-46 1 26 6-12 50.0 0-0 - 2-4 50.0 14
Jan 18 at Saddleback W, 77-62 1 34 6-13 46.2 0-0 - 7-8 87.5 19
Jan 23 Cypress W, 67-49 1 31 7-14 50.0 0-3 0.0 6-7 85.7 20
Jan 25 at Copper Mountain W, 86-65 1 1 14-28 50.0 1-3 33.3 6-7 85.7 35
Jan 30 Orange Coast W, 78-56 1 31 8-15 53.3 3-5 60.0 3-3 100.0 22
Feb 1 at Riverside L, 67-62 1 37 8-20 40.0 1-3 33.3 1-2 50.0 18
Feb 6 Irvine Valley L, 77-70 1 35 13-21 61.9 1-3 33.3 5-6 83.3 32
Feb 8 at Santa Ana W, 65-41 1 30 7-22 31.8 1-4 25.0 3-3 100.0 18
Feb 12 Saddleback W, 80-57 1 36 8-18 44.4 0-1 0.0 1-2 50.0 17
Feb 14 at Cypress W, 82-76 1 31 5-19 26.3 0-4 0.0 4-4 100.0 14
Feb 20 Copper Mountain W, 86-63 1 26 7-16 43.8 1-2 50.0 2-3 66.7 17
Feb 22 at Orange Coast W, 85-51 1 30 7-19 36.8 0-2 0.0 8-8 100.0 22
Date Opponent Score gs min off def reb ast to stl blk
Nov 8 vs. Oxnard W, 61-31 1 24 3 6 9 0 1 0 1
Nov 9 at West LA L, 66-51 1 29 3 1 4 1 1 2 0
Nov 10 vs. El Camino L, 63-60 1 27 4 6 10 2 3 3 0
Nov 26 El Camino W, 74-70 1 32 4 4 8 1 1 1 0
Dec 1 FC Alumni W, 70-61 - 1 2 6 8 1 3 2 0
Dec 7 vs. San Francisco L, 70-62 1 38 3 6 9 2 1 2 0
Dec 8 vs. San Bernardino Valley W, 93-52 1 26 1 2 3 2 2 3 0
Dec 9 vs. West LA L, 51-44 1 33 2 5 7 1 5 0 1
Dec 14 vs. Pasadena City L, 66-55 1 23 4 1 5 0 1 1 0
Dec 15 vs. Copper Mountain W, 72-57 1 33 2 2 4 2 2 2 0
Dec 16 at Desert W, 71-41 1 27 8 1 9 1 3 2 1
Dec 27 San Diego Mesa W, 73-56 1 30 1 5 6 1 5 1 0
Dec 28 Skyline W, 52-45 1 31 1 1 2 2 5 2 1
Dec 29 Mt. San Antonio L, 65-55 1 40 4 1 5 1 3 2 1
Jan 9 Riverside L, 63-52 1 30 3 3 6 1 0 4 0
Jan 11 at Irvine Valley L, 61-45 1 28 5 0 5 1 7 1 0
Jan 16 Santa Ana W, 65-46 1 26 4 3 7 0 2 2 2
Jan 18 at Saddleback W, 77-62 1 34 2 4 6 0 1 3 0
Jan 23 Cypress W, 67-49 1 31 3 4 7 2 2 0 1
Jan 25 at Copper Mountain W, 86-65 1 1 2 1 3 3 1 4 0
Jan 30 Orange Coast W, 78-56 1 31 4 4 8 0 4 0 0
Feb 1 at Riverside L, 67-62 1 37 3 0 3 0 3 1 0
Feb 6 Irvine Valley L, 77-70 1 35 4 1 5 1 5 3 0
Feb 8 at Santa Ana W, 65-41 1 30 3 5 8 1 1 0 1
Feb 12 Saddleback W, 80-57 1 36 5 3 8 0 1 2 1
Feb 14 at Cypress W, 82-76 1 31 2 4 6 1 5 3 1
Feb 20 Copper Mountain W, 86-63 1 26 3 2 5 1 1 3 0
Feb 22 at Orange Coast W, 85-51 1 30 3 5 8 2 2 2 0
Date Opponent Score gs pf dq a/to
Nov 8 vs. Oxnard W, 61-31 1 1 - 0.0
Nov 9 at West LA L, 66-51 1 4 - 1.0
Nov 10 vs. El Camino L, 63-60 1 1 - 0.7
Nov 26 El Camino W, 74-70 1 4 - 1.0
Dec 1 FC Alumni W, 70-61 - 0 - 0.3
Dec 7 vs. San Francisco L, 70-62 1 1 - 2.0
Dec 8 vs. San Bernardino Valley W, 93-52 1 1 - 1.0
Dec 9 vs. West LA L, 51-44 1 2 - 0.2
Dec 14 vs. Pasadena City L, 66-55 1 5 1 0.0
Dec 15 vs. Copper Mountain W, 72-57 1 2 - 1.0
Dec 16 at Desert W, 71-41 1 2 - 0.3
Dec 27 San Diego Mesa W, 73-56 1 3 - 0.2
Dec 28 Skyline W, 52-45 1 4 - 0.4
Dec 29 Mt. San Antonio L, 65-55 1 3 - 0.3
Jan 9 Riverside L, 63-52 1 4 - -
Jan 11 at Irvine Valley L, 61-45 1 5 1 0.1
Jan 16 Santa Ana W, 65-46 1 2 - 0.0
Jan 18 at Saddleback W, 77-62 1 4 - 0.0
Jan 23 Cypress W, 67-49 1 2 - 1.0
Jan 25 at Copper Mountain W, 86-65 1 4 - 3.0
Jan 30 Orange Coast W, 78-56 1 3 - 0.0
Feb 1 at Riverside L, 67-62 1 3 - 0.0
Feb 6 Irvine Valley L, 77-70 1 4 - 0.2
Feb 8 at Santa Ana W, 65-41 1 2 - 1.0
Feb 12 Saddleback W, 80-57 1 3 - 0.0
Feb 14 at Cypress W, 82-76 1 3 - 0.2
Feb 20 Copper Mountain W, 86-63 1 4 - 1.0
Feb 22 at Orange Coast W, 85-51 1 3 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 28.6 6.3-15.9 0.7-2.7 3.5-4.8 16.8
Conference 14 29.0 7.1-17.4 0.6-2.6 4.1-4.9 18.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 29.1 5.8-14.7 0.8-3.2 3.5-5.2 16.0
Away 9 27.4 7.1-17.9 0.7-2.9 4.0-4.3 18.9
Neutral 7 29.1 6.1-15.4 0.4-1.6 2.7-4.4 15.4
             
Wins 18 26.7 6.7-16.3 0.8-2.7 3.3-4.6 17.4
Losses 10 32.0 5.7-15.1 0.5-2.6 3.7-5.0 15.6
             
November 4 28.0 6.2-13.5 1.8-4.2 1.8-2.8 16.0
December 10 28.2 5.2-14.8 0.4-2.2 3.3-5.3 14.1
January 7 25.9 6.4-15.4 0.6-2.4 4.7-5.9 18.1
February 7 32.1 7.9-19.3 0.6-2.7 3.4-4.0 19.7
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 800 177-445 39.8 19-75 25.3 97-133 72.9 470
Conference 14 14 406 100-243 41.2 8-36 22.2 57-69 82.6 265
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 11 349 70-176 39.8 10-38 26.3 42-63 66.7 192
Away 9 9 247 64-161 39.8 6-26 23.1 36-39 92.3 170
Neutral 7 7 204 43-108 39.8 3-11 27.3 19-31 61.3 108
                     
Wins 18 17 480 120-294 40.8 14-49 28.6 60-83 72.3 314
Losses 10 10 320 57-151 37.7 5-26 19.2 37-50 74.0 156
                     
November 4 4 112 25-54 46.3 7-17 41.2 7-11 63.6 64
December 10 9 282 52-148 35.1 4-22 18.2 33-53 62.3 141
January 7 7 181 45-108 41.7 4-17 23.5 33-41 80.5 127
February 7 7 225 55-135 40.7 4-19 21.1 24-28 85.7 138
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 800 28.6 0.0-0.0 0.0-0.0 25.3 0.0-0.0 0.0
Conference 14 406 29.0 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 349 29.1 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
Away 9 247 27.4 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
Neutral 7 204 29.1 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
                 
Wins 18 480 26.7 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Losses 10 320 32.0 0.0-0.0 0.0-0.0 19.2 0.0-0.0 0.0
                 
November 4 112 28.0 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
December 10 282 28.2 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
January 7 181 25.9 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
February 7 225 32.1 0.0-0.0 0.0-0.0 21.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 3.1 3.1 6.2 1.1 2.5 1.8 0.4
Conference 14 3.3 2.8 6.1 0.9 2.5 2.0 0.4
Exhibition - - - - - - - -
                 
Home 12 3.2 3.1 6.3 0.9 2.7 1.8 0.5
Away 9 3.4 2.3 5.8 1.1 2.7 2.0 0.3
Neutral 7 2.7 4.0 6.7 1.3 2.1 1.6 0.3
                 
Wins 18 2.9 3.4 6.4 1.1 2.3 1.8 0.5
Losses 10 3.5 2.4 5.9 1.0 2.9 1.9 0.2
                 
November 4 3.5 4.3 7.8 1.0 1.5 1.5 0.3
December 10 2.8 3.0 5.8 1.3 3.0 1.7 0.4
January 7 3.3 2.7 6.0 1.0 2.4 2.0 0.4
February 7 3.3 2.9 6.1 0.9 2.6 2.0 0.4
  gp gs off def reb ast to stl blk
Total 28 27 88 86 174 30 71 51 11
Conference 14 14 46 39 85 13 35 28 6
Exhibition - - - - - - - - -
                   
Home 12 11 38 37 75 11 32 22 6
Away 9 9 31 21 52 10 24 18 3
Neutral 7 7 19 28 47 9 15 11 2
                   
Wins 18 17 53 62 115 20 42 32 9
Losses 10 10 35 24 59 10 29 19 2
                   
November 4 4 14 17 31 4 6 6 1
December 10 9 28 30 58 13 30 17 4
January 7 7 23 19 42 7 17 14 3
February 7 7 23 20 43 6 18 14 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0