Melody Thomsen
2

Melody Thomsen

gp
26
pts/g
14.5
fg %
40.7
3pt %
29.2
ft %
80.4
reb/g
9.5
a/g
3.2
Player Stats
  Overall Conference
Games 26 14
Games started 25 14
Minutes 878 479
Minutes per game 33.8 34.2
FG 135-332 76-187
FG Pct 40.7 40.6
3PT 26-89 8-40
3PT Pct 29.2 20.0
FT 82-102 55-65
FT Pct 80.4 84.6
Off rebounds 56 30
Def rebounds 191 107
Total rebounds 247 137
Rebounds per game 9.5 9.8
Personal fouls 67 38
Disqualifications 1 1
Assists 82 42
Turnovers 86 49
Assist to turnover ratio 1.0 0.9
Steals 47 22
Blocks 7 6
Points 378 215
Points per game 14.5 15.4
Points per 40 min 17.2 18.0
Recent Results
Date Opponent Result
Jan 31 Irvine Valley L, 66-51
Feb 2 at Orange Coast W, 77-61
Feb 7 at Cypress L, 74-51
Feb 9 at Copper Mountain W, 79-30
Feb 13 Riverside L, 78-58
Feb 15 at Saddleback W, 60-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 10 vs. Moorpark L, 61-31 - 1 2-7 28.6 2-6 33.3 1-2 50.0 7
Nov 11 at Santa Barbara W, 75-69 1 33 4-10 40.0 2-5 40.0 0-0 - 10
Nov 17 vs. Siskiyous L, 74-68 1 38 7-17 41.2 3-4 75.0 4-5 80.0 21
Nov 18 at Lassen L, 73-67 1 40 5-15 33.3 0-5 0.0 7-9 77.8 17
Dec 9 at LA Valley L, 61-46 1 40 5-11 45.5 1-2 50.0 0-0 - 11
Dec 10 vs. West LA L, 68-59 1 37 3-12 25.0 2-8 25.0 2-2 100.0 10
Dec 14 vs. Pasadena City L, 70-59 1 28 4-11 36.4 2-6 33.3 3-4 75.0 13
Dec 15 vs. Victor Valley W, 71-34 1 32 3-9 33.3 1-3 33.3 3-6 50.0 10
Dec 16 vs. Desert W, 74-49 1 34 5-11 45.5 0-2 0.0 0-0 - 10
Dec 27 San Diego Mesa W, 93-45 1 40 9-18 50.0 2-3 66.7 2-2 100.0 22
Dec 28 Cerritos L, 80-63 1 38 7-15 46.7 1-3 33.3 2-4 50.0 17
Dec 29 Long Beach L, 76-57 1 38 5-9 55.6 2-2 100.0 3-3 100.0 15
Jan 3 at Santa Ana L, 70-67 1 36 3-10 30.0 0-3 0.0 2-4 50.0 8
Jan 5 at Irvine Valley L, 75-52 1 29 5-13 38.5 0-3 0.0 4-4 100.0 14
Jan 10 Orange Coast W, 76-71 1 37 6-12 50.0 1-3 33.3 1-1 100.0 14
Jan 12 Cypress L, 70-59 1 37 3-11 27.3 0-6 0.0 1-2 50.0 7
Jan 17 Copper Mountain W, 90-33 1 32 4-9 44.4 0-0 - 2-2 100.0 10
Jan 19 at Riverside L, 89-78 1 40 6-18 33.3 3-8 37.5 2-2 100.0 17
Jan 24 Saddleback W, 79-57 1 40 9-16 56.3 0-0 - 4-6 66.7 22
Jan 26 Santa Ana W, 74-46 1 40 9-16 56.3 1-3 33.3 8-8 100.0 27
Jan 31 Irvine Valley L, 66-51 1 38 4-17 23.5 0-3 0.0 6-7 85.7 14
Feb 2 at Orange Coast W, 77-61 1 40 8-11 72.7 2-3 66.7 3-4 75.0 21
Feb 7 at Cypress L, 74-51 1 40 7-17 41.2 0-3 0.0 9-9 100.0 23
Feb 9 at Copper Mountain W, 79-30 1 1 5-8 62.5 0-0 - 2-2 100.0 12
Feb 13 Riverside L, 78-58 1 37 4-17 23.5 1-5 20.0 3-4 75.0 12
Feb 15 at Saddleback W, 60-57 1 32 3-12 25.0 0-0 - 8-10 80.0 14
Date Opponent Score gs min off def reb ast to stl blk
Nov 10 vs. Moorpark L, 61-31 - 1 1 3 4 0 1 0 0
Nov 11 at Santa Barbara W, 75-69 1 33 1 9 10 4 3 3 0
Nov 17 vs. Siskiyous L, 74-68 1 38 0 6 6 6 2 6 0
Nov 18 at Lassen L, 73-67 1 40 4 8 12 2 2 1 0
Dec 9 at LA Valley L, 61-46 1 40 1 5 6 2 3 0 0
Dec 10 vs. West LA L, 68-59 1 37 3 7 10 3 4 2 1
Dec 14 vs. Pasadena City L, 70-59 1 28 2 1 3 2 3 3 0
Dec 15 vs. Victor Valley W, 71-34 1 32 3 6 9 5 3 6 0
Dec 16 vs. Desert W, 74-49 1 34 1 8 9 7 2 2 0
Dec 27 San Diego Mesa W, 93-45 1 40 3 15 18 3 7 2 0
Dec 28 Cerritos L, 80-63 1 38 6 9 15 4 2 0 0
Dec 29 Long Beach L, 76-57 1 38 1 7 8 2 5 0 0
Jan 3 at Santa Ana L, 70-67 1 36 4 7 11 4 4 1 1
Jan 5 at Irvine Valley L, 75-52 1 29 1 5 6 4 3 1 1
Jan 10 Orange Coast W, 76-71 1 37 4 7 11 3 5 1 1
Jan 12 Cypress L, 70-59 1 37 2 12 14 6 5 2 0
Jan 17 Copper Mountain W, 90-33 1 32 7 6 13 4 5 3 0
Jan 19 at Riverside L, 89-78 1 40 0 7 7 2 4 1 0
Jan 24 Saddleback W, 79-57 1 40 0 8 8 1 3 1 0
Jan 26 Santa Ana W, 74-46 1 40 1 14 15 4 5 3 0
Jan 31 Irvine Valley L, 66-51 1 38 1 7 8 2 3 1 0
Feb 2 at Orange Coast W, 77-61 1 40 1 6 7 5 1 2 0
Feb 7 at Cypress L, 74-51 1 40 1 4 5 2 3 1 1
Feb 9 at Copper Mountain W, 79-30 1 1 7 9 16 2 2 3 1
Feb 13 Riverside L, 78-58 1 37 0 8 8 2 3 1 1
Feb 15 at Saddleback W, 60-57 1 32 1 7 8 1 3 1 0
Date Opponent Score gs pf dq a/to
Nov 10 vs. Moorpark L, 61-31 - 2 - 0.0
Nov 11 at Santa Barbara W, 75-69 1 2 - 1.3
Nov 17 vs. Siskiyous L, 74-68 1 2 - 3.0
Nov 18 at Lassen L, 73-67 1 3 - 1.0
Dec 9 at LA Valley L, 61-46 1 2 - 0.7
Dec 10 vs. West LA L, 68-59 1 1 - 0.8
Dec 14 vs. Pasadena City L, 70-59 1 4 - 0.7
Dec 15 vs. Victor Valley W, 71-34 1 1 - 1.7
Dec 16 vs. Desert W, 74-49 1 3 - 3.5
Dec 27 San Diego Mesa W, 93-45 1 1 0 0.4
Dec 28 Cerritos L, 80-63 1 4 0 2.0
Dec 29 Long Beach L, 76-57 1 4 0 0.4
Jan 3 at Santa Ana L, 70-67 1 4 - 1.0
Jan 5 at Irvine Valley L, 75-52 1 2 - 1.3
Jan 10 Orange Coast W, 76-71 1 2 - 0.6
Jan 12 Cypress L, 70-59 1 1 - 1.2
Jan 17 Copper Mountain W, 90-33 1 1 - 0.8
Jan 19 at Riverside L, 89-78 1 5 1 0.5
Jan 24 Saddleback W, 79-57 1 3 - 0.3
Jan 26 Santa Ana W, 74-46 1 2 0 0.8
Jan 31 Irvine Valley L, 66-51 1 3 0 0.7
Feb 2 at Orange Coast W, 77-61 1 4 - 5.0
Feb 7 at Cypress L, 74-51 1 2 - 0.7
Feb 9 at Copper Mountain W, 79-30 1 3 - 1.0
Feb 13 Riverside L, 78-58 1 2 0 0.7
Feb 15 at Saddleback W, 60-57 1 4 - 0.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 26 33.8 5.2-12.8 1.0-3.4 3.2-3.9 14.5
Conference 14 34.2 5.4-13.4 0.6-2.9 3.9-4.6 15.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 37.7 6.0-14.0 0.8-2.8 3.2-3.9 16.0
Away 10 33.1 5.1-12.5 0.8-3.2 3.7-4.4 14.7
Neutral 6 28.3 4.0-11.2 1.7-4.8 2.2-3.2 11.8
             
Wins 11 32.8 5.9-12.0 0.8-2.0 3.0-3.7 15.6
Losses 15 34.5 4.7-13.3 1.1-4.5 3.3-4.1 13.7
             
November 4 28.0 4.5-12.2 1.8-5.0 3.0-4.0 13.8
December 8 35.9 5.1-12.0 1.4-3.6 1.9-2.6 13.5
January 9 36.6 5.4-13.6 0.6-3.2 3.3-4.0 14.8
February 5 30.0 5.4-13.0 0.6-2.2 5.0-5.8 16.4
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 878 135-332 40.7 26-89 29.2 82-102 80.4 378
Conference 14 14 479 76-187 40.6 8-40 20.0 55-65 84.6 215
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 10 377 60-140 42.9 8-28 28.6 32-39 82.1 160
Away 10 10 331 51-125 40.8 8-32 25.0 37-44 84.1 147
Neutral 6 5 170 24-67 35.8 10-29 34.5 13-19 68.4 71
                     
Wins 11 11 361 65-132 49.2 9-22 40.9 33-41 80.5 172
Losses 15 14 517 70-200 35.0 17-67 25.4 49-61 80.3 206
                     
November 4 3 112 18-49 36.7 7-20 35.0 12-16 75.0 55
December 8 8 287 41-96 42.7 11-29 37.9 15-21 71.4 108
January 9 9 329 49-122 40.2 5-29 17.2 30-36 83.3 133
February 5 5 150 27-65 41.5 3-11 27.3 25-29 86.2 82
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 26 878 33.8 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
Conference 14 479 34.2 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 377 37.7 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Away 10 331 33.1 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Neutral 6 170 28.3 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
                 
Wins 11 361 32.8 0.0-0.0 0.0-0.0 40.9 0.0-0.0 0.0
Losses 15 517 34.5 0.0-0.0 0.0-0.0 25.4 0.0-0.0 0.0
                 
November 4 112 28.0 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
December 8 287 35.9 0.0-0.0 0.0-0.0 37.9 0.0-0.0 0.0
January 9 329 36.6 0.0-0.0 0.0-0.0 17.2 0.0-0.0 0.0
February 5 150 30.0 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 2.2 7.3 9.5 3.2 3.3 1.8 0.3
Conference 14 2.1 7.6 9.8 3.0 3.5 1.6 0.4
Exhibition - - - - - - - -
                 
Home 10 2.5 9.3 11.8 3.1 4.3 1.4 0.2
Away 10 2.1 6.7 8.8 2.8 2.8 1.4 0.4
Neutral 6 1.7 5.2 6.8 3.8 2.5 3.2 0.2
                 
Wins 11 2.6 8.6 11.3 3.5 3.5 2.5 0.2
Losses 15 1.8 6.4 8.2 2.9 3.1 1.3 0.3
                 
November 4 1.5 6.5 8.0 3.0 2.0 2.5 0.0
December 8 2.5 7.3 9.8 3.5 3.6 1.9 0.1
January 9 2.2 8.1 10.3 3.3 4.1 1.6 0.3
February 5 2.0 6.8 8.8 2.4 2.4 1.6 0.6
  gp gs off def reb ast to stl blk
Total 26 25 56 191 247 82 86 47 7
Conference 14 14 30 107 137 42 49 22 6
Exhibition - - - - - - - - -
                   
Home 10 10 25 93 118 31 43 14 2
Away 10 10 21 67 88 28 28 14 4
Neutral 6 5 10 31 41 23 15 19 1
                   
Wins 11 11 29 95 124 39 39 27 2
Losses 15 14 27 96 123 43 47 20 5
                   
November 4 3 6 26 32 12 8 10 0
December 8 8 20 58 78 28 29 15 1
January 9 9 20 73 93 30 37 14 3
February 5 5 10 34 44 12 12 8 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0