Official Basketball Box Score

Cypress vs. Fullerton

1/12/2018 at 7:00 PM — Fullerton College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Cypress 19 11 18 22 - 70
FULL 21 16 13 9 - 59
Cypress   FULL
35.8% Total FG% 34.3%
46.2% 3-Pt. FG% 14.3%
66.7% Free Throw% 50.0%
None Technical Fouls None
26 Points in the Paint 28
19 Points off Turnovers 6
15 2nd Chance Points 7
0 Fast Break Points 0
45 Bench Points 15
Cypress
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 27.8% 46.7% 35.3% 35.8%
3-Pt. FG% 50.0% 50.0% 25.0% 66.7% 46.2%
Free Throw% 62.5% 0% 37.5% 100.0% 66.7%
FULL
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 30.0% 42.9% 33.3% 34.3%
3-Pt. FG% 12.5% 20.0% 20.0% 0% 14.3%
Free Throw% 75.0% 33.3% 0% 25.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Teresa Torres* 0-1 0-0 0-0 0 0 0 0 0 3 2 0 1 13
#25 Gabrielle Carbajal* 2-9 1-4 6-8 0 8 8 1 11 3 0 0 1 36
#32 Christa Evans* 4-9 0-0 1-2 4 4 8 2 9 0 1 0 0 20
#33 Tawni Atencio* 1-2 1-1 0-0 0 2 2 3 3 0 1 0 1 33
#45 Hannah Avila-McArthur* 1-5 0-0 0-2 1 7 8 2 2 2 2 0 1 16
#02 Liliana Garcia 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 8
#03 Tayler Nance 2-4 1-3 0-0 0 1 1 0 5 2 0 1 0 9
#21 Nataly Cruz 1-3 0-0 0-0 0 1 1 2 2 0 0 0 0 17
#22 Vivian Lara 5-15 3-5 7-8 4 7 11 1 20 3 3 0 6 29
#30 Nicole Miller 8-19 0-0 2-4 8 3 11 1 18 0 0 0 0 16
#42 Tyrian Hudson 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 24-67 6-13 16-24 17 34 51 14 70 14 12 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Lillian Ballestero* 1-7 1-7 0-0 0 2 2 0 3 0 1 0 0 29
#02 Melody Thomsen* 3-11 0-6 1-2 2 12 14 1 7 6 5 0 2 37
#04 Lani Maehara* 3-8 1-3 4-4 1 3 4 3 11 1 0 0 0 36
#11 Aliyah-Deen Ahmad* 6-16 2-6 0-2 4 3 7 4 14 1 4 0 2 25
#41 Lyneya Turner* 4-10 0-3 1-2 1 3 4 1 9 0 0 2 0 28
#03 Kristen Sheriff 5-10 0-2 1-2 1 2 3 4 11 1 0 0 0 11
#20 Carissa Gunawan 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#22 Deziree McGee 1-4 0-1 1-4 0 0 0 2 3 3 2 0 0 19
#42 Tangikina Tauaika 0-1 0-0 1-2 1 0 1 0 1 0 0 0 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 23-67 4-28 9-18 10 25 35 15 59 12 14 2 5 200
* = Starter