Monica Hanna
21

Monica Hanna

gp
28
pts/g
11.4
fg %
43.3
3pt %
0.0
ft %
59.3
reb/g
10.1
a/g
0.3
Player Stats
  Overall Conference
Games 28 12
Games started 27 12
Minutes 728 357
Minutes per game 26.0 29.8
FG 133-307 61-146
FG Pct 43.3 41.8
3PT 0-1 0-0
3PT Pct 0.0 -
FT 54-91 23-33
FT Pct 59.3 69.7
Off rebounds 96 45
Def rebounds 186 92
Total rebounds 282 137
Rebounds per game 10.1 11.4
Personal fouls 82 36
Disqualifications 2 1
Assists 8 6
Turnovers 57 24
Assist to turnover ratio 0.1 0.3
Steals 18 9
Blocks 61 29
Points 320 145
Points per game 11.4 12.1
Points per 40 min 17.6 16.2
Recent Results
Date Opponent Result
Jan 27 at Cypress L, 79-49
Feb 1 Santa Ana L, 71-58
Feb 3 Irvine Valley W, 58-53
Feb 10 Riverside L, 67-54
Feb 14 at Orange Coast W, 73-62
Feb 16 at Saddleback W, 62-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 11 at Santa Barbara L, 79-68 1 1 3-8 37.5 0-0 - 1-4 25.0 7
Nov 12 vs. Moorpark W, 67-54 1 1 4-10 40.0 0-0 - 0-0 - 8
Nov 15 Mt. San Antonio L, 90-48 1 32 4-7 57.1 0-0 - 0-0 - 8
Nov 18 vs. Santa Monica L, 70-53 1 31 3-7 42.9 0-0 - 2-4 50.0 8
Nov 19 vs. Reedley W, 79-74 1 31 5-11 45.5 0-0 - 8-14 57.1 18
Nov 20 vs. Grossmont W, 69-57 1 26 7-11 63.6 0-0 - 1-6 16.7 15
Nov 30 El Camino W, 63-62 1 36 3-9 33.3 0-0 - 3-4 75.0 9
Dec 9 vs. West LA W, 63-25 1 22 4-6 66.7 0-0 - 0-0 - 8
Dec 10 vs. LA Valley L, 56-32 1 22 2-10 20.0 0-0 - 0-0 - 4
Dec 11 vs. Cypress L, 71-54 1 31 7-12 58.3 0-0 - 1-2 50.0 15
Dec 15 vs. LA Trade-Tech L, 66-64 1 32 5-13 38.5 0-0 - 2-4 50.0 12
Dec 16 vs. LA Southwest W, 50-42 - 13 3-9 33.3 0-0 - 1-2 50.0 7
Dec 17 vs. Victor Valley W, 86-47 1 24 10-11 90.9 0-0 - 1-3 33.3 21
Dec 27 LA Pierce W, 85-22 1 18 3-8 37.5 0-0 - 5-6 83.3 11
Dec 28 Long Beach L, 51-39 1 25 4-12 33.3 0-0 - 1-1 100.0 9
Dec 29 Santa Monica L, 72-56 1 26 5-17 29.4 0-1 0.0 5-8 62.5 15
Jan 4 Cypress L, 73-54 1 20 2-8 25.0 0-0 - 4-4 100.0 8
Jan 6 at Santa Ana L, 64-58 1 26 3-7 42.9 0-0 - 3-6 50.0 9
Jan 11 at Irvine Valley W, 59-50 1 29 7-10 70.0 0-0 - 0-0 - 14
Jan 18 at Riverside L, 70-65 1 30 8-15 53.3 0-0 - 5-6 83.3 21
Jan 20 Orange Coast L, 65-53 1 17 3-5 60.0 0-0 - 1-2 50.0 7
Jan 25 Saddleback L, 75-73 1 32 6-15 40.0 0-0 - 0-0 - 12
Jan 27 at Cypress L, 79-49 1 35 7-14 50.0 0-0 - 2-2 100.0 16
Feb 1 Santa Ana L, 71-58 1 29 5-15 33.3 0-0 - 1-2 50.0 11
Feb 3 Irvine Valley W, 58-53 1 38 5-17 29.4 0-0 - 0-0 - 10
Feb 10 Riverside L, 67-54 1 35 7-16 43.8 0-0 - 0-2 0.0 14
Feb 14 at Orange Coast W, 73-62 1 32 7-16 43.8 0-0 - 1-3 33.3 15
Feb 16 at Saddleback W, 62-59 1 34 1-8 12.5 0-0 - 6-6 100.0 8
Date Opponent Score gs min off def reb ast to stl blk
Nov 11 at Santa Barbara L, 79-68 1 1 2 3 5 0 4 0 2
Nov 12 vs. Moorpark W, 67-54 1 1 2 6 8 1 0 1 2
Nov 15 Mt. San Antonio L, 90-48 1 32 0 3 3 0 2 1 0
Nov 18 vs. Santa Monica L, 70-53 1 31 3 4 7 0 2 1 1
Nov 19 vs. Reedley W, 79-74 1 31 6 8 14 0 2 0 0
Nov 20 vs. Grossmont W, 69-57 1 26 3 10 13 0 2 1 0
Nov 30 El Camino W, 63-62 1 36 1 9 10 0 2 2 0
Dec 9 vs. West LA W, 63-25 1 22 3 5 8 0 2 1 3
Dec 10 vs. LA Valley L, 56-32 1 22 2 5 7 0 3 0 1
Dec 11 vs. Cypress L, 71-54 1 31 1 10 11 0 3 2 6
Dec 15 vs. LA Trade-Tech L, 66-64 1 32 1 5 6 0 2 0 0
Dec 16 vs. LA Southwest W, 50-42 - 13 6 6 12 0 2 0 3
Dec 17 vs. Victor Valley W, 86-47 1 24 6 5 11 0 1 0 3
Dec 27 LA Pierce W, 85-22 1 18 6 4 10 0 4 0 4
Dec 28 Long Beach L, 51-39 1 25 5 4 9 0 0 0 3
Dec 29 Santa Monica L, 72-56 1 26 4 7 11 1 2 0 4
Jan 4 Cypress L, 73-54 1 20 3 4 7 1 2 0 3
Jan 6 at Santa Ana L, 64-58 1 26 2 2 4 0 2 2 2
Jan 11 at Irvine Valley W, 59-50 1 29 4 7 11 0 4 0 6
Jan 18 at Riverside L, 70-65 1 30 5 5 10 1 1 0 2
Jan 20 Orange Coast L, 65-53 1 17 2 6 8 0 1 0 0
Jan 25 Saddleback L, 75-73 1 32 5 7 12 0 2 0 4
Jan 27 at Cypress L, 79-49 1 35 3 10 13 0 3 0 3
Feb 1 Santa Ana L, 71-58 1 29 5 7 12 2 2 1 3
Feb 3 Irvine Valley W, 58-53 1 38 5 15 20 0 1 1 0
Feb 10 Riverside L, 67-54 1 35 2 11 13 0 3 2 2
Feb 14 at Orange Coast W, 73-62 1 32 5 11 16 2 2 0 2
Feb 16 at Saddleback W, 62-59 1 34 4 7 11 0 1 3 2
Date Opponent Score gs pf dq a/to
Nov 11 at Santa Barbara L, 79-68 1 3 - 0.0
Nov 12 vs. Moorpark W, 67-54 1 2 - -
Nov 15 Mt. San Antonio L, 90-48 1 4 - 0.0
Nov 18 vs. Santa Monica L, 70-53 1 4 0 0.0
Nov 19 vs. Reedley W, 79-74 1 5 1 0.0
Nov 20 vs. Grossmont W, 69-57 1 4 0 0.0
Nov 30 El Camino W, 63-62 1 2 - 0.0
Dec 9 vs. West LA W, 63-25 1 2 - 0.0
Dec 10 vs. LA Valley L, 56-32 1 2 - 0.0
Dec 11 vs. Cypress L, 71-54 1 3 - 0.0
Dec 15 vs. LA Trade-Tech L, 66-64 1 3 - 0.0
Dec 16 vs. LA Southwest W, 50-42 - 3 - 0.0
Dec 17 vs. Victor Valley W, 86-47 1 3 - 0.0
Dec 27 LA Pierce W, 85-22 1 3 0 0.0
Dec 28 Long Beach L, 51-39 1 2 0 -
Dec 29 Santa Monica L, 72-56 1 1 0 0.5
Jan 4 Cypress L, 73-54 1 2 - 0.5
Jan 6 at Santa Ana L, 64-58 1 2 0 0.0
Jan 11 at Irvine Valley W, 59-50 1 2 - 0.0
Jan 18 at Riverside L, 70-65 1 3 0 1.0
Jan 20 Orange Coast L, 65-53 1 4 - 0.0
Jan 25 Saddleback L, 75-73 1 5 1 0.0
Jan 27 at Cypress L, 79-49 1 3 - 0.0
Feb 1 Santa Ana L, 71-58 1 3 - 1.0
Feb 3 Irvine Valley W, 58-53 1 3 - 0.0
Feb 10 Riverside L, 67-54 1 3 - 0.0
Feb 14 at Orange Coast W, 73-62 1 3 - 1.0
Feb 16 at Saddleback W, 62-59 1 3 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 26.0 4.8-11.0 0.0-0.0 1.9-3.2 11.4
Conference 12 29.8 5.1-12.2 0.0-0.0 1.9-2.8 12.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 28.0 4.3-11.7 0.0-0.1 1.8-2.6 10.4
Away 7 26.7 5.1-11.1 0.0-0.0 2.6-3.9 12.9
Neutral 10 23.3 5.0-10.0 0.0-0.0 1.6-3.5 11.6
             
Wins 12 25.3 4.9-10.5 0.0-0.0 2.2-3.7 12.0
Losses 16 26.5 4.6-11.3 0.0-0.1 1.8-2.9 11.0
             
November 7 22.6 4.1-9.0 0.0-0.0 2.1-4.6 10.4
December 9 23.7 4.8-10.9 0.0-0.1 1.8-2.9 11.3
January 7 27.0 5.1-10.6 0.0-0.0 2.1-2.9 12.4
February 5 33.6 5.0-14.4 0.0-0.0 1.6-2.6 11.6
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 728 133-307 43.3 0-1 0.0 54-91 59.3 320
Conference 12 12 357 61-146 41.8 0-0 - 23-33 69.7 145
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 308 47-129 36.4 0-1 0.0 20-29 69.0 114
Away 7 7 187 36-78 46.2 0-0 - 18-27 66.7 90
Neutral 10 9 233 50-100 50.0 0-0 - 16-35 45.7 116
                     
Wins 12 11 304 59-126 46.8 0-0 - 26-44 59.1 144
Losses 16 16 424 74-181 40.9 0-1 0.0 28-47 59.6 176
                     
November 7 7 158 29-63 46.0 0-0 - 15-32 46.9 73
December 9 8 213 43-98 43.9 0-1 0.0 16-26 61.5 102
January 7 7 189 36-74 48.6 0-0 - 15-20 75.0 87
February 5 5 168 25-72 34.7 0-0 - 8-13 61.5 58
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 728 26.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 12 357 29.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 308 28.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 7 187 26.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 10 233 23.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 12 304 25.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 16 424 26.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
November 7 158 22.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 9 213 23.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 7 189 27.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 5 168 33.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 3.4 6.6 10.1 0.3 2.0 0.6 2.2
Conference 12 3.8 7.7 11.4 0.5 2.0 0.8 2.4
Exhibition - - - - - - - -
                 
Home 11 3.5 7.0 10.5 0.4 1.9 0.6 2.1
Away 7 3.6 6.4 10.0 0.4 2.4 0.7 2.7
Neutral 10 3.3 6.4 9.7 0.1 1.9 0.6 1.9
                 
Wins 12 4.3 7.8 12.0 0.3 1.9 0.8 2.1
Losses 16 2.8 5.8 8.6 0.3 2.1 0.6 2.3
                 
November 7 2.4 6.1 8.6 0.1 2.0 0.9 0.7
December 9 3.8 5.7 9.4 0.1 2.1 0.3 3.0
January 7 3.4 5.9 9.3 0.3 2.1 0.3 2.9
February 5 4.2 10.2 14.4 0.8 1.8 1.4 1.8
  gp gs off def reb ast to stl blk
Total 28 27 96 186 282 8 57 18 61
Conference 12 12 45 92 137 6 24 9 29
Exhibition - - - - - - - - -
                   
Home 11 11 38 77 115 4 21 7 23
Away 7 7 25 45 70 3 17 5 19
Neutral 10 9 33 64 97 1 19 6 19
                   
Wins 12 11 51 93 144 3 23 9 25
Losses 16 16 45 93 138 5 34 9 36
                   
November 7 7 17 43 60 1 14 6 5
December 9 8 34 51 85 1 19 3 27
January 7 7 24 41 65 2 15 2 20
February 5 5 21 51 72 4 9 7 9
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0