Jamee Katsuyama
- G
- FULL
gp
10
pts/g
6.5
fg %
42.6
3pt %
27.6
ft %
83.3
reb/g
2.5
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 3 |
| Games started | 5 | 2 |
| Minutes | 106 | 56 |
| Minutes per game | 10.6 | 18.7 |
| FG | 26-61 | 4-14 |
| FG Pct | 42.6 | 28.6 |
| 3PT | 8-29 | 1-6 |
| 3PT Pct | 27.6 | 16.7 |
| FT | 5-6 | 2-2 |
| FT Pct | 83.3 | 100.0 |
| Off rebounds | 10 | 1 |
| Def rebounds | 15 | 4 |
| Total rebounds | 25 | 5 |
| Rebounds per game | 2.5 | 1.7 |
| Personal fouls | 18 | 6 |
| Disqualifications | 1 | 1 |
| Assists | 9 | 1 |
| Turnovers | 11 | 1 |
| Assist to turnover ratio | 0.8 | 1.0 |
| Steals | 14 | 1 |
| Blocks | 1 | 0 |
| Points | 65 | 11 |
| Points per game | 6.5 | 3.7 |
| Points per 40 min | 24.5 | 7.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 29 | Irvine Valley | L, 54-35 |
| Feb 5 | Riverside | L, 72-58 |
| Feb 9 | at Orange Coast | L, 70-65 |
| Feb 11 | Santa Ana | L, 75-57 |
| Feb 17 | at Saddleback | L, 53-43 |
| Feb 19 | at Cypress | L, 61-49 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 # | FC Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 13 | vs. Moorpark | W, 49-38 | 1 | 1 | 5-8 | 62.5 | 2-4 | 50.0 | 0-0 | - | 12 |
| Nov 14 | at Santa Barbara | W, 53-46 | 1 | 1 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 19 | vs. Pasadena City | L, 54-41 | 1 | 0 | 2-5 | 40.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 20 | vs. Antelope Valley | L, 51-45 | - | 1 | 5-13 | 38.5 | 3-9 | 33.3 | 0-0 | - | 13 |
| Dec 1 | LA Trade-Tech | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Dec 11 | vs. San Bernardino | L, 86-58 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. LA Valley Alumnae | L, 63-60 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Mt. San Jacinto | L, 79-58 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Victor Valley | L, 59-53 | - | - | - | - | - | - | - | - | - |
| Dec 27 | San Diego Mesa | W, 91-55 | - | 17 | 6-8 | 75.0 | 1-2 | 50.0 | 2-2 | 100.0 | 15 |
| Dec 28 | Long Beach | L, 73-46 | - | 20 | 3-6 | 50.0 | 0-3 | 0.0 | 0-0 | - | 6 |
| Dec 29 | Cerritos | L, 60-43 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 6 | at Irvine Valley | L, 74-32 | 1 | 29 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 13 | at Riverside | L, 68-66 | 1 | 27 | 3-8 | 37.5 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 15 | Orange Coast | L, 45-44 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Santa Ana | W, 84-70 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Saddleback | L, 58-42 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Cypress | L, 56-43 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Irvine Valley | L, 54-35 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Riverside | L, 72-58 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Orange Coast | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Santa Ana | L, 75-57 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | at Saddleback | L, 53-43 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Cypress | L, 61-49 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 # | FC Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 13 | vs. Moorpark | W, 49-38 | 1 | 1 | 1 | 3 | 4 | 2 | 2 | 3 | 0 |
| Nov 14 | at Santa Barbara | W, 53-46 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 2 | 0 |
| Nov 19 | vs. Pasadena City | L, 54-41 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 2 | 0 |
| Nov 20 | vs. Antelope Valley | L, 51-45 | - | 1 | 3 | 1 | 4 | 1 | 1 | 2 | 0 |
| Dec 1 | LA Trade-Tech | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Dec 11 | vs. San Bernardino | L, 86-58 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. LA Valley Alumnae | L, 63-60 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Mt. San Jacinto | L, 79-58 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Victor Valley | L, 59-53 | - | - | - | - | - | - | - | - | - |
| Dec 27 | San Diego Mesa | W, 91-55 | - | 17 | 0 | 2 | 2 | 2 | 0 | 2 | 1 |
| Dec 28 | Long Beach | L, 73-46 | - | 20 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Dec 29 | Cerritos | L, 60-43 | - | 10 | 2 | 1 | 3 | 1 | 1 | 2 | 0 |
| Jan 6 | at Irvine Valley | L, 74-32 | 1 | 29 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 13 | at Riverside | L, 68-66 | 1 | 27 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jan 15 | Orange Coast | L, 45-44 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Santa Ana | W, 84-70 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Saddleback | L, 58-42 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Cypress | L, 56-43 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Irvine Valley | L, 54-35 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Riverside | L, 72-58 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Orange Coast | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Santa Ana | L, 75-57 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 17 | at Saddleback | L, 53-43 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Cypress | L, 61-49 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 7 # | FC Alumni | - | - | - | - | |
| Nov 13 | vs. Moorpark | W, 49-38 | 1 | 3 | - | 1.0 |
| Nov 14 | at Santa Barbara | W, 53-46 | 1 | 2 | - | 0.7 |
| Nov 19 | vs. Pasadena City | L, 54-41 | 1 | 3 | 0 | 0.0 |
| Nov 20 | vs. Antelope Valley | L, 51-45 | - | 0 | - | 1.0 |
| Dec 1 | LA Trade-Tech | W, 71-65 | - | - | - | - |
| Dec 11 | vs. San Bernardino | L, 86-58 | - | - | - | - |
| Dec 12 | vs. LA Valley Alumnae | L, 63-60 | - | - | - | - |
| Dec 17 | vs. Mt. San Jacinto | L, 79-58 | - | - | - | - |
| Dec 18 | vs. Victor Valley | L, 59-53 | - | - | - | - |
| Dec 27 | San Diego Mesa | W, 91-55 | - | 1 | - | - |
| Dec 28 | Long Beach | L, 73-46 | - | 1 | 0 | 0.0 |
| Dec 29 | Cerritos | L, 60-43 | - | 2 | 0 | 1.0 |
| Jan 6 | at Irvine Valley | L, 74-32 | 1 | 1 | - | 0.0 |
| Jan 13 | at Riverside | L, 68-66 | 1 | 5 | 1 | - |
| Jan 15 | Orange Coast | L, 45-44 | - | - | - | - |
| Jan 20 | at Santa Ana | W, 84-70 | - | - | - | - |
| Jan 22 | Saddleback | L, 58-42 | - | - | - | - |
| Jan 27 | Cypress | L, 56-43 | - | - | - | - |
| Jan 29 | Irvine Valley | L, 54-35 | - | - | - | - |
| Feb 5 | Riverside | L, 72-58 | - | - | - | - |
| Feb 9 | at Orange Coast | L, 70-65 | - | - | - | - |
| Feb 11 | Santa Ana | L, 75-57 | - | 0 | - | - |
| Feb 17 | at Saddleback | L, 53-43 | - | - | - | - |
| Feb 19 | at Cypress | L, 61-49 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 10.6 | 2.6-6.1 | 0.8-2.9 | 0.5-0.6 | 6.5 |
| Conference | 3 | 18.7 | 1.3-4.7 | 0.3-2.0 | 0.7-0.7 | 3.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 11.8 | 2.2-4.0 | 0.2-1.5 | 0.5-0.5 | 5.3 |
| Away | 3 | 19.0 | 1.7-6.3 | 0.7-2.7 | 0.7-0.7 | 4.7 |
| Neutral | 3 | .7 | 4.0-8.7 | 1.7-5.0 | 0.3-0.7 | 10.0 |
| Wins | 3 | 6.3 | 4.0-7.0 | 1.3-2.7 | 0.7-0.7 | 10.0 |
| Losses | 7 | 12.4 | 2.0-5.7 | 0.6-3.0 | 0.4-0.6 | 5.0 |
| November | 4 | .8 | 3.2-7.8 | 1.5-4.2 | 0.2-0.5 | 8.3 |
| December | 3 | 15.7 | 3.0-5.3 | 0.3-2.0 | 0.7-0.7 | 7.0 |
| January | 2 | 28.0 | 2.0-7.0 | 0.5-3.0 | 1.0-1.0 | 5.5 |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 5 | 106 | 26-61 | 42.6 | 8-29 | 27.6 | 5-6 | 83.3 | 65 |
| Conference | 3 | 2 | 56 | 4-14 | 28.6 | 1-6 | 16.7 | 2-2 | 100.0 | 11 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 47 | 9-16 | 56.3 | 1-6 | 16.7 | 2-2 | 100.0 | 21 |
| Away | 3 | 3 | 57 | 5-19 | 26.3 | 2-8 | 25.0 | 2-2 | 100.0 | 14 |
| Neutral | 3 | 2 | 2 | 12-26 | 46.2 | 5-15 | 33.3 | 1-2 | 50.0 | 30 |
| Wins | 3 | 2 | 19 | 12-21 | 57.1 | 4-8 | 50.0 | 2-2 | 100.0 | 30 |
| Losses | 7 | 3 | 87 | 14-40 | 35.0 | 4-21 | 19.0 | 3-4 | 75.0 | 35 |
| November | 4 | 3 | 3 | 13-31 | 41.9 | 6-17 | 35.3 | 1-2 | 50.0 | 33 |
| December | 3 | - | 47 | 9-16 | 56.3 | 1-6 | 16.7 | 2-2 | 100.0 | 21 |
| January | 2 | 2 | 56 | 4-14 | 28.6 | 1-6 | 16.7 | 2-2 | 100.0 | 11 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 106 | 10.6 | 0.0-0.0 | 0.0-0.0 | 27.6 | 0.0-0.0 | 0.0 |
| Conference | 3 | 56 | 18.7 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 47 | 11.8 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Away | 3 | 57 | 19.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 2 | .7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 3 | 19 | 6.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 87 | 12.4 | 0.0-0.0 | 0.0-0.0 | 19.0 | 0.0-0.0 | 0.0 |
| November | 4 | 3 | .8 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| December | 3 | 47 | 15.7 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| January | 2 | 56 | 28.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1.0 | 1.5 | 2.5 | 0.9 | 1.1 | 1.4 | 0.1 |
| Conference | 3 | 0.3 | 1.3 | 1.7 | 0.3 | 0.3 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.8 | 1.5 | 2.3 | 0.8 | 0.5 | 1.0 | 0.3 |
| Away | 3 | 0.7 | 1.0 | 1.7 | 1.0 | 1.3 | 1.0 | 0.0 |
| Neutral | 3 | 1.7 | 2.0 | 3.7 | 1.0 | 1.7 | 2.3 | 0.0 |
| Wins | 3 | 0.7 | 1.7 | 2.3 | 2.0 | 1.7 | 2.3 | 0.3 |
| Losses | 7 | 1.1 | 1.4 | 2.6 | 0.4 | 0.9 | 1.0 | 0.0 |
| November | 4 | 1.5 | 1.5 | 3.0 | 1.3 | 2.0 | 2.3 | 0.0 |
| December | 3 | 1.0 | 1.7 | 2.7 | 1.0 | 0.7 | 1.3 | 0.3 |
| January | 2 | 0.5 | 1.5 | 2.0 | 0.5 | 0.5 | 0.5 | 0.0 |
| February | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 5 | 10 | 15 | 25 | 9 | 11 | 14 | 1 |
| Conference | 3 | 2 | 1 | 4 | 5 | 1 | 1 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 3 | 6 | 9 | 3 | 2 | 4 | 1 |
| Away | 3 | 3 | 2 | 3 | 5 | 3 | 4 | 3 | 0 |
| Neutral | 3 | 2 | 5 | 6 | 11 | 3 | 5 | 7 | 0 |
| Wins | 3 | 2 | 2 | 5 | 7 | 6 | 5 | 7 | 1 |
| Losses | 7 | 3 | 8 | 10 | 18 | 3 | 6 | 7 | 0 |
| November | 4 | 3 | 6 | 6 | 12 | 5 | 8 | 9 | 0 |
| December | 3 | - | 3 | 5 | 8 | 3 | 2 | 4 | 1 |
| January | 2 | 2 | 1 | 3 | 4 | 1 | 1 | 1 | 0 |
| February | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | - | - | - | - | - | - | - |
