Official Baseball Box Score

Orange Coast vs. Fullerton

5/10/2025 — Costa Mesa, CA

Start: 12:00 PMDuration: 2:35Attendance: 100

Team 1 2 3 4 5 6 7 R H E
Orange Coast 2 3 0 0 0 0 4 9 11 2
FULL 4 0 2 0 0 0 0 6 6 3
Orange Coast 9 (32-7)
Player AB R H RBI BB SO PO A LOB
Olivia Pedraza rf 5 1 2 2 0 0 0 0 2
Kelsey McNair dp 4 2 0 0 1 0 0 0 0
Jasmyn Morales 3b 5 3 3 6 0 0 0 2 0
   Josie Zamora pr 0 0 0 0 0 0 0 0 0
Kimora Tuipala 1b 1 0 1 0 1 0 7 1 0
   Brooke Whiteman pr 0 0 0 0 0 0 0 0 0
   Victoria Ruiz pr 0 0 0 0 0 0 0 0 0
   Anastasia Quintana 1b 1 0 0 0 0 0 3 0 0
Kayla Vargas lf 3 0 1 0 1 0 0 0 0
Isabel Lopez ss 4 0 1 1 0 0 8 3 6
Reyna Hernandez cf 3 0 0 0 1 0 1 0 2
Maiah Rodriguez c 2 1 1 0 1 0 0 0 0
   Marissa Sardinas pr 0 1 0 0 0 0 0 0 0
McKenzie Koshi 2b 3 1 2 0 0 0 2 7 0
Ruby Fidge p 0 0 0 0 0 0 0 0 0
   Camila Hernandez p 0 0 0 0 0 0 0 0 0
   Laura Episom p 0 0 0 0 0 0 0 1 0
   Daniella Sanchez p 0 0 0 0 0 0 0 0 0
Totals 31 9 11 9 5 0 21 14 10
Fullerton 6 (19-23)
Player AB R H RBI BB SO PO A LOB
Hope Morales dp 1 1 0 0 2 0 0 0 0
Bethany Morrison rf 3 2 2 1 1 0 1 1 0
Veronica Moore 1b 3 1 1 1 1 0 2 2 0
   Kasey Nichols pr 0 1 0 0 0 0 0 0 0
Jianna Lopez 3b 3 0 0 0 0 0 3 1 2
Linsey Arostigue ss 2 1 1 2 1 0 1 0 1
Juliana Ursino lf 3 0 2 0 0 0 3 0 0
Avery Wiersma c 2 0 0 0 0 0 1 0 0
   Brooklyn Evans ph 1 0 0 0 0 0 0 0 1
Milene Mendoza cf 1 0 0 0 1 0 5 0 0
   Lisa Villanueva ph 1 0 0 0 0 0 0 0 0
Zoey Bautista 2b 2 0 0 0 0 0 5 2 0
   Bryce Shroyer ph 1 0 0 0 0 0 0 0 0
Grace Workman p 0 0 0 0 0 0 0 0 0
Totals 23 6 6 4 6 0 21 6 4
Orange Coast
E - Jasmyn Morales; Maiah Rodriguez.
2B - Olivia Pedraza.
HR - Jasmyn Morales 2.
RBI - Olivia Pedraza 2; Jasmyn Morales 6; Isabel Lopez.
SB - Kelsey McNair.
Fullerton
E - Veronica Moore; Linsey Arostigue; Zoey Bautista.
2B - Bethany Morrison; Linsey Arostigue.
HR - Bethany Morrison.
RBI - Bethany Morrison; Veronica Moore; Linsey Arostigue 2.
SB - Veronica Moore; Juliana Ursino.
Orange Coast IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ruby Fidge 0.1 2 3 3 0 0 0 0 0 1 0 3 4 1 0 0
Camila Hernandez 2.0 3 3 2 2 0 1 1 0 0 0 7 10 1 3 0
Laura Episom 0.2 0 0 0 0 0 0 1 0 0 0 2 2 1 1 0
Daniella Sanchez (W, 13-1) 4.0 1 0 0 4 0 0 0 0 0 0 11 15 2 8 0
Totals 7.0 6 6 5 6 0 1 2 0 1 0 23 31 5 12 0
FULL IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Grace Workman (L, 13-14) 7.0 11 9 7 5 0 2 1 0 2 0 31 40 15 4 0
Totals 7.0 11 9 7 5 0 2 1 0 2 0 31 40 15 4 0
Orange Coast
Batters Faced - Ruby Fidge 4; Camila Hernandez 10; Laura Episom 2; Daniella Sanchez 15.
WP - Camila Hernandez; Laura Episom.
HBP - Ruby Fidge.
Fullerton
Batters Faced - Grace Workman 40.
WP - Grace Workman.
HBP - Grace Workman 2.