Isabella Najera
- LHP/OF
- FULL
app
14
gs
5
w
4
l
2
sv
0
ip
43.0
era
2.77
whip
1.26
k
41
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 14 | 7 |
| Games started | 5 | 2 |
| Wins | 4 | 2 |
| Losses | 2 | 1 |
| Saves | 0 | 0 |
| Complete Games | 3 | 1 |
| Shutouts | 3 | 1 |
| Innings Pitched | 43.0 | 18.0 |
| Hits | 39 | 20 |
| Runs | 22 | 13 |
| Earned Runs | 17 | 12 |
| Walks | 15 | 6 |
| Strikeouts | 41 | 13 |
| Strikeouts per Game | 6.67 | 5.06 |
| Doubles Allowed | 5 | 2 |
| Triples Allowed | 1 | 1 |
| WHIP | - | - |
| Home Runs Allows | 2 | 1 |
| At Bats Against | 163 | 67 |
| Batting Average Against | .239 | .299 |
| Earned Run Average | 2.77 | 4.67 |
| Wild pitches | 1 | - |
| Hit Batters | 3 | 3 |
| Balks | - | - |
| Sacrifice Flies Allowed | 1 | 1 |
| Sacrifice Hits Allowed | 6 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 20 | Saddleback | W, 9-1 |
| Apr 22 | Orange Coast | W, 3-2 |
| Apr 25 | at Cypress | L, 4-1 |
| Apr 27 | at Santiago Canyon | L, 10-4 |
| May 6 | at Long Beach | L, 1-0 |
| May 7 | at Long Beach | L, 1-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | at Cal State San Bernardino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | vs. Citrus | W, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Jan 28 | vs. Glendale | W, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Jan 29 | vs. Sacramento City | T, 5-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 11 | at San Diego Mesa | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Canyons | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Southwestern | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Riverside | W, 7-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | - | 1 | - | 2 |
| Feb 17 | at Antelope Valley | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 23 | at Golden West | W, 9-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 24 | Palomar | L, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | Santa Ana | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | Cypress | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Orange Coast | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Long Beach | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | LA Mission | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Santiago Canyon | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Saddleback | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | Riverside | W, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 18 | Golden West | W, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 19 | vs. Ventura | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at East Los Angeles | L, 8-7 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 2 |
| Mar 22 | at Cypress | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | at Santa Ana | L, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | at Ventura | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Cuesta | W, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 26 | Santa Barbara | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 26 | vs. Moorpark | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Orange Coast | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Santiago Canyon | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Mt. San Antonio | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Saddleback | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Riverside | W, 10-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 8 | at Golden West | W, 14-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | at Cerritos | L, 12-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 11 | Santa Ana | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Cypress | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Orange Coast | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Santiago Canyon | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Saddleback | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Orange Coast | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Cypress | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Santiago Canyon | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Long Beach | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Long Beach | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 22 # | at Cal State San Bernardino | - | - | - | - | - | |
| Jan 28 | vs. Citrus | W, 9-0 | 1 | 0 | 0 | - | - |
| Jan 28 | vs. Glendale | W, 7-3 | 1 | 0 | 0 | - | - |
| Jan 29 | vs. Sacramento City | T, 5-5 | 1 | 0 | 0 | - | - |
| Feb 11 | at San Diego Mesa | L, 2-1 | - | - | - | - | - |
| Feb 11 | vs. Canyons | W, 9-5 | - | - | - | - | - |
| Feb 12 | at Southwestern | W, 9-4 | - | - | - | - | - |
| Feb 16 | at Riverside | W, 7-6 | 1 | 0 | 0 | - | - |
| Feb 17 | at Antelope Valley | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 23 | at Golden West | W, 9-0 | 1 | 1 | 0 | - | - |
| Feb 24 | Palomar | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 25 | Santa Ana | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 2 | Cypress | L, 7-2 | - | - | - | - | - |
| Mar 4 | at Orange Coast | W, 3-2 | - | - | - | - | - |
| Mar 5 | Long Beach | L, 10-1 | - | - | - | - | - |
| Mar 5 | LA Mission | W, 6-5 | - | - | - | - | - |
| Mar 9 | at Santiago Canyon | L, 7-2 | - | - | - | - | - |
| Mar 11 | Saddleback | W, 10-0 | 1 | 0 | 0 | - | - |
| Mar 16 | Riverside | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 18 | Golden West | W, 6-0 | 1 | 0 | 0 | - | - |
| Mar 19 | vs. Ventura | L, 8-6 | - | - | - | - | - |
| Mar 19 | at East Los Angeles | L, 8-7 | 1 | 1 | 2 | - | - |
| Mar 22 | at Cypress | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 23 | at Santa Ana | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Ventura | W, 3-2 | - | - | - | - | - |
| Mar 25 | vs. Cuesta | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 26 | Santa Barbara | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 26 | vs. Moorpark | L, 6-1 | - | - | - | - | - |
| Mar 30 | Orange Coast | W, 4-3 | - | - | - | - | - |
| Apr 1 | Santiago Canyon | L, 6-2 | - | - | - | - | - |
| Apr 2 | at Mt. San Antonio | L, 5-0 | - | - | - | - | - |
| Apr 4 | at Saddleback | L, 7-5 | - | - | - | - | - |
| Apr 6 | at Riverside | W, 10-4 | 1 | 1 | 1 | - | - |
| Apr 8 | at Golden West | W, 14-6 | 1 | 0 | 0 | - | - |
| Apr 9 | at Cerritos | L, 12-3 | 1 | 0 | 0 | - | - |
| Apr 11 | Santa Ana | W, 4-3 | - | - | - | - | - |
| Apr 13 | Cypress | L, 8-1 | - | - | - | - | - |
| Apr 15 | at Orange Coast | W, 7-5 | - | - | - | - | - |
| Apr 18 | at Santiago Canyon | L, 5-3 | - | - | - | - | - |
| Apr 20 | Saddleback | W, 9-1 | - | - | - | - | - |
| Apr 22 | Orange Coast | W, 3-2 | - | - | - | - | - |
| Apr 25 | at Cypress | L, 4-1 | - | - | - | - | - |
| Apr 27 | at Santiago Canyon | L, 10-4 | - | - | - | - | - |
| May 6 | at Long Beach | L, 1-0 | - | - | - | - | - |
| May 7 | at Long Beach | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | at Cal State San Bernardino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | vs. Citrus | W, 9-0 | 1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 6 | 8.40 | - | - |
| Jan 28 | vs. Glendale | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | vs. Sacramento City | T, 5-5 | 1 | 0 | 0 | 1.2 | 2 | 1 | - | 0.00 | - | .00 | - | - |
| Feb 11 | at San Diego Mesa | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Canyons | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Southwestern | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Riverside | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Antelope Valley | L, 5-4 | 1 | 0 | 0 | 3.0 | 3 | 2 | 1 | 2.33 | 4 | 9.33 | 1 | - |
| Feb 23 | at Golden West | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Palomar | L, 3-0 | 1 | 0 | 1 | 1.1 | 2 | 1 | - | 0.00 | 1 | 5.25 | - | - |
| Feb 25 | Santa Ana | L, 6-1 | 1 | 0 | 0 | 2.1 | 5 | 4 | 4 | 12.00 | 1 | 3.00 | 1 | - |
| Mar 2 | Cypress | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Orange Coast | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Long Beach | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | LA Mission | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Santiago Canyon | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Saddleback | W, 10-0 | 1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Riverside | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Golden West | W, 6-0 | 1 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 11 | 11.00 | - | - |
| Mar 19 | vs. Ventura | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at East Los Angeles | L, 8-7 | 1 | 0 | 0 | 4.1 | 4 | 5 | 4 | 6.46 | 1 | 1.62 | - | - |
| Mar 22 | at Cypress | L, 9-1 | 1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Santa Ana | L, 12-0 | 1 | 0 | 1 | 0.1 | 3 | 5 | 4 | 84.00 | 0 | .00 | - | - |
| Mar 25 | at Ventura | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Cuesta | W, 3-0 | 1 | 1 | 0 | 7.0 | 5 | 0 | 0 | 0.00 | 10 | 10.00 | - | - |
| Mar 26 | Santa Barbara | L, 3-0 | 1 | 0 | 0 | 2.2 | 1 | - | - | 0.00 | 6 | 15.75 | - | - |
| Mar 26 | vs. Moorpark | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Orange Coast | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Santiago Canyon | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Mt. San Antonio | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Saddleback | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Riverside | W, 10-4 | 1 | 1 | 0 | 4.0 | 4 | 1 | 1 | 1.75 | - | .00 | - | - |
| Apr 8 | at Golden West | W, 14-6 | 1 | 0 | 0 | 0.1 | 2 | 3 | 3 | 63.00 | 1 | 21.00 | - | - |
| Apr 9 | at Cerritos | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Santa Ana | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Cypress | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Orange Coast | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Santiago Canyon | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Saddleback | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Orange Coast | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Cypress | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Santiago Canyon | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Long Beach | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Long Beach | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | at Cal State San Bernardino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | vs. Citrus | W, 9-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | vs. Glendale | W, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | vs. Sacramento City | T, 5-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at San Diego Mesa | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Canyons | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Southwestern | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Riverside | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | at Antelope Valley | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Golden West | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Palomar | L, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Santa Ana | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | Cypress | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Orange Coast | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Long Beach | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | LA Mission | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Santiago Canyon | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Saddleback | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Riverside | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Golden West | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Mar 19 | vs. Ventura | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at East Los Angeles | L, 8-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Cypress | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 23 | at Santa Ana | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 25 | at Ventura | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Cuesta | W, 3-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Santa Barbara | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | vs. Moorpark | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Orange Coast | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Santiago Canyon | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Mt. San Antonio | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Saddleback | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Riverside | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Golden West | W, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Cerritos | L, 12-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Santa Ana | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Cypress | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Orange Coast | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Santiago Canyon | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Saddleback | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Orange Coast | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Cypress | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Santiago Canyon | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Long Beach | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Long Beach | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 21 | 2 | 0 | 1 | 1 | - | - | 1 | 4 | .095 | .136 | .143 | - | - | - | 1 | 5 | 10 | 0.50 | 22 |
| Conference | 10 | 7 | 1 | 0 | 1 | - | - | - | 0 | 1 | .143 | .250 | .143 | - | - | - | 1 | 2 | 3 | 0.67 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Away | 9 | 8 | 2 | 0 | 1 | 1 | - | - | 1 | 2 | .250 | .333 | .375 | - | - | - | 1 | 3 | 1 | 3.00 | 9 |
| Neutral | 4 | 8 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 7 | - | 8 |
| Wins | 10 | 14 | 1 | 0 | 1 | - | - | - | 0 | 2 | .071 | .133 | .071 | - | - | - | 1 | 2 | 9 | 0.22 | 15 |
| Losses | 8 | 6 | 1 | 0 | - | 1 | - | - | 1 | 2 | .167 | .167 | .333 | - | - | - | - | 3 | - | - | 6 |
| January | 3 | 6 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 5 | - | 6 |
| February | 5 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | 1 | - | 1 | - | 3 |
| March | 8 | 9 | 1 | 0 | - | 1 | - | - | 1 | 1 | .111 | .111 | .222 | - | - | - | - | 3 | 4 | 0.75 | 9 |
| April | 3 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 19 | 3 | 3 | - | - |
| Conference | 10 | 2 | 1 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 0 | 0 | - | - |
| Away | 9 | 3 | 3 | - | - |
| Neutral | 4 | 0 | 0 | - | - |
| Wins | 10 | 2 | 1 | - | - |
| Losses | 8 | 1 | 2 | - | - |
| January | 3 | 0 | 0 | - | - |
| February | 5 | 1 | 0 | - | - |
| March | 8 | 1 | 2 | - | - |
| April | 3 | 1 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2.77 | 4 | 2 | 14 | 5 | 0 | 43.0 | 39 | 22 | 17 | 15 | 41 | 6.67 | 2 | 1.26 | 188 | 1 | 3 |
| Conference | 4.67 | 2 | 1 | 7 | 2 | 0 | 18.0 | 20 | 13 | 12 | 6 | 13 | 5.06 | 1 | 1.44 | 79 | - | 3 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 1.83 | 1 | 1 | 5 | 1 | 0 | 15.1 | 13 | 5 | 4 | 4 | 19 | 8.67 | 1 | 1.11 | 62 | - | 1 |
| Away | 6.50 | 1 | 1 | 6 | 2 | 0 | 14.0 | 17 | 16 | 13 | 8 | 6 | 3.00 | 1 | 1.79 | 72 | 1 | 2 |
| Neutral | 0.00 | 2 | 0 | 3 | 2 | 0 | 13.2 | 9 | 1 | 0 | 3 | 16 | 8.20 | - | .88 | 54 | - | - |
| Wins | 1.11 | 4 | 0 | 6 | 3 | 0 | 25.1 | 18 | 4 | 4 | 6 | 28 | 7.74 | - | .95 | 100 | - | 2 |
| Losses | 5.69 | 0 | 2 | 7 | 2 | 0 | 16.0 | 19 | 17 | 13 | 9 | 13 | 5.69 | 2 | 1.75 | 81 | 1 | 1 |
| January | 0.00 | 1 | 0 | 2 | 1 | 0 | 6.2 | 4 | 1 | 0 | 0 | 6 | 6.30 | - | .60 | 25 | - | - |
| February | 5.25 | 0 | 1 | 3 | 0 | 0 | 6.2 | 10 | 7 | 5 | 4 | 6 | 6.30 | 2 | 2.10 | 35 | - | - |
| March | 2.21 | 2 | 1 | 7 | 4 | 0 | 25.1 | 19 | 10 | 8 | 9 | 28 | 7.74 | - | 1.11 | 107 | 1 | 2 |
| April | 6.46 | 1 | 0 | 2 | 0 | 0 | 4.1 | 6 | 4 | 4 | 2 | 1 | 1.62 | - | 1.85 | 21 | - | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 10 | 5 | 5 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Conference | 10 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Away | 9 | 3 | 2 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Neutral | 4 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Wins | 10 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Losses | 8 | 4 | 3 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| January | 3 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| February | 5 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| March | 8 | 4 | 1 | 3 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| April | 3 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
