Ariana Gonzalez
- C/OF
- FULL
gp
41
avg
.250
hr
1
rbi
13
r
17
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 22 |
| Plate appearances | 133 | 71 |
| At Bats | 108 | 55 |
| Runs | 17 | 7 |
| Hits | 27 | 16 |
| Doubles | 5 | 3 |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 13 | 8 |
| Total bases | 35 | 19 |
| Walks | 11 | 6 |
| Hit by pitch | - | - |
| Strikeouts | 7 | 1 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 12 | 8 |
| Hit into double play | 1 | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .250 | .291 |
| On Base Percentage | .314 | .349 |
| Slugging Percentage | .324 | .345 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | at Cal State San Bernardino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | vs. Citrus | W, 9-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 28 | vs. Glendale | W, 7-3 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | 1 | - | 3 |
| Jan 29 | vs. Sacramento City | T, 5-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Feb 11 | at San Diego Mesa | L, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 11 | vs. Canyons | W, 9-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 12 | at Southwestern | W, 9-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Feb 16 | at Riverside | W, 7-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 17 | at Antelope Valley | L, 5-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 23 | at Golden West | W, 9-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 24 | Palomar | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| Feb 25 | Santa Ana | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 2 | Cypress | L, 7-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Mar 4 | at Orange Coast | W, 3-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 5 | Long Beach | L, 10-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 5 | LA Mission | W, 6-5 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 9 | at Santiago Canyon | L, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 11 | Saddleback | W, 10-0 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 16 | Riverside | W, 3-2 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 18 | Golden West | W, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 19 | vs. Ventura | L, 8-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 19 | at East Los Angeles | L, 8-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 22 | at Cypress | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 23 | at Santa Ana | L, 12-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 2 |
| Mar 25 | at Ventura | W, 3-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 25 | vs. Cuesta | W, 3-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 26 | Santa Barbara | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 26 | vs. Moorpark | L, 6-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 3 |
| Mar 30 | Orange Coast | W, 4-3 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 1 | Santiago Canyon | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 2 | at Mt. San Antonio | L, 5-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 4 | at Saddleback | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Riverside | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Golden West | W, 14-6 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .250 | .667 | - | 1 | - | - | - | 2 | - | 4 |
| Apr 9 | at Cerritos | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Santa Ana | W, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 13 | Cypress | L, 8-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 15 | at Orange Coast | W, 7-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 2 | - | 3 | - | - | 5 |
| Apr 18 | at Santiago Canyon | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 20 | Saddleback | W, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| Apr 22 | Orange Coast | W, 3-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 25 | at Cypress | L, 4-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 27 | at Santiago Canyon | L, 10-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | 2 | - | - | 4 |
| May 6 | at Long Beach | L, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 7 | at Long Beach | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | 3 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 22 # | at Cal State San Bernardino | - | - | - | - | - | |
| Jan 28 | vs. Citrus | W, 9-0 | 1 | 2 | 0 | 1 | - |
| Jan 28 | vs. Glendale | W, 7-3 | 1 | 2 | 4 | - | - |
| Jan 29 | vs. Sacramento City | T, 5-5 | 1 | 0 | 0 | - | - |
| Feb 11 | at San Diego Mesa | L, 2-1 | 1 | 1 | 1 | - | - |
| Feb 11 | vs. Canyons | W, 9-5 | 1 | 0 | 0 | - | - |
| Feb 12 | at Southwestern | W, 9-4 | 1 | 2 | 3 | - | - |
| Feb 16 | at Riverside | W, 7-6 | 1 | 0 | 1 | - | - |
| Feb 17 | at Antelope Valley | L, 5-4 | 1 | 1 | 0 | - | - |
| Feb 23 | at Golden West | W, 9-0 | 1 | 1 | 2 | - | - |
| Feb 24 | Palomar | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 25 | Santa Ana | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 2 | Cypress | L, 7-2 | 1 | 0 | 1 | - | - |
| Mar 4 | at Orange Coast | W, 3-2 | 1 | 0 | 1 | - | - |
| Mar 5 | Long Beach | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 5 | LA Mission | W, 6-5 | 1 | 1 | 3 | - | - |
| Mar 9 | at Santiago Canyon | L, 7-2 | 1 | 0 | 1 | - | - |
| Mar 11 | Saddleback | W, 10-0 | 1 | 2 | 2 | - | - |
| Mar 16 | Riverside | W, 3-2 | 1 | 1 | 2 | - | - |
| Mar 18 | Golden West | W, 6-0 | 1 | 0 | 0 | - | - |
| Mar 19 | vs. Ventura | L, 8-6 | 1 | 0 | 1 | - | - |
| Mar 19 | at East Los Angeles | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 22 | at Cypress | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 23 | at Santa Ana | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Ventura | W, 3-2 | 1 | 1 | 0 | - | - |
| Mar 25 | vs. Cuesta | W, 3-0 | 1 | 0 | 2 | - | - |
| Mar 26 | Santa Barbara | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 26 | vs. Moorpark | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 30 | Orange Coast | W, 4-3 | 1 | 1 | 1 | - | - |
| Apr 1 | Santiago Canyon | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 2 | at Mt. San Antonio | L, 5-0 | 1 | 0 | 2 | - | - |
| Apr 4 | at Saddleback | L, 7-5 | - | - | - | - | - |
| Apr 6 | at Riverside | W, 10-4 | - | - | - | - | - |
| Apr 8 | at Golden West | W, 14-6 | 1 | 2 | 2 | - | - |
| Apr 9 | at Cerritos | L, 12-3 | - | - | - | - | - |
| Apr 11 | Santa Ana | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 13 | Cypress | L, 8-1 | 1 | 0 | 2 | - | - |
| Apr 15 | at Orange Coast | W, 7-5 | 1 | 0 | 0 | - | - |
| Apr 18 | at Santiago Canyon | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 20 | Saddleback | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 22 | Orange Coast | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 25 | at Cypress | L, 4-1 | 1 | 0 | 1 | - | - |
| Apr 27 | at Santiago Canyon | L, 10-4 | 1 | 0 | 2 | - | - |
| May 6 | at Long Beach | L, 1-0 | 1 | 0 | 0 | - | - |
| May 7 | at Long Beach | L, 1-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | at Cal State San Bernardino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | vs. Citrus | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | vs. Glendale | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | vs. Sacramento City | T, 5-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at San Diego Mesa | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. Canyons | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Southwestern | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Riverside | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Antelope Valley | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Golden West | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Palomar | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Santa Ana | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Cypress | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Orange Coast | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Long Beach | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | LA Mission | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Santiago Canyon | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Saddleback | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Riverside | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Golden West | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Ventura | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at East Los Angeles | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Cypress | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Santa Ana | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Ventura | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | vs. Cuesta | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Santa Barbara | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | vs. Moorpark | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Orange Coast | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Santiago Canyon | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Mt. San Antonio | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Saddleback | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Riverside | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Golden West | W, 14-6 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Cerritos | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Santa Ana | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Cypress | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Orange Coast | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Santiago Canyon | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Saddleback | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Orange Coast | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Cypress | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Santiago Canyon | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Long Beach | L, 1-0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| May 7 | at Long Beach | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | at Cal State San Bernardino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | vs. Citrus | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | vs. Glendale | W, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | vs. Sacramento City | T, 5-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at San Diego Mesa | L, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | vs. Canyons | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | at Southwestern | W, 9-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Riverside | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | at Antelope Valley | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Golden West | W, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Palomar | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Santa Ana | L, 6-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Cypress | L, 7-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Orange Coast | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Long Beach | L, 10-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | LA Mission | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Santiago Canyon | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Saddleback | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Riverside | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Golden West | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | vs. Ventura | L, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at East Los Angeles | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Cypress | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Santa Ana | L, 12-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Ventura | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | vs. Cuesta | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Santa Barbara | L, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | vs. Moorpark | L, 6-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 30 | Orange Coast | W, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Santiago Canyon | L, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Mt. San Antonio | L, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Saddleback | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Riverside | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Golden West | W, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Cerritos | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Santa Ana | W, 4-3 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 13 | Cypress | L, 8-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Orange Coast | W, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Santiago Canyon | L, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Saddleback | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Orange Coast | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Cypress | L, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Santiago Canyon | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | at Long Beach | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | at Long Beach | L, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 108 | 27 | 13 | 11 | 5 | - | 1 | 6 | 7 | .250 | .314 | .324 | - | 2 | 12 | 1 | 47 | 31 | 1.52 | 133 |
| Conference | 22 | 55 | 16 | 8 | 6 | 3 | - | - | 3 | 1 | .291 | .349 | .345 | - | 2 | 8 | - | 26 | 17 | 1.53 | 71 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 15 | 35 | 10 | 4 | 4 | 2 | - | - | 2 | 2 | .286 | .350 | .343 | - | 1 | 5 | - | 17 | 11 | 1.55 | 45 |
| Away | 19 | 56 | 13 | 5 | 5 | 3 | - | - | 3 | 4 | .232 | .290 | .286 | - | 1 | 5 | 1 | 22 | 17 | 1.29 | 67 |
| Neutral | 7 | 17 | 4 | 4 | 2 | - | - | 1 | 1 | 1 | .235 | .316 | .412 | - | - | 2 | - | 8 | 3 | 2.67 | 21 |
| Wins | 19 | 45 | 18 | 8 | 8 | 3 | - | 1 | 4 | 1 | .400 | .481 | .533 | - | 1 | 5 | - | 14 | 11 | 1.27 | 59 |
| Losses | 21 | 59 | 9 | 5 | 3 | 2 | - | - | 2 | 6 | .153 | .190 | .186 | - | 1 | 7 | 1 | 30 | 19 | 1.58 | 70 |
| January | 3 | 8 | 1 | 2 | 2 | - | - | 1 | 1 | - | .125 | .300 | .500 | - | - | - | - | 3 | 2 | 1.50 | 10 |
| February | 8 | 24 | 6 | 1 | - | 1 | - | - | 1 | 5 | .250 | .250 | .292 | - | - | 2 | - | 8 | 5 | 1.60 | 26 |
| March | 17 | 41 | 13 | 5 | 7 | 1 | - | - | 1 | 1 | .317 | .408 | .341 | - | 1 | 3 | - | 18 | 10 | 1.80 | 52 |
| April | 11 | 28 | 7 | 5 | 2 | 3 | - | - | 3 | - | .250 | .290 | .357 | - | 1 | 7 | - | 16 | 10 | 1.60 | 38 |
| May | 2 | 7 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | 4 | 0.50 | 7 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 41 | 17 | 35 | 1 | - |
| Conference | 22 | 7 | 19 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 15 | 5 | 12 | - | - |
| Away | 19 | 8 | 16 | - | - |
| Neutral | 7 | 4 | 7 | 1 | - |
| Wins | 19 | 15 | 24 | 1 | - |
| Losses | 21 | 2 | 11 | - | - |
| January | 3 | 4 | 4 | 1 | - |
| February | 8 | 5 | 7 | - | - |
| March | 17 | 6 | 14 | - | - |
| April | 11 | 2 | 10 | - | - |
| May | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 2 | 2 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | .00 | - | 2.00 | 5 | - | - |
| Conference | 0.00 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | 0 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
