Nicole Gonzalez
- RHP
- FULL
app
4
gs
0
w
0
l
0
sv
0
ip
3.2
era
9.55
whip
2.45
k
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 4 | 4 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 3.2 | 3.2 |
| Hits | 3 | 3 |
| Runs | 5 | 5 |
| Earned Runs | 5 | 5 |
| Walks | 6 | 6 |
| Strikeouts | 2 | 2 |
| Strikeouts per Game | 3.82 | 3.82 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | - | - |
| Home Runs Allows | - | - |
| At Bats Against | 14 | 14 |
| Batting Average Against | .214 | .214 |
| Earned Run Average | 9.55 | 9.55 |
| Wild pitches | - | - |
| Hit Batters | 2 | 2 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 20 | Saddleback | W, 9-1 |
| Apr 22 | Orange Coast | W, 3-2 |
| Apr 25 | at Cypress | L, 4-1 |
| Apr 27 | at Santiago Canyon | L, 10-4 |
| May 6 | at Long Beach | L, 1-0 |
| May 7 | at Long Beach | L, 1-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | at Cal State San Bernardino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | vs. Citrus | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. Glendale | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Sacramento City | T, 5-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at San Diego Mesa | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Canyons | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Southwestern | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Riverside | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Antelope Valley | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Golden West | W, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | Palomar | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Santa Ana | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Cypress | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Orange Coast | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Long Beach | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | LA Mission | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Santiago Canyon | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Saddleback | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | Riverside | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Golden West | W, 6-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 19 | vs. Ventura | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at East Los Angeles | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Cypress | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Santa Ana | L, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | at Ventura | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Cuesta | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Moorpark | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Orange Coast | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Santiago Canyon | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Mt. San Antonio | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Saddleback | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Riverside | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Golden West | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Cerritos | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Santa Ana | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Cypress | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Orange Coast | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Santiago Canyon | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Saddleback | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | Orange Coast | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Cypress | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Santiago Canyon | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Long Beach | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Long Beach | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 22 # | at Cal State San Bernardino | - | - | - | - | - | |
| Jan 28 | vs. Citrus | W, 9-0 | - | - | - | - | - |
| Jan 28 | vs. Glendale | W, 7-3 | - | - | - | - | - |
| Jan 29 | vs. Sacramento City | T, 5-5 | - | - | - | - | - |
| Feb 11 | at San Diego Mesa | L, 2-1 | - | - | - | - | - |
| Feb 11 | vs. Canyons | W, 9-5 | - | - | - | - | - |
| Feb 12 | at Southwestern | W, 9-4 | - | - | - | - | - |
| Feb 16 | at Riverside | W, 7-6 | - | - | - | - | - |
| Feb 17 | at Antelope Valley | L, 5-4 | - | - | - | - | - |
| Feb 23 | at Golden West | W, 9-0 | 1 | 0 | 0 | - | - |
| Feb 24 | Palomar | L, 3-0 | - | - | - | - | - |
| Feb 25 | Santa Ana | L, 6-1 | - | - | - | - | - |
| Mar 2 | Cypress | L, 7-2 | - | - | - | - | - |
| Mar 4 | at Orange Coast | W, 3-2 | - | - | - | - | - |
| Mar 5 | Long Beach | L, 10-1 | - | - | - | - | - |
| Mar 5 | LA Mission | W, 6-5 | - | - | - | - | - |
| Mar 9 | at Santiago Canyon | L, 7-2 | - | - | - | - | - |
| Mar 11 | Saddleback | W, 10-0 | 1 | 0 | 0 | - | - |
| Mar 16 | Riverside | W, 3-2 | - | - | - | - | - |
| Mar 18 | Golden West | W, 6-0 | 1 | 0 | 0 | - | - |
| Mar 19 | vs. Ventura | L, 8-6 | - | - | - | - | - |
| Mar 19 | at East Los Angeles | L, 8-7 | - | - | - | - | - |
| Mar 22 | at Cypress | L, 9-1 | - | - | - | - | - |
| Mar 23 | at Santa Ana | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Ventura | W, 3-2 | - | - | - | - | - |
| Mar 25 | vs. Cuesta | W, 3-0 | - | - | - | - | - |
| Mar 26 | Santa Barbara | L, 3-0 | - | - | - | - | - |
| Mar 26 | vs. Moorpark | L, 6-1 | - | - | - | - | - |
| Mar 30 | Orange Coast | W, 4-3 | - | - | - | - | - |
| Apr 1 | Santiago Canyon | L, 6-2 | - | - | - | - | - |
| Apr 2 | at Mt. San Antonio | L, 5-0 | - | - | - | - | - |
| Apr 4 | at Saddleback | L, 7-5 | - | - | - | - | - |
| Apr 6 | at Riverside | W, 10-4 | - | - | - | - | - |
| Apr 8 | at Golden West | W, 14-6 | - | - | - | - | - |
| Apr 9 | at Cerritos | L, 12-3 | - | - | - | - | - |
| Apr 11 | Santa Ana | W, 4-3 | - | - | - | - | - |
| Apr 13 | Cypress | L, 8-1 | - | - | - | - | - |
| Apr 15 | at Orange Coast | W, 7-5 | - | - | - | - | - |
| Apr 18 | at Santiago Canyon | L, 5-3 | - | - | - | - | - |
| Apr 20 | Saddleback | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 22 | Orange Coast | W, 3-2 | - | - | - | - | - |
| Apr 25 | at Cypress | L, 4-1 | - | - | - | - | - |
| Apr 27 | at Santiago Canyon | L, 10-4 | - | - | - | - | - |
| May 6 | at Long Beach | L, 1-0 | - | - | - | - | - |
| May 7 | at Long Beach | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | at Cal State San Bernardino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | vs. Citrus | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. Glendale | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Sacramento City | T, 5-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at San Diego Mesa | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Canyons | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Southwestern | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Riverside | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Antelope Valley | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Golden West | W, 9-0 | 1 | 0 | 0 | 2.0 | - | - | - | 0.00 | 1 | 3.50 | - | - |
| Feb 24 | Palomar | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Santa Ana | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Cypress | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Orange Coast | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Long Beach | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | LA Mission | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Santiago Canyon | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Saddleback | W, 10-0 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 7.00 | - | - |
| Mar 16 | Riverside | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Golden West | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Ventura | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at East Los Angeles | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Cypress | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Santa Ana | L, 12-0 | 1 | 0 | 0 | 0.1 | 3 | 4 | 4 | 84.00 | - | .00 | - | - |
| Mar 25 | at Ventura | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Cuesta | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Moorpark | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Orange Coast | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Santiago Canyon | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Mt. San Antonio | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Saddleback | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Riverside | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Golden West | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Cerritos | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Santa Ana | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Cypress | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Orange Coast | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Santiago Canyon | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Saddleback | W, 9-1 | 1 | 0 | 0 | 0.1 | - | 1 | 1 | 21.00 | - | .00 | - | - |
| Apr 22 | Orange Coast | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Cypress | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Santiago Canyon | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Long Beach | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Long Beach | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | at Cal State San Bernardino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | vs. Citrus | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. Glendale | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Sacramento City | T, 5-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at San Diego Mesa | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Canyons | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Southwestern | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Riverside | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Antelope Valley | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Golden West | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Feb 24 | Palomar | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Santa Ana | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Cypress | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Orange Coast | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Long Beach | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | LA Mission | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Santiago Canyon | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Saddleback | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Riverside | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Golden West | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | vs. Ventura | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at East Los Angeles | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Cypress | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Santa Ana | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 25 | at Ventura | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Cuesta | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Moorpark | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Orange Coast | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Santiago Canyon | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Mt. San Antonio | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Saddleback | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Riverside | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Golden West | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Cerritos | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Santa Ana | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Cypress | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Orange Coast | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Santiago Canyon | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Saddleback | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Orange Coast | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Cypress | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Santiago Canyon | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Long Beach | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Long Beach | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Conference | 5 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Away | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Losses | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 3 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| April | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | - | - |
| Conference | 5 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 3 | 0 | 0 | - | - |
| Away | 2 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 4 | 0 | 0 | - | - |
| Losses | 1 | 0 | 0 | - | - |
| February | 1 | 0 | 0 | - | - |
| March | 3 | 0 | 0 | - | - |
| April | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9.55 | 0 | 0 | 4 | 0 | 0 | 3.2 | 3 | 5 | 5 | 6 | 2 | 3.82 | - | 2.45 | 22 | - | 2 |
| Conference | 9.55 | 0 | 0 | 4 | 0 | 0 | 3.2 | 3 | 5 | 5 | 6 | 2 | 3.82 | - | 2.45 | 22 | - | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 5.25 | 0 | 0 | 2 | 0 | 0 | 1.1 | - | 1 | 1 | 3 | 1 | 5.25 | - | 2.25 | 9 | - | 1 |
| Away | 12.00 | 0 | 0 | 2 | 0 | 0 | 2.1 | 3 | 4 | 4 | 3 | 1 | 3.00 | - | 2.57 | 13 | - | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 2.10 | 0 | 0 | 3 | 0 | 0 | 3.1 | - | 1 | 1 | 4 | 2 | 4.20 | - | 1.20 | 16 | - | 2 |
| Losses | 84.00 | 0 | 0 | 1 | 0 | 0 | 0.1 | 3 | 4 | 4 | 2 | 0 | .00 | - | 15.00 | 6 | - | - |
| February | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.0 | - | - | - | 1 | 1 | 3.50 | - | .50 | 7 | - | 1 |
| March | 21.00 | 0 | 0 | 2 | 0 | 0 | 1.1 | 3 | 4 | 4 | 3 | 1 | 5.25 | - | 4.50 | 12 | - | 1 |
| April | 21.00 | 0 | 0 | 1 | 0 | 0 | 0.1 | - | 1 | 1 | 2 | 0 | .00 | - | 6.00 | 3 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Conference | 5 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 2 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Losses | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| February | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| March | 3 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| April | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
