Fullerton vs. Southwestern
@ 900 Otay Lakes Rd., Chula Vista, California, 91910
11/1/2025 at 4:30 PM
@ 900 Otay Lakes Rd., Chula Vista, California, 91910
11/1/2025 at 4:30 PM
|
FULL
15 |
Southwestern
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| FULL (,) | 2 | 2 | 7 | 4 | 15 |
| Southwestern (,) | 6 | 3 | 8 | 3 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | FULL | Southwestern | ||
| Southwestern | 07:42 | Sebastian Cadena (Nicholas Cabrera ) | 0 | 1 |
| Southwestern | 05:45 | Nicholas Cabrera (Kristian Gutierrez ) | 0 | 2 |
| Southwestern | 05:10 | David Abdul Samad (Pablo Salinas ) | 0 | 3 |
| Southwestern | 02:08 | Sebastian Cadena (David Abdul Samad ) | 0 | 4 |
| Southwestern | 01:36 | Kristian Gutierrez (Blake Wilson ) | 0 | 5 |
| Southwestern | 00:21 | David Abdul Samad (unassisted) | 0 | 6 |
| FULL | 00:00 | Christian Johnston (Andrew Moreno ) | 1 | 6 |
| FULL | 00:00 | Luke Meldrum (Luke Meldrum ) | 2 | 6 |
| -- 2nd -- | FULL | Southwestern | ||
| Southwestern | 05:31 | David Abdul Samad (Sebastian Cadena ) | 2 | 7 |
| Southwestern | 03:35 | Nicholas Cabrera (David Abdul Samad ) | 2 | 8 |
| Southwestern | 00:07 | Nicholas Cabrera (unassisted) | 2 | 9 |
| FULL | 00:00 | Luke Meldrum (Andrew Moreno ) | 3 | 9 |
| FULL | 00:00 | Christian Johnston (Miguel Guzman ) | 4 | 9 |
| -- 3rd -- | FULL | Southwestern | ||
| Southwestern | 07:44 | Aaron Gonzalez (Nicholas Cabrera ) | 4 | 10 |
| Southwestern | 04:57 | Kristian Gutierrez (Christian Giorgi ) | 4 | 11 |
| Southwestern | 04:22 | Pablo Salinas (Blake Wilson ) | 4 | 12 |
| Southwestern | 03:15 | Sebastian Cadena (Blake Wilson ) | 4 | 13 |
| Southwestern | 02:47 | Sebastian Cadena (Kristian Gutierrez ) | 4 | 14 |
| Southwestern | 02:11 | David Abdul Samad (Santiago Salinas ) | 4 | 15 |
| Southwestern | 01:43 | Blake Wilson (David Abdul Samad ) | 4 | 16 |
| Southwestern | 00:59 | Atticus Naranjo (unassisted) | 4 | 17 |
| FULL | 00:00 | Michael Rousselo (Luke Meldrum ) | 5 | 17 |
| FULL | 00:00 | Michael Rousselo (Andrew Moreno ) | 6 | 17 |
| FULL | 00:00 | Andrew Moreno (Luke Meldrum ) | 7 | 17 |
| FULL | 00:00 | Jose Ponce (unassisted) | 8 | 17 |
| FULL | 00:00 | Christian Johnston (Yony Bautista ) | 9 | 17 |
| FULL | 00:00 | Luke Meldrum (unassisted) | 10 | 17 |
| FULL | 00:00 | Michael Rousselo (Miguel Guzman ) | 11 | 17 |
| -- 4th -- | FULL | Southwestern | ||
| Southwestern | 07:43 | Pablo Salinas (unassisted) | 11 | 18 |
| Southwestern | 06:00 | David Abdul Samad (unassisted) | 11 | 19 |
| Southwestern | 02:11 | Christian Giorgi (Santiago Salinas ) | 11 | 20 |
| FULL | 00:00 | Yony Bautista (Luke Meldrum ) | 12 | 20 |
| FULL | 00:00 | Jose Ponce (Yony Bautista ) | 13 | 20 |
| FULL | 00:00 | Luke Meldrum (Christian Johnston ) | 14 | 20 |
| FULL | 00:00 | Luke Meldrum (unassisted) | 15 | 20 |
FULL |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaac Roque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Yony Bautista | 1 | 2 | 2 | 2 | 0 | 1 | 1 | |
| 3 | Michael Rousselo | 3 | 0 | 7 | 1 | 3 | 0 | 2 | |
| 5 | Evan Mendoza | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 8 | Hebret Solorzano | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Miguel Guzman | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Andrew Moreno | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 14 | Luke Meldrum | 5 | 4 | 9 | 0 | 0 | 1 | 0 | |
| 17 | Felipe Ponce | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Jose Ponce | 2 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 20 | Christian Johnston | 3 | 1 | 9 | 5 | 1 | 4 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 12 | 36 | 8 | 5 | 6 | 5 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Isaac Roque (L, 0-0) | 20 | 4.0 | 7 | 27 |
Southwestern |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | William Leon * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sebastian Cadena * | 4 | 1 | 0 | 0 | 0 | 3 | 1 | |
| 4 | Nicholas Cabrera | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Kristian Gutierrez * | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Christian Giorgi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Pablo Salinas * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Elijah Hutchins * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | David Abdul Samad * | 5 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 11 | Atticus Naranjo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Blake Wilson * | 1 | 3 | 0 | 6 | 0 | 0 | 2 | |
| 14 | Cyrus Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Derek Diso | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Santiago Salinas | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 18 | Aaron Gonzalez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 15 | 0 | 12 | 0 | 3 | 5 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | William Leon (W, 0-0) | 15 | 4.0 | 12 | 27 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 0 |
| Southwestern | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 7 |
| Southwestern | 0 | 0 | 0 | 0 | 12 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| FULL | 00:00 | Luke Meldrum | Ejection |
| -- 2nd -- | |||
| FULL | 00:00 | Luke Meldrum | Ejection |
| -- 3rd -- | |||
| FULL | 00:00 | Evan Mendoza | Penalty |
| -- 4th -- | |||
| FULL | 00:00 | Christian Johnston | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: Jorge Perez |
| Starter * |
