Fullerton at Crafton Hill
@ 11711 Sand Canyon Rd, Yucaipa, CA, 92399
9/12/2025 at 8:30 AM
@ 11711 Sand Canyon Rd, Yucaipa, CA, 92399
9/12/2025 at 8:30 AM
|
FULL
15 |
Crafton Hill
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| FULL (,) | 3 | 4 | 5 | 3 | 15 |
| Crafton Hill (,) | 6 | 8 | 3 | 1 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | FULL | Crafton Hill | ||
| FULL | 00:00 | Elijah Trinidad (unassisted) | 1 | 0 |
| FULL | 00:00 | Miguel Guzman (unassisted) | 2 | 0 |
| FULL | 00:00 | Christian Johnston (Isaac Roque ) | 3 | 0 |
| Crafton Hill | 00:00 | Trevor Shumway (Carson Jones ) | 3 | 1 |
| Crafton Hill | 00:00 | Trevor Shumway (Lucas McGuire ) | 3 | 2 |
| Crafton Hill | 00:00 | Trevor Shumway (Lucas McGuire ) | 3 | 3 |
| Crafton Hill | 00:00 | Luke Quintana (Charles Pearl ) | 3 | 4 |
| Crafton Hill | 00:00 | Lucas McGuire (Trevor Shumway ) | 3 | 5 |
| Crafton Hill | 00:00 | Sam Adams (Trevor Shumway ) | 3 | 6 |
| -- 2nd -- | FULL | Crafton Hill | ||
| FULL | 00:00 | Christian Johnston (unassisted) | 4 | 6 |
| FULL | 00:00 | Hebret Solorzano (Bishoy Salamia ) | 5 | 6 |
| FULL | 00:00 | Jose Ponce (Bishoy Salamia ) | 6 | 6 |
| FULL | 00:00 | Christian Johnston (unassisted) | 7 | 6 |
| Crafton Hill | 00:00 | Trevor Shumway (Andrew Lambert ) | 7 | 7 |
| Crafton Hill | 00:00 | Andrew Lambert (Andrew Lambert ) | 7 | 8 |
| Crafton Hill | 00:00 | Trevor Shumway (Victor Bustamante ) | 7 | 9 |
| Crafton Hill | 00:00 | Luke Quintana (Cesar Hernandez ) | 7 | 10 |
| Crafton Hill | 00:00 | Lucas McGuire (unassisted) | 7 | 11 |
| Crafton Hill | 00:00 | Andrew Lambert (unassisted) | 7 | 12 |
| Crafton Hill | 00:00 | Cesar Hernandez (unassisted) | 7 | 13 |
| Crafton Hill | 00:00 | Lucas McGuire (unassisted) | 7 | 14 |
| -- 3rd -- | FULL | Crafton Hill | ||
| FULL | 00:00 | Felipe Ponce (Elijah Trinidad ) | 8 | 14 |
| FULL | 00:00 | Evan Mendoza (Bishoy Salamia ) | 9 | 14 |
| FULL | 00:00 | Christian Johnston (unassisted) | 10 | 14 |
| FULL | 00:00 | Evan Mendoza (unassisted) | 11 | 14 |
| FULL | 00:00 | Christian Johnston (Yony Bautista ) | 12 | 14 |
| Crafton Hill | 00:00 | Carson Jones (unassisted) | 12 | 15 |
| Crafton Hill | 00:00 | Andrew Lambert (unassisted) | 12 | 16 |
| Crafton Hill | 00:00 | Charles Pearl (unassisted) | 12 | 17 |
| -- 4th -- | FULL | Crafton Hill | ||
| FULL | 00:00 | Yony Bautista (Evan Mendoza ) | 13 | 17 |
| FULL | 00:00 | Christian Johnston (Yony Bautista ) | 14 | 17 |
| FULL | 00:00 | Michael Rousselo (unassisted) | 15 | 17 |
| Crafton Hill | 00:00 | Andrew Lambert (unassisted) | 15 | 18 |
FULL |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaac Roque | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Ayden Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Yony Bautista | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 3 | Michael Rousselo | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 5 | Evan Mendoza | 2 | 1 | 6 | 1 | 0 | 1 | 0 | |
| 6 | David Quintana | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 7 | Elijah Trinidad | 1 | 1 | 5 | 2 | 0 | 0 | 0 | |
| 8 | Hebret Solorzano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Miguel Guzman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Andrew Moreno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Bishoy Salama | 0 | 3 | 2 | 1 | 0 | 4 | 0 | |
| 13 | Yee Lim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Felipe Ponce | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Jose Ponce | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Christian Johnston | 6 | 0 | 8 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 8 | 41 | 4 | 0 | 5 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Isaac Roque (L, 0-0) | 18 | 4.0 | 9 | 27 |
Crafton Hill |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Adams * | 1 | 0 | 3 | 0 | 0 | 0 | 16 | |
| 2 | Carson Jones * | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Lucas McGuire * | 3 | 2 | 9 | 2 | 2 | 1 | 0 | |
| 4 | Charles Pearl * | 1 | 1 | 4 | 1 | 0 | 0 | 1 | |
| 5 | Trevor Shumway * | 5 | 2 | 11 | 1 | 2 | 0 | 0 | |
| 7 | Luke Quintana | 2 | 0 | 4 | 1 | 1 | 0 | 0 | |
| 8 | Dario Azios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Andrew Lambert * | 4 | 2 | 11 | 3 | 3 | 1 | 0 | |
| 11 | Nathan Walker | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Victor Bustamante | 0 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 16 | Derek Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Jacob Pineda * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 21 | Cesar Hernandez | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 10 | 53 | 9 | 9 | 3 | 17 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Sam Adams (W, 0-0) | 15 | 4.0 | 16 | 31 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 0 |
| Crafton Hill | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 9 |
| Crafton Hill | 0 | 0 | 0 | 0 | 16 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| FULL | 00:00 | Michael Rousselo | Ejection |
| FULL | 00:00 | Evan Mendoza | Ejection |
| Crafton Hill | 00:00 | Jacob Pineda | Ejection |
| Crafton Hill | 00:00 | Andrew Lambert | Ejection |
| -- 2nd -- | |||
| FULL | 00:00 | Michael Rousselo | Ejection |
| FULL | 00:00 | Evan Mendoza | Ejection |
| Crafton Hill | 00:00 | Luke Quintana | Ejection |
| Crafton Hill | 00:00 | Charles Pearl | Ejection |
| Crafton Hill | 00:00 | Andrew Lambert | Ejection |
| -- 3rd -- | |||
| Crafton Hill | 00:00 | Trevor Shumway | Ejection |
| Crafton Hill | 00:00 | Lucas McGuire | Ejection |
| Crafton Hill | 00:00 | Trevor Shumway | Ejection |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:05 Attendance: 0 Officials and game personnel: Phil Thurman |
| Starter * |
