San Diego Miramar vs. Fullerton
@ Santa Monica
10/18/2019 at 9:15 AM
@ Santa Monica
10/18/2019 at 9:15 AM
|
San Diego Miramar
5 |
FULL
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| San Diego Miramar (,) | 1 | 1 | 2 | 1 | 5 |
| FULL (,) | 6 | 2 | 4 | 2 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | San Diego Miramar | FULL | ||
| San Diego Miramar | 00:00 | Milos Lewit (unassisted) | 1 | 0 |
| FULL | 00:00 | Christian Delgadillo (Bryan Nolan ) | 1 | 1 |
| FULL | 00:00 | Niam Schade (Jorge Guerrero ) | 1 | 2 |
| FULL | 00:00 | Christian Delgadillo (Matthew Nguyen ) | 1 | 3 |
| FULL | 00:00 | Niam Schade (Christian Delgadillo ) | 1 | 4 |
| FULL | 00:00 | Christian Hohbein (Jorge Guerrero ) | 1 | 5 |
| FULL | 00:00 | Bryan Nolan (unassisted) | 1 | 6 |
| -- 2nd -- | San Diego Miramar | FULL | ||
| San Diego Miramar | 00:00 | Micah Hodson (Dominic Jabro ) | 2 | 6 |
| FULL | 00:00 | Bryan Nolan (Niko Vaccher ) | 2 | 7 |
| FULL | 00:00 | Andy Weske (Christian Hohbein ) | 2 | 8 |
| -- 3rd -- | San Diego Miramar | FULL | ||
| San Diego Miramar | 00:00 | Micah Hodson (unassisted) | 3 | 8 |
| San Diego Miramar | 00:00 | Milos Lewit (unassisted) | 4 | 8 |
| FULL | 00:00 | Aiden Davis (unassisted) | 4 | 9 |
| FULL | 00:00 | Christian Delgadillo (Christian Hohbein ) | 4 | 10 |
| FULL | 00:00 | Austin Navarrete (Andy Weske ) | 4 | 11 |
| FULL | 00:00 | Christian Hohbein (unassisted) | 4 | 12 |
| -- 4th -- | San Diego Miramar | FULL | ||
| San Diego Miramar | 00:00 | Milos Lewit (John Seale ) | 5 | 12 |
| FULL | 00:00 | Niko Vaccher (Bryan Nolan ) | 5 | 13 |
| FULL | 00:00 | Andrew Traboulsi (unassisted) | 5 | 14 |
San Diego Miramar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Sporleder * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | Micah Hodson * | 2 | 0 | 3 | 2 | 1 | 2 | 0 | |
| 4 | Dominic Jabro * | 0 | 1 | 4 | 3 | 0 | 0 | 0 | |
| 7 | John Seale * | 0 | 1 | 1 | 2 | 5 | 1 | 0 | |
| 10 | Milos Lewit * | 3 | 0 | 10 | 0 | 0 | 1 | 3 | |
| 11 | Ramyl Erni * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 13 | Ian Goodwin | 0 | 0 | 7 | 0 | 4 | 0 | 0 | |
| 17 | Hudson Bursch * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 2 | 25 | 7 | 14 | 4 | 6 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Robert Sporleder | 14 | 4.0 | 3 | 17 |
FULL |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sage Bertsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Austin Navarrete | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Andrew Traboulsi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jorge Guerrero | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Aiden Davis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Niam Schade | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Matthew Nguyen | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Christian Delgadillo | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Thomas Carrasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Christian Hohbein | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Niko Vaccher | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 16 | Mason Mercado | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Bryan Nolan | 2 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 19 | Andy Weske | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 10 | 7 | 9 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Sage Bertsch | 2 | 2.0 | 6 | 8 |
| 1A | Austin Navarrete (W, 0-0) | 3 | 2.0 | 8 | 11 |
| Totals | 5 | 4.0 | 14 | 19 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Miramar | 0 | 0 | 0 | 0 | 0 |
| FULL | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Miramar | 0 | 0 | 0 | 0 | 3 |
| FULL | 0 | 0 | 0 | 0 | 14 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| San Diego Miramar | 00:00 | Milos Lewit | Ejection |
| -- 2nd -- | |||
| FULL | 00:00 | Bryan Nolan | Ejection |
| -- 3rd -- | |||
| San Diego Miramar | 00:00 | Ian Goodwin | Ejection |
| FULL | 00:00 | Jorge Guerrero | Ejection |
| FULL | 00:00 | Bryan Nolan | Ejection |
| FULL | 00:00 | Andrew Traboulsi | Ejection |
| FULL | 00:00 | Sage Bertsch | Penalty |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 125 Officials and game personnel: Phil Thurman |
| Starter * |
