Fullerton vs. Southwestern
@ Santa Monica
10/18/2019 at 1:00 PM
@ Santa Monica
10/18/2019 at 1:00 PM
|
FULL
17 |
Southwestern
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| FULL (,) | 4 | 4 | 5 | 4 | 17 |
| Southwestern (,) | 2 | 2 | 2 | 2 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | FULL | Southwestern | ||
| FULL | 00:00 | Christian Delgadillo (unassisted) | 1 | 0 |
| FULL | 00:00 | Christian Delgadillo (unassisted) | 2 | 0 |
| FULL | 00:00 | Niko Vaccher (Matthew Nguyen ) | 3 | 0 |
| FULL | 00:00 | Niko Vaccher (Niam Schade ) | 4 | 0 |
| Southwestern | 00:00 | Jeremy Longworth (unassisted) | 4 | 1 |
| Southwestern | 00:00 | Bryce Heber (unassisted) | 4 | 2 |
| -- 2nd -- | FULL | Southwestern | ||
| FULL | 00:00 | Niko Vaccher (unassisted) | 5 | 2 |
| FULL | 00:00 | Jorge Guerrero (Andy Weske ) | 6 | 2 |
| FULL | 00:00 | Niko Vaccher (unassisted) | 7 | 2 |
| FULL | 00:00 | Niko Vaccher (unassisted) | 8 | 2 |
| Southwestern | 00:00 | Bryce Heber (Jordan Brown ) | 8 | 3 |
| Southwestern | 00:00 | Jeremy Longworth (unassisted) | 8 | 4 |
| -- 3rd -- | FULL | Southwestern | ||
| FULL | 00:00 | Niam Schade (unassisted) | 9 | 4 |
| FULL | 00:00 | Niko Vaccher (unassisted) | 10 | 4 |
| FULL | 00:00 | Niko Vaccher (Bryan Nolan ) | 11 | 4 |
| FULL | 00:00 | Aiden Davis (unassisted) | 12 | 4 |
| FULL | 00:00 | Christian Delgadillo (unassisted) | 13 | 4 |
| Southwestern | 00:00 | Jorge Salinas (unassisted) | 13 | 5 |
| Southwestern | 00:00 | Bryce Heber (Jose Nobles ) | 13 | 6 |
| -- 4th -- | FULL | Southwestern | ||
| FULL | 00:00 | Niko Vaccher (Jorge Guerrero ) | 14 | 6 |
| FULL | 00:00 | Niko Vaccher (unassisted) | 15 | 6 |
| FULL | 00:00 | Matthew Nguyen (unassisted) | 16 | 6 |
| FULL | 00:00 | Niam Schade (unassisted) | 17 | 6 |
| Southwestern | 00:00 | Bryce Heber (unassisted) | 17 | 7 |
| Southwestern | 00:00 | Jorge Salinas (Bryce Heber ) | 17 | 8 |
FULL |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sage Bertsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Austin Navarrete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Andrew Traboulsi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jorge Guerrero | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Aiden Davis | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 8 | Niam Schade | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 10 | Matthew Nguyen | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 11 | Christian Delgadillo | 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 12 | Chris Hwang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Thomas Carrasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Christian Hohbein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Niko Vaccher | 9 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 16 | Mason Mercado | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Bryan Nolan | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 19 | Andy Weske | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 5 | 11 | 7 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Sage Bertsch (W, 0-0) | 4 | 2.0 | 7 | 11 |
| 1A | Austin Navarrete | 4 | 2.0 | 6 | 10 |
| Totals | 8 | 4.0 | 13 | 21 | |
Southwestern |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dionicio Saucedo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Alexander Uribe | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Jared Fuentes * | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 4 | Jacob Johnston * | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 6 | Jordan Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Jose Nobles * | 0 | 1 | 4 | 1 | 0 | 1 | 0 | |
| 8 | Jorge Salinas * | 2 | 0 | 7 | 1 | 0 | 0 | 0 | |
| 9 | Bryce Heber * | 4 | 1 | 5 | 1 | 0 | 3 | 0 | |
| 10 | Francisco Espinoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jeremy Longworth * | 2 | 0 | 5 | 1 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 3 | 28 | 4 | 2 | 7 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (L, 0-0) | 17 | 4.0 | 0 | 17 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 0 |
| Southwestern | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 13 |
| Southwestern | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| FULL | 00:00 | Aiden Davis | Ejection |
| FULL | 00:00 | Thomas Carrasco | Ejection |
| Southwestern | 00:00 | Bryce Heber | Ejection |
| Southwestern | 00:00 | Jose Nobles | Ejection |
| Southwestern | 00:00 | Dionicio Saucedo | Penalty |
| -- 2nd -- | |||
| FULL | 00:00 | Niam Schade | Ejection |
| FULL | 00:00 | Matthew Nguyen | Ejection |
| FULL | 00:00 | Christian Delgadillo | Ejection |
| Southwestern | 00:00 | Jordan Brown | Ejection |
| Southwestern | 00:00 | Jordan Brown | Ejection |
| -- 3rd -- | |||
| FULL | 00:00 | Christian Hohbein | Ejection |
| FULL | 00:00 | Niam Schade | Ejection |
| Southwestern | 00:00 | Francisco Espinoza | Ejection |
| Southwestern | 00:00 | Jared Fuentes | Ejection |
| -- 4th -- | |||
| Southwestern | 00:00 | Jared Fuentes | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 125 Officials and game personnel: Phil Thurman |
| Starter * |
