Fullerton at Cypress
@ Cypress College
10/11/2019 at 5:00 PM
@ Cypress College
10/11/2019 at 5:00 PM
|
FULL
14 |
Cypress
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| FULL (,) | 2 | 4 | 5 | 3 | 14 |
| Cypress (,) | 2 | 2 | 7 | 0 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | FULL | Cypress | ||
| FULL | 06:18 | Niko Vaccher (unassisted) | 1 | 0 |
| FULL | 01:22 | Niko Vaccher (unassisted) | 2 | 0 |
| Cypress | 00:42 | Carlos-David Cazares (unassisted) | 2 | 1 |
| Cypress | 00:01 | Drake Wallace (unassisted) | 2 | 2 |
| -- 2nd -- | FULL | Cypress | ||
| FULL | 07:42 | Niko Vaccher (unassisted) | 3 | 2 |
| FULL | 04:45 | Matthew Nguyen (unassisted) | 4 | 2 |
| Cypress | 03:47 | Cameron Davidson (unassisted) | 4 | 3 |
| FULL | 03:25 | Andy Weske (unassisted) | 5 | 3 |
| FULL | 02:40 | Niko Vaccher (unassisted) | 6 | 3 |
| Cypress | 02:21 | Connor Foley (unassisted) | 6 | 4 |
| -- 3rd -- | FULL | Cypress | ||
| FULL | 05:59 | Matthew Nguyen (unassisted) | 7 | 4 |
| Cypress | 05:33 | Connor Foley (unassisted) | 7 | 5 |
| FULL | 05:02 | Jorge Guerrero (unassisted) | 8 | 5 |
| Cypress | 04:55 | Cameron Davidson (unassisted) | 8 | 6 |
| Cypress | 04:19 | Cameron Davidson (unassisted) | 8 | 7 |
| Cypress | 03:43 | Cameron Davidson (unassisted) | 8 | 8 |
| Cypress | 03:39 | Cameron Davidson (unassisted) | 8 | 9 |
| Cypress | 02:21 | Cameron Davidson (unassisted) | 8 | 10 |
| FULL | 01:15 | Niko Vaccher (unassisted) | 9 | 10 |
| Cypress | 00:23 | Hunter Brintle (unassisted) | 9 | 11 |
| FULL | 00:00 | Jorge Guerrero (unassisted) | 10 | 11 |
| FULL | 00:00 | Niko Vaccher (unassisted) | 11 | 11 |
| -- 4th -- | FULL | Cypress | ||
| FULL | 07:18 | Niko Vaccher (unassisted) | 12 | 11 |
| FULL | 03:14 | Bryan Nolan (unassisted) | 13 | 11 |
| FULL | 02:35 | Aiden Davis (unassisted) | 14 | 11 |
FULL |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sage Bertsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Austin Navarrete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jay Osborn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Zachary Angulo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jorge Guerrero | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Aiden Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Niam Schade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Matthew Nguyen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Christian Delgadillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Chris Hwang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Thomas Carrasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Christian Hohbein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Niko Vaccher | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Bryan Nolan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Andy Weske | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 16 | 2 | 0 | 0 | 0 | |
| Totals | 14 | 0 | 16 | 2 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Sage Bertsch (W, 0-0) | 4 | 2.0 | 6 | 10 |
| 1A | Austin Navarrete | 7 | 2.0 | 7 | 14 |
| Totals | 11 | 4.0 | 13 | 24 | |
Cypress |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Foley * | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1C | Daniel Llamas * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Cameron Davidson * | 6 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 3 | Jacob Feucht * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Carlos-David Cazares | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Karl Hays * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Michael Davidson * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Nathan Ciolek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Hunter Brintle * | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Drake Wallace | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 0 | 16 | 2 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1C | Daniel Llamas (L, 0-0) | 14 | 4.0 | 12 | 26 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 0 |
| Cypress | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 13 |
| Cypress | 0 | 0 | 0 | 0 | 12 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Cypress | 00:00 | Jacob Feucht | Ejection |
| Cypress | 00:00 | Karl Hays | Ejection |
| Cypress | 00:00 | Connor Foley | Ejection |
| Cypress | 00:00 | Michael Davidson | Ejection |
| Cypress | 00:00 | Michael Davidson | Ejection |
| -- 2nd -- | |||
| FULL | 00:00 | Jorge Guerrero | Ejection |
| -- 3rd -- | |||
| FULL | 00:00 | Aiden Davis | Ejection |
| FULL | 00:00 | Niko Vaccher | Ejection |
| -- 4th -- | |||
| FULL | 00:00 | Niam Schade | Ejection |
| FULL | 00:00 | Niam Schade | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Wes McCurtis |
| Starter * |
