Fullerton at Golden West
@ Huntington Beach, CA
10/3/2018 at 4:00 PM
@ Huntington Beach, CA
10/3/2018 at 4:00 PM
|
FULL
7 |
Golden West
23 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| FULL (,) | 3 | 1 | 3 | 0 | 7 |
| Golden West (,) | 6 | 6 | 6 | 5 | 23 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | FULL | Golden West | ||
| Golden West | 07:40 | Peyton Collins (unassisted) | 0 | 1 |
| Golden West | 07:06 | Peyton Collins (unassisted) | 0 | 2 |
| Golden West | 05:08 | Cody Ingram (unassisted) | 0 | 3 |
| Golden West | 04:22 | Manuel Augusto (unassisted) | 0 | 4 |
| Golden West | 03:37 | Manuel Augusto (unassisted) | 0 | 5 |
| Golden West | 02:21 | Manuel Augusto (unassisted) | 0 | 6 |
| FULL | 00:00 | Niko Vaccher (unassisted) | 1 | 6 |
| FULL | 00:00 | Christopher Frias (unassisted) | 2 | 6 |
| FULL | 00:00 | Kyle Kough (unassisted) | 3 | 6 |
| -- 2nd -- | FULL | Golden West | ||
| Golden West | 06:46 | Micah Kamai (unassisted) | 3 | 7 |
| Golden West | 06:16 | Taylor Lungu (unassisted) | 3 | 8 |
| Golden West | 05:33 | Micah Kamai (unassisted) | 3 | 9 |
| Golden West | 04:17 | Zak Keysaw (unassisted) | 3 | 10 |
| Golden West | 03:56 | Kyle Graham (unassisted) | 3 | 11 |
| Golden West | 03:33 | Jared Powell (unassisted) | 3 | 12 |
| FULL | 00:00 | Niko Vaccher (unassisted) | 4 | 12 |
| -- 3rd -- | FULL | Golden West | ||
| Golden West | 06:53 | Micah Kamai (unassisted) | 4 | 13 |
| Golden West | 06:30 | Nicky Ure (unassisted) | 4 | 14 |
| Golden West | 05:47 | Cody Ingram (unassisted) | 4 | 15 |
| Golden West | 05:25 | Travis Alvarado (unassisted) | 4 | 16 |
| Golden West | 05:01 | Kole Miller (unassisted) | 4 | 17 |
| Golden West | 02:40 | Shalva Khizanishvili (unassisted) | 4 | 18 |
| FULL | 00:00 | Kyle Kough (unassisted) | 5 | 18 |
| FULL | 00:00 | Niko Vaccher (unassisted) | 6 | 18 |
| FULL | 00:00 | Bryan Nolan (unassisted) | 7 | 18 |
| -- 4th -- | FULL | Golden West | ||
| Golden West | 06:54 | Nate Smith (unassisted) | 7 | 19 |
| Golden West | 04:11 | Travis Alvarado (unassisted) | 7 | 20 |
| Golden West | 03:12 | Shalva Khizanishvili (unassisted) | 7 | 21 |
| Golden West | 02:19 | Shalva Khizanishvili (unassisted) | 7 | 22 |
| Golden West | 00:06 | Brayden Kamai (unassisted) | 7 | 23 |
FULL |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Kyle Kough | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Joseph Luong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Bryan Nolan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jorge Guerrero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Niam Schade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Keven Guerra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ramnson Rebollar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Joe Suarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Manuel Aceves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Samuel Dunner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Leon Chen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Niko Vaccher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Christopher Frias | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|
Golden West |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Vince Arizpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | Spencer Tybur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Zak Keysaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ben Marchesano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Cody Ingram | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Peyton Collins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Shalva Khizanishvili | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Manuel Augusto | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Luc Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Micah Kamai | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Nicky Ure | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kyle Graham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Matija Jancic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Travis Alvarado | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Jared Powell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1B | Spencer Tybur (W, 0-0) | 7 | 4.0 | 6 | 13 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 0 |
| Golden West | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 9 |
| Golden West | 0 | 0 | 0 | 0 | 6 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Golden West | 00:00 | Peyton Collins | Ejection |
| Golden West | 00:00 | Peyton Collins | Ejection |
| Golden West | 00:00 | Brayden Kamai | Ejection |
| -- 2nd -- | |||
| FULL | 00:00 | Bryan Nolan | Ejection |
| Golden West | 00:00 | Cade Pendergraft | Ejection |
| -- 3rd -- | |||
| FULL | 00:00 | Bryan Nolan | Ejection |
| Golden West | 00:00 | Peyton Collins | Ejection |
| Golden West | 00:00 | Travis Alvarado | Ejection |
| -- 4th -- | |||
| Golden West | 00:00 | Sergia Oliveria | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:20 Attendance: 55 Officials and game personnel: Phil Thurman |
| Starter * |
