Irving Pena
1C Irving Pena
-
- Hometown:
- Anaheim, CA
-
- Position:
- GK
-
- Year:
- Fr
-
- High School:
- Magnolia
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Steals | - | - |
| Turnovers | - | - |
| Blocks | - | - |
| Exclusions Drawn | - | - |
| Exclusions | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | vs. Chaffey | W, 18-14 |
| Oct 26 | Orange Coast | L, 18-5 |
| Oct 28 | at Mt. San Antonio | L, 27-10 |
| Oct 28 | San Diego Mesa | W, 15-12 |
| Nov 4 | at Saddleback | L, 10-8 |
| Nov 5 | vs. Santa Ana | W, 14-5 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 8 | at El Camino | W, 23-8 | - | - | - | - |
| Sep 9 | vs. Mt. San Antonio | L, 17-6 | - | - | - | - |
| Sep 9 | vs. Rio Hondo | W, 16-11 | - | - | - | - |
| Sep 10 | vs. Ventura | L, 8-5 | - | - | - | - |
| Sep 10 | at Citrus | L, 18-8 | - | - | - | - |
| Sep 16 | vs. Palomar | L, 19-8 | - | - | - | - |
| Sep 16 | vs. Rio Hondo | W, 11-10 | - | - | - | - |
| Sep 17 | vs. Chaffey | L, 16-9 | - | - | - | - |
| Sep 17 | vs. Santa Monica | W, 11-10 | - | - | - | - |
| Sep 21 | at Golden West | L, 22-2 | - | - | - | - |
| Sep 23 | vs. LA Trade-Tech | W, 17-4 | - | - | - | - |
| Sep 23 | vs. Santa Monica | W, 18-7 | - | - | - | - |
| Sep 24 | vs. Citrus | L, 19-11 | - | - | - | - |
| Sep 24 | at San Diego Miramar | W, 21-8 | - | - | - | - |
| Sep 28 | at Saddleback | L, 10-8 | - | - | - | - |
| Oct 5 | Santa Ana | - | - | - | - | |
| Oct 12 | Riverside | L, 13-9 | - | - | - | - |
| Oct 14 | vs. Cerritos | L, 20-9 | - | - | - | - |
| Oct 14 | vs. LA Trade-Tech | W, 26-8 | - | - | - | - |
| Oct 15 | vs. Grossmont | L, 9-8 | - | - | - | - |
| Oct 15 | vs. Citrus | L, 15-12 | - | - | - | - |
| Oct 21 | vs. El Camino | W, 22-4 | - | - | - | - |
| Oct 21 | vs. Chaffey | W, 18-14 | - | - | - | - |
| Oct 26 | Orange Coast | L, 18-5 | - | - | - | - |
| Oct 28 | at Mt. San Antonio | L, 27-10 | - | - | - | - |
| Oct 28 | San Diego Mesa | W, 15-12 | - | - | - | - |
| Nov 4 | at Saddleback | L, 10-8 | - | - | - | - |
| Nov 5 | vs. Santa Ana | W, 14-5 | - | - | - | - |
| Statistic | gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
