2024-25 Men's Volleyball Statistics - FULL

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

22 Shon Schugk......... 80 22 199 2.49 125 429 .172 7 0.09 15 0.19 48
7 Curtis Lee.......... 65 20 142 2.18 48 327 .287 0 0.00 11 0.17 36
14 Jasper Nadelson..... 43 12 84 1.95 16 131 .519 0 0.00 3 0.07 3
19 Samuel Chavez....... 76 22 135 1.78 52 256 .324 1 0.01 12 0.16 21
11 Noah Spelman........ 78 22 121 1.55 55 289 .228 7 0.09 7 0.09 15
15 Brayden Payne....... 20 10 22 1.10 11 43 .256 0 0.00 0 0.00 1
16 Matthew Chacon...... 16 8 11 0.69 7 25 .160 1 0.06 0 0.00 3
20 Drew Craig.......... 38 13 18 0.47 4 33 .424 2 0.05 0 0.00 1
21 Evan Shank.......... 78 22 30 0.38 7 49 .469 597 7.65 16 0.21 57
17 Josue Estala........ 11 6 4 0.36 5 11 -.091 0 0.00 0 0.00 1
3 Earl Stacy.......... 8 7 1 0.13 3 6 -.333 0 0.00 0 0.00 0
1 Keegan Martyn....... 75 21 3 0.04 5 16 -.125 37 0.49 13 0.17 39
12 Seth Asaoka......... 6 4 0 0.00 1 4 -.250 0 0.00 2 0.33 1
5 Danny Chapon........ 4 3 0 0.00 0 0 - 5 1.25 0 0.00 0
4 Nathan Cho.......... 72 20 0 0.00 0 0 - 10 0.14 28 0.39 37
8 Eli Morales......... 21 12 0 0.00 0 0 - 1 0.05 4 0.19 5
9 Rigoberto Reconco... 24 12 0 0.00 0 0 - 32 1.33 0 0.00 0
6 David Hernandez..... - - - - - - - - - - - -
2 CJ Herrera.......... - - - - - - - - - - - -
13 David Munoz......... - - - - - - - - - - - -
10 Liam Quesada........ - - - - - - - - - - - -
24 Ian Romero.......... - - - - - - - - - - - -
18 Oscar Venegas....... - - - - - - - - - - - -

  Total............... 78 22 770 9.87 339 1619 .266 700 8.97 111 1.42 268
  Opponents............... 78 22 763 9.78 305 1872 .245 729 9.35 126 1.62 280

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

22 Shon Schugk......... 80 2 67 0.84 7 17 24 0.30 10 0 229.5 2.9
7 Curtis Lee.......... 65 0 62 0.95 5 19 24 0.37 17 0 167.5 2.6
14 Jasper Nadelson..... 43 0 1 0.02 14 35 49 1.14 13 0 118.5 2.8
19 Samuel Chavez....... 76 0 14 0.18 15 50 65 0.86 26 0 187.0 2.5
11 Noah Spelman........ 78 1 72 0.92 9 19 28 0.36 16 0 146.5 1.9
15 Brayden Payne....... 20 0 4 0.20 0 12 12 0.60 4 0 28.0 1.4
16 Matthew Chacon...... 16 0 6 0.38 2 0 2 0.13 3 0 13.0 0.8
20 Drew Craig.......... 38 0 9 0.24 1 9 10 0.26 10 0 23.5 0.6
21 Evan Shank.......... 78 0 109 1.40 6 17 23 0.29 15 0 60.5 0.8
17 Josue Estala........ 11 0 1 0.09 0 4 4 0.36 1 0 6.0 0.5
3 Earl Stacy.......... 8 0 2 0.25 1 0 1 0.13 0 0 2.0 0.3
1 Keegan Martyn....... 75 1 268 3.57 0 0 0 0.00 0 0 16.0 0.2
12 Seth Asaoka......... 6 0 6 1.00 0 0 0 0.00 0 0 2.0 0.3
5 Danny Chapon........ 4 0 0 0.00 0 0 0 0.00 0 0 0.0 0.0
4 Nathan Cho.......... 72 0 91 1.26 0 0 0 0.00 0 0 28.0 0.4
8 Eli Morales......... 21 0 2 0.10 0 0 0 0.00 0 0 4.0 0.2
9 Rigoberto Reconco... 24 0 8 0.33 0 0 0 0.00 0 0 0.0 0.0
6 David Hernandez..... - - - - - - - - - - - -
2 CJ Herrera.......... - - - - - - - - - - - -
13 David Munoz......... - - - - - - - - - - - -
10 Liam Quesada........ - - - - - - - - - - - -
24 Ian Romero.......... - - - - - - - - - - - -
18 Oscar Venegas....... - - - - - - - - - - - -

  Total............... 78 5 722 9.26 60 182 151 1.94 115 0 1032.0 13.2
  Opponents............... 78 45 614 7.87 37 210 142 1.82 48 11 1031.0 13.2