Samuel Chavez
19

Samuel Chavez

m
22
k/s
1.78
h %
.324
a/s
0.01
b/s
0.86
sa/s
0.16
d/s
0.18
Player Stats
  Overall Conference
Matches 22 14
Sets 76 51
Kills 135 80
Kills per set 1.78 1.57
Errors 52 35
Total Attacks 256 165
Total Attacks per set 3.37 3.24
Hitting Percentage .324 .273
Assists 1 1
Assists per set 0.01 0.02
Service Total Attempts 0 0
Service Aces 12 9
Service Errors 21 14
Service Aces per set 0.16 0.18
Receptions 1 1
Reception Errors 0 0
Digs 14 13
Digs per set 0.18 0.25
Block Solo 15 10
Block Assist 50 39
Block Total 65 49
Blocks per set 0.86 0.96
Block Errors 26 19
Ball Handling Errors 0 0
Points 187.0 118.5
Points per set 2.5 2.3
Matches started 1 1
Recent Results
Date Opponent Result
Mar 26 Antelope Valley W, 3-1
Mar 28 Santa Barbara L, 3-1
Apr 2 at Moorpark L, 3-0
Apr 4 El Camino W, 3-0
Apr 9 at Long Beach L, 3-0
Apr 11 at Santa Monica L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 29 at Palomar W, 3-0 - 3 7 0 9 .778 0 9.0
Jan 30 Grossmont W, 3-1 - 4 12 0 17 .706 0 13.0
Feb 5 Santiago Canyon W, 3-0 - 1 4 1 4 .750 0 8.0
Feb 7 at Orange Coast L, 3-1 - 4 6 1 7 .714 0 9.5
Feb 12 at Irvine Valley L, 3-0 - 3 7 5 13 .154 0 7.0
Feb 14 Golden West L, 3-0 - 3 2 2 9 .000 0 2.0
Feb 19 San Diego Miramar L, 3-1 - 4 14 4 24 .417 0 15.0
Feb 21 at San Diego Mesa L, 3-0 - 3 3 4 8 -.125 0 5.0
Feb 26 LA Pierce W, 3-2 - 5 4 1 9 .333 0 10.5
Feb 28 at Antelope Valley W, 3-2 - 5 6 5 14 .071 0 10.5
Mar 5 at Santa Barbara L, 3-0 - 3 6 2 9 .444 0 6.5
Mar 7 Moorpark L, 3-0 - 3 2 6 8 -.500 0 2.5
Mar 12 at El Camino W, 3-1 1 4 9 3 21 .286 1 11.5
Mar 14 Long Beach L, 3-0 - 3 8 1 9 .778 0 8.5
Mar 19 Santa Monica L, 3-0 - 3 4 0 7 .571 0 7.0
Mar 21 at LA Pierce W, 3-1 - 4 6 2 11 .364 0 7.0
Mar 26 Antelope Valley W, 3-1 - 4 4 3 9 .111 0 7.0
Mar 28 Santa Barbara L, 3-1 - 4 10 3 17 .412 0 13.0
Apr 2 at Moorpark L, 3-0 - 3 5 1 11 .364 0 6.5
Apr 4 El Camino W, 3-0 - 3 7 2 12 .417 0 15.0
Apr 9 at Long Beach L, 3-0 - 3 8 4 18 .222 0 8.5
Apr 11 at Santa Monica L, 3-1 - 4 1 2 10 -.100 0 4.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 29 at Palomar W, 3-0 - 3 0 0 2 0 2 0
Jan 30 Grossmont W, 3-1 - 4 0 0 2 3 2 0
Feb 5 Santiago Canyon W, 3-0 - 1 0 1 2 0 3 0
Feb 7 at Orange Coast L, 3-1 - 4 0 2 3 1 5 0
Feb 12 at Irvine Valley L, 3-0 - 3 0 0 0 0 0 0
Feb 14 Golden West L, 3-0 - 3 0 0 0 0 0 0
Feb 19 San Diego Miramar L, 3-1 - 4 1 0 2 3 2 0
Feb 21 at San Diego Mesa L, 3-0 - 3 0 2 0 0 2 0
Feb 26 LA Pierce W, 3-2 - 5 1 3 7 2 10 0
Feb 28 at Antelope Valley W, 3-2 - 5 1 2 5 3 7 0
Mar 5 at Santa Barbara L, 3-0 - 3 0 0 1 0 1 0
Mar 7 Moorpark L, 3-0 - 3 0 0 1 0 1 0
Mar 12 at El Camino W, 3-1 1 4 3 0 5 0 5 0
Mar 14 Long Beach L, 3-0 - 3 0 0 1 3 1 0
Mar 19 Santa Monica L, 3-0 - 3 0 1 4 2 5 0
Mar 21 at LA Pierce W, 3-1 - 4 4 0 2 1 2 0
Mar 26 Antelope Valley W, 3-1 - 4 1 0 4 1 4 0
Mar 28 Santa Barbara L, 3-1 - 4 1 1 2 5 3 0
Apr 2 at Moorpark L, 3-0 - 3 0 0 3 0 3 0
Apr 4 El Camino W, 3-0 - 3 1 2 2 0 4 0
Apr 9 at Long Beach L, 3-0 - 3 0 0 1 0 1 0
Apr 11 at Santa Monica L, 3-1 - 4 1 1 1 2 2 0
Date Opponent Score ms s ta sa se r re
Jan 29 at Palomar W, 3-0 - 3 0 1 0 0 0
Jan 30 Grossmont W, 3-1 - 4 0 0 1 0 0
Feb 5 Santiago Canyon W, 3-0 - 1 0 2 1 0 0
Feb 7 at Orange Coast L, 3-1 - 4 0 0 2 0 0
Feb 12 at Irvine Valley L, 3-0 - 3 0 0 1 0 0
Feb 14 Golden West L, 3-0 - 3 0 0 0 0 0
Feb 19 San Diego Miramar L, 3-1 - 4 0 0 2 0 0
Feb 21 at San Diego Mesa L, 3-0 - 3 0 0 0 0 0
Feb 26 LA Pierce W, 3-2 - 5 0 0 0 0 0
Feb 28 at Antelope Valley W, 3-2 - 5 0 0 0 0 0
Mar 5 at Santa Barbara L, 3-0 - 3 0 0 0 0 0
Mar 7 Moorpark L, 3-0 - 3 0 0 1 0 0
Mar 12 at El Camino W, 3-1 1 4 0 0 0 1 0
Mar 14 Long Beach L, 3-0 - 3 0 0 0 0 0
Mar 19 Santa Monica L, 3-0 - 3 0 0 0 0 0
Mar 21 at LA Pierce W, 3-1 - 4 0 0 0 0 0
Mar 26 Antelope Valley W, 3-1 - 4 0 1 4 0 0
Mar 28 Santa Barbara L, 3-1 - 4 0 1 2 0 0
Apr 2 at Moorpark L, 3-0 - 3 0 0 0 0 0
Apr 4 El Camino W, 3-0 - 3 0 5 2 0 0
Apr 9 at Long Beach L, 3-0 - 3 0 0 3 0 0
Apr 11 at Santa Monica L, 3-1 - 4 0 2 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 76 135 1.78 52 256 3.37 .324 1 0.01 187.0 2.5
Conference 14 51 80 1.57 35 165 3.24 .273 1 0.02 118.5 2.3
Exhibition - - - - - - - - - - - -
                         
Home 11 37 71 1.92 23 125 3.38 .384 0 0.00 101.5 2.7
Away 11 39 64 1.64 29 131 3.36 .267 1 0.03 85.5 2.2
Neutral - - - - - - - - - - - -
                         
Wins 9 33 59 1.79 17 106 3.21 .396 1 0.03 91.5 2.8
Losses 13 43 76 1.77 35 150 3.49 .273 0 0.00 95.5 2.2
                         
January 2 7 19 2.71 0 26 3.71 .731 0 0.00 22.0 3.1
February 8 28 46 1.64 23 88 3.14 .261 0 0.00 67.5 2.4
March 8 28 49 1.75 20 91 3.25 .319 1 0.04 63.0 2.3
April 4 13 21 1.62 9 51 3.92 .235 0 0.00 34.5 2.7
  m s digs d/s bs ba tot b/s
Total 22 76 14 0.18 15 50 65 0.86
Conference 14 51 13 0.25 10 39 49 0.96
Exhibition - - - - - - - -
                 
Home 11 37 5 0.14 8 27 35 0.95
Away 11 39 9 0.23 7 23 30 0.77
Neutral - - - - - - - -
                 
Wins 9 33 11 0.33 8 31 39 1.18
Losses 13 43 3 0.07 7 19 26 0.60
                 
January 2 7 0 0.00 0 4 4 0.57
February 8 28 3 0.11 10 19 29 1.04
March 8 28 9 0.32 2 20 22 0.79
April 4 13 2 0.15 3 7 10 0.77
  m s ta sa sa/s se r re
Total 22 76 0 12 0.16 21 1 0
Conference 14 51 0 9 0.18 14 1 0
Exhibition - - - - - - - -
                 
Home 11 37 0 9 0.24 13 0 0
Away 11 39 0 3 0.08 8 1 0
Neutral - - - - - - - -
                 
Wins 9 33 0 9 0.27 8 1 0
Losses 13 43 0 3 0.07 13 0 0
                 
January 2 7 0 1 0.14 1 0 0
February 8 28 0 2 0.07 6 0 0
March 8 28 0 2 0.07 7 1 0
April 4 13 0 7 0.54 7 0 0