Evan Shank
- S
- FULL
m
19
k/s
0.57
h %
.448
a/s
7.99
b/s
0.22
sa/s
0.19
d/s
1.28
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 7 |
| Sets | 68 | 23 |
| Kills | 39 | 18 |
| Kills per set | 0.57 | 0.78 |
| Errors | 9 | 4 |
| Total Attacks | 67 | 29 |
| Total Attacks per set | 0.99 | 1.26 |
| Hitting Percentage | .448 | .483 |
| Assists | 543 | 179 |
| Assists per set | 7.99 | 7.78 |
| Service Total Attempts | 9 | 0 |
| Service Aces | 13 | 4 |
| Service Errors | 59 | 11 |
| Service Aces per set | 0.19 | 0.17 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 87 | 36 |
| Digs per set | 1.28 | 1.57 |
| Block Solo | 4 | 3 |
| Block Assist | 11 | 3 |
| Block Total | 15 | 6 |
| Blocks per set | 0.22 | 0.26 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 61.5 | 26.5 |
| Points per set | 0.9 | 1.2 |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Hope International | - | - | - | - | - | - | - | - | |
| Jan 26 | at LA Pierce | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 37 | 0.5 |
| Jan 31 | at San Diego Miramar | L, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 22 | 2.0 |
| Feb 2 | vs. Moorpark | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 19 | 0.0 |
| Feb 2 | vs. San Diego Mesa | L, 3-2 | - | 5 | 2 | 0 | 5 | .400 | 48 | 2.5 |
| Feb 7 | at El Camino | L, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 20 | 3.5 |
| Feb 9 | Palomar | L, 3-2 | - | 5 | 1 | 1 | 3 | .000 | 47 | 2.5 |
| Feb 9 | Antelope Valley | L, 3-1 | - | 4 | 3 | 0 | 3 | 1.000 | 41 | 7.5 |
| Feb 14 | Santa Barbara | L, 3-0 | - | 3 | 2 | 2 | 5 | .000 | 18 | 4.0 |
| Feb 16 | Long Beach | L, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 28 | 3.0 |
| Feb 21 | San Diego Miramar | L, 3-1 | - | 4 | 4 | 0 | 5 | .800 | 37 | 4.5 |
| Feb 22 | at San Diego Mesa | L, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 15 | 1.0 |
| Mar 1 | Grossmont | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 | Palomar | W, 3-2 | - | 5 | 2 | 0 | 2 | 1.000 | 32 | 4.0 |
| Mar 13 | at Orange Coast | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 9 | 2.0 |
| Mar 15 | Golden West | L, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 25 | 1.5 |
| Mar 20 | Irvine Valley | L, 3-0 | - | 3 | 2 | 3 | 6 | -.167 | 22 | 2.5 |
| Mar 22 | at Santiago Canyon | W, 3-2 | - | 5 | 6 | 0 | 9 | .667 | 50 | 11.5 |
| Mar 28 | Orange Coast | L, 3-0 | - | 3 | 3 | 0 | 4 | .750 | 18 | 3.0 |
| Apr 3 | at Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 5 | at Irvine Valley | L, 3-0 | - | 2 | 2 | 0 | 2 | 1.000 | 6 | 2.0 |
| Apr 10 | Santiago Canyon | W, 3-1 | - | 4 | 3 | 0 | 5 | .600 | 49 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Hope International | - | - | - | - | - | - | - | - | |
| Jan 26 | at LA Pierce | W, 3-2 | - | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Jan 31 | at San Diego Miramar | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | vs. Moorpark | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | vs. San Diego Mesa | L, 3-2 | - | 5 | 10 | 0 | 1 | 0 | 1 | 0 |
| Feb 7 | at El Camino | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 1 |
| Feb 9 | Palomar | L, 3-2 | - | 5 | 4 | 0 | 1 | 0 | 1 | 0 |
| Feb 9 | Antelope Valley | L, 3-1 | - | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Feb 14 | Santa Barbara | L, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Feb 16 | Long Beach | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | San Diego Miramar | L, 3-1 | - | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Feb 22 | at San Diego Mesa | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Grossmont | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 | Palomar | W, 3-2 | - | 5 | 7 | 1 | 0 | 0 | 1 | 0 |
| Mar 13 | at Orange Coast | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | Golden West | L, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Mar 20 | Irvine Valley | L, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mar 22 | at Santiago Canyon | W, 3-2 | - | 5 | 12 | 2 | 1 | 0 | 3 | 0 |
| Mar 28 | Orange Coast | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 5 | at Irvine Valley | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | Santiago Canyon | W, 3-1 | - | 4 | 7 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Hope International | - | - | - | - | - | - | - | |
| Jan 26 | at LA Pierce | W, 3-2 | - | 4 | 0 | 0 | 4 | 0 | 0 |
| Jan 31 | at San Diego Miramar | L, 3-0 | - | 3 | 0 | 1 | 4 | 0 | 0 |
| Feb 2 | vs. Moorpark | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 2 | vs. San Diego Mesa | L, 3-2 | - | 5 | 0 | 0 | 3 | 0 | 0 |
| Feb 7 | at El Camino | L, 3-0 | 1 | 3 | 9 | 0 | 4 | 0 | 0 |
| Feb 9 | Palomar | L, 3-2 | - | 5 | 0 | 1 | 6 | 0 | 0 |
| Feb 9 | Antelope Valley | L, 3-1 | - | 4 | 0 | 4 | 5 | 0 | 0 |
| Feb 14 | Santa Barbara | L, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 0 |
| Feb 16 | Long Beach | L, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 0 |
| Feb 21 | San Diego Miramar | L, 3-1 | - | 4 | 0 | 0 | 5 | 0 | 0 |
| Feb 22 | at San Diego Mesa | L, 3-0 | - | 3 | 0 | 0 | 4 | 0 | 0 |
| Mar 1 | Grossmont | L, 3-0 | - | - | - | - | - | - | - |
| Mar 6 | Palomar | W, 3-2 | - | 5 | 0 | 1 | 6 | 0 | 0 |
| Mar 13 | at Orange Coast | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Mar 15 | Golden West | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Mar 20 | Irvine Valley | L, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 0 |
| Mar 22 | at Santiago Canyon | W, 3-2 | - | 5 | 0 | 3 | 3 | 0 | 0 |
| Mar 28 | Orange Coast | L, 3-0 | - | 3 | 0 | 0 | 4 | 0 | 0 |
| Apr 3 | at Golden West | L, 3-0 | - | - | - | - | - | - | - |
| Apr 5 | at Irvine Valley | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | Santiago Canyon | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 68 | 39 | 0.57 | 9 | 67 | 0.99 | .448 | 543 | 7.99 | 61.5 | 0.9 |
| Conference | 7 | 23 | 18 | 0.78 | 4 | 29 | 1.26 | .483 | 179 | 7.78 | 26.5 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 23 | 0.62 | 7 | 37 | 1.00 | .432 | 317 | 8.57 | 36.5 | 1.0 |
| Away | 7 | 23 | 14 | 0.61 | 1 | 24 | 1.04 | .542 | 159 | 6.91 | 22.5 | 1.0 |
| Neutral | 2 | 8 | 2 | 0.25 | 1 | 6 | 0.75 | .167 | 67 | 8.38 | 2.5 | 0.3 |
| Wins | 4 | 18 | 11 | 0.61 | 0 | 16 | 0.89 | .688 | 168 | 9.33 | 20.0 | 1.1 |
| Losses | 15 | 50 | 28 | 0.56 | 9 | 51 | 1.02 | .373 | 375 | 7.50 | 41.5 | 0.8 |
| January | 2 | 7 | 1 | 0.14 | 1 | 2 | 0.29 | .000 | 59 | 8.43 | 2.5 | 0.4 |
| February | 9 | 33 | 18 | 0.55 | 4 | 34 | 1.03 | .412 | 273 | 8.27 | 28.5 | 0.9 |
| March | 6 | 22 | 15 | 0.68 | 4 | 24 | 1.09 | .458 | 156 | 7.09 | 24.5 | 1.1 |
| April | 2 | 6 | 5 | 0.83 | 0 | 7 | 1.17 | .714 | 55 | 9.17 | 6.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 68 | 87 | 1.28 | 4 | 11 | 15 | 0.22 |
| Conference | 7 | 23 | 36 | 1.57 | 3 | 3 | 6 | 0.26 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 39 | 1.05 | 2 | 7 | 9 | 0.24 |
| Away | 7 | 23 | 34 | 1.48 | 2 | 3 | 5 | 0.22 |
| Neutral | 2 | 8 | 14 | 1.75 | 0 | 1 | 1 | 0.13 |
| Wins | 4 | 18 | 30 | 1.67 | 4 | 2 | 6 | 0.33 |
| Losses | 15 | 50 | 57 | 1.14 | 0 | 9 | 9 | 0.18 |
| January | 2 | 7 | 8 | 1.14 | 0 | 1 | 1 | 0.14 |
| February | 9 | 33 | 36 | 1.09 | 0 | 7 | 7 | 0.21 |
| March | 6 | 22 | 35 | 1.59 | 3 | 3 | 6 | 0.27 |
| April | 2 | 6 | 8 | 1.33 | 1 | 0 | 1 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 68 | 9 | 13 | 0.19 | 59 | 0 | 0 |
| Conference | 7 | 23 | 0 | 4 | 0.17 | 11 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 0 | 8 | 0.22 | 36 | 0 | 0 |
| Away | 7 | 23 | 9 | 5 | 0.22 | 19 | 0 | 0 |
| Neutral | 2 | 8 | 0 | 0 | 0.00 | 4 | 0 | 0 |
| Wins | 4 | 18 | 0 | 4 | 0.22 | 13 | 0 | 0 |
| Losses | 15 | 50 | 9 | 9 | 0.18 | 46 | 0 | 0 |
| January | 2 | 7 | 0 | 1 | 0.14 | 8 | 0 | 0 |
| February | 9 | 33 | 9 | 7 | 0.21 | 34 | 0 | 0 |
| March | 6 | 22 | 0 | 5 | 0.23 | 17 | 0 | 0 |
| April | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
