2019-20 Men's Volleyball Statistics - FULL

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

9 Leonardo Mazuco..... 36 10 98 2.72 49 226 .217 3 0.08 9 0.25 22
11 Ezekiel Vaielua..... 23 6 50 2.17 15 88 .398 2 0.09 8 0.35 16
13 David Lucio......... 36 10 75 2.08 35 174 .230 0 0.00 4 0.11 12
10 Miguel Cortez....... 35 10 71 2.03 28 188 .229 0 0.00 0 0.00 12
17 Noah Lourenco....... 36 10 35 0.97 12 60 .383 282 7.83 9 0.25 15
15 Andrew Delgado...... 12 7 7 0.58 5 13 .154 0 0.00 3 0.25 5
22 Justin Rudy......... 29 8 16 0.55 3 38 .342 1 0.03 0 0.00 0
18 Cameron Owens....... 10 7 4 0.40 3 10 .100 0 0.00 0 0.00 2
25 Damian Soriano...... 14 6 4 0.29 3 10 .100 0 0.00 0 0.00 0
8 Clell Wade.......... 22 10 5 0.23 5 15 .000 1 0.05 3 0.14 7
19 Santiago Castruita.. 3 3 0 0.00 0 0 - 6 2.00 0 0.00 1
16 Ronnie Cruz......... 2 1 0 0.00 0 0 - 0 0.00 1 0.50 1
21 David Perez......... 15 7 0 0.00 0 0 - 1 0.07 3 0.20 4
20 Hunter Wong-Hin..... 35 10 0 0.00 1 1 -1.000 6 0.17 8 0.23 12
14 Gabriel Guerrero.... - - - - - - - - - - - -

  Total............... 41 11 365 8.90 159 823 .250 302 7.37 48 1.17 109
  Opponents............... 41 11 437 10.66 177 993 .262 390 9.51 51 1.24 106

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

9 Leonardo Mazuco..... 36 0 49 1.36 4 3 7 0.19 5 1 112.5 3.1
11 Ezekiel Vaielua..... 23 0 4 0.17 2 12 14 0.61 1 1 66.0 2.9
13 David Lucio......... 36 0 39 1.08 6 4 10 0.28 3 1 87.0 2.4
10 Miguel Cortez....... 35 0 24 0.69 5 13 18 0.51 0 1 82.5 2.4
17 Noah Lourenco....... 36 0 56 1.56 0 6 6 0.17 1 18 47.0 1.3
15 Andrew Delgado...... 12 0 2 0.17 0 3 3 0.25 1 0 11.5 1.0
22 Justin Rudy......... 29 0 3 0.10 6 9 15 0.52 0 2 26.5 0.9
18 Cameron Owens....... 10 0 3 0.30 0 0 0 0.00 1 0 4.0 0.4
25 Damian Soriano...... 14 0 1 0.07 1 2 3 0.21 2 0 6.0 0.4
8 Clell Wade.......... 22 0 17 0.77 0 0 0 0.00 0 0 8.0 0.4
19 Santiago Castruita.. 3 0 0 0.00 0 0 0 0.00 0 1 0.0 0.0
16 Ronnie Cruz......... 2 0 1 0.50 0 0 0 0.00 0 0 1.0 0.5
21 David Perez......... 15 0 10 0.67 0 0 0 0.00 0 0 3.0 0.2
20 Hunter Wong-Hin..... 35 0 81 2.31 0 0 0 0.00 0 5 8.0 0.2
14 Gabriel Guerrero.... - - - - - - - - - - - -

  Total............... 41 0 290 7.07 24 52 50 1.22 14 30 463.0 11.3
  Opponents............... 41 6 314 7.66 36 64 68 1.66 8 0 556.0 13.6