2024 Hornet Men's Track & Field Roster
| Name | Yr. | HS City State/High School |
|---|---|---|
|
|
Yr.: Fr | HS City State/High School: La Habra, CA / Sonora |
|
|
Yr.: So | HS City State/High School: Buena Park, CA / Buena Park |
|
|
Yr.: Fr | HS City State/High School: Villa Park, CA / Villa Park |
|
|
Yr.: So | HS City State/High School: Anaheim, CA / Loara |
|
|
Yr.: Fr | HS City State/High School: San Juan Capistrano, CA / CA Connectios Academy |
|
|
Yr.: Fr | HS City State/High School: Santa Ana, CA / Foothill |
|
|
Yr.: Fr | HS City State/High School: Santa Fe Springs, CA / Santa Fe |
|
|
Yr.: So | HS City State/High School: La Mirada, CA / La Mirada |
|
|
Yr.: Fr | HS City State/High School: Oak Hills, CA / Oak Hills |
|
|
Yr.: Fr | HS City State/High School: Rowland Heights, CA / Rowland |
|
|
Yr.: Fr | HS City State/High School: Anaheim, CA / Anaheim |
|
|
Yr.: So | HS City State/High School: Covina, CA / Charter Oak |
|
|
Yr.: Fr | HS City State/High School: Anaheim, CA / Katella |
|
|
Yr.: Fr | HS City State/High School: Fullerton, CA / Fullerton |
|
|
Yr.: Fr | HS City State/High School: La Habra, CA / Sonora |
|
|
Yr.: Fr | HS City State/High School: Houston, TX / Strake Jesuit |
|
|
Yr.: Fr | HS City State/High School: Villa Park, CA / Villa Park |
Coaching Staff
Sean Sheil
Head Men's Track & Field Coach
Stirley Jones
Assistant Coach - Sprints/Hurdles
Anthony Applequist
Assistant Coach - Jumps
- Sean Sheil - Head Men's Track & Field Coach
- Stirley Jones - Assistant Coach - Sprints/Hurdles
- Anthony Applequist - Assistant Coach - Jumps
