Aldo Ramirez
-
- Position:
- Center Back
-
- Year:
- So
-
- High School:
- La Habra
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 13 |
| Games started | 19 | 12 |
| Goals | 1 | 0 |
| Assists | 2 | 2 |
| Points | 4 | 2 |
| Shots | 5 | 3 |
| Shot Pct | .200 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | FC Alumni | - | - | - | - | - | |
| Aug 25 | at Chaffey | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Bakersfield | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | vs. West Valley | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | vs. Richland College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Canada | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Santa Rosa | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | Norco | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Cuyamaca | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Orange Coast | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Irvine Valley | T, 3-3 | 1 | 1 | 0 | 1 | 1 |
| Oct 3 | at Santa Ana | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 6 | Saddleback | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Santiago Canyon | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Cypress | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Golden West | W, 3-0 | - | - | - | - | - |
| Oct 20 | Orange Coast | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Irvine Valley | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Santa Ana | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Saddleback | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Santiago Canyon | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Cypress | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | Golden West | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | Santa Barbara | L, 8-7 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | FC Alumni | - | - | - | - | - | |
| Aug 25 | at Chaffey | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 29 | at Bakersfield | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 1 | vs. West Valley | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 3 | vs. Richland College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at Canada | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at Santa Rosa | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Norco | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | Cuyamaca | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at Orange Coast | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Irvine Valley | T, 3-3 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | at Santa Ana | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 6 | Saddleback | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at Santiago Canyon | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | Cypress | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Golden West | W, 3-0 | - | - | - | - | - |
| Oct 20 | Orange Coast | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Irvine Valley | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 27 | Santa Ana | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Saddleback | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 3 | Santiago Canyon | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 7 | at Cypress | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 9 | Golden West | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 18 | Santa Barbara | L, 8-7 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | FC Alumni | - | - | - | - | - | |
| Aug 25 | at Chaffey | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Bakersfield | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. West Valley | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | vs. Richland College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Canada | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Santa Rosa | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 19 | Norco | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 22 | Cuyamaca | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Orange Coast | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Irvine Valley | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Santa Ana | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Saddleback | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Santiago Canyon | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Cypress | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Golden West | W, 3-0 | - | - | - | - | - |
| Oct 20 | Orange Coast | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 24 | at Irvine Valley | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Santa Ana | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Saddleback | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Santiago Canyon | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Cypress | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Golden West | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | Santa Barbara | L, 8-7 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 19 | 1 | 2 | 4 |
| Conference | 13 | 12 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 8 | 0 | 1 | 1 |
| Away | 10 | 9 | 1 | 1 | 3 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 17 | 15 | 1 | 1 | 3 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 8 | 6 | 1 | 1 | 3 |
| October | 8 | 8 | 0 | 1 | 1 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 5 | .200 | 3 | .600 |
| Conference | 13 | 3 | .000 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2 | .000 | 2 | 1.000 |
| Away | 10 | 3 | .333 | 1 | .333 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 17 | 3 | .333 | 1 | .333 |
| Losses | 2 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 2 | 1 | .000 | 0 | .000 |
| September | 8 | 2 | .500 | 2 | 1.000 |
| October | 8 | 1 | .000 | 0 | .000 |
| November | 3 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 17 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 19 | .05 | .10 | .19 |
| Conference | 13 | 12 | .00 | .15 | .15 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .00 | .11 | .11 |
| Away | 10 | 9 | .10 | .10 | .30 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 17 | 15 | .06 | .06 | .18 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 8 | 6 | .13 | .13 | .38 |
| October | 8 | 8 | .00 | .13 | .13 |
| November | 3 | 3 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .24 | .200 | .14 | .600 |
| Conference | 13 | .23 | .000 | .15 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .22 | .000 | .22 | 1.000 |
| Away | 10 | .30 | .333 | .10 | .333 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 17 | .18 | .333 | .06 | .333 |
| Losses | 2 | .50 | .000 | .50 | 1.000 |
| Month | |||||
| August | 2 | .50 | .000 | .00 | .000 |
| September | 8 | .25 | .500 | .25 | 1.000 |
| October | 8 | .13 | .000 | .00 | .000 |
| November | 3 | .33 | .000 | .33 | 1.000 |
News mentions
It was Sophomore Day and the No. 1 Hornets honored it by locking up the Orange Empire Conference title with a 3-0 victory over Santiago Canyon College.
In an Orange Empire Conference match, the No. 1 in state Fullerton College Hornets scored two late goals at Santa Ana College Tuesday to beat the Dons 2-1.
In an Orange Empire Conference match, the Hornets hosted Irvine Valley College on Friday and tied the Lasers 3-3.
FC took a nice little trip up north last Thursday to Cañada College and beat the Colts 2-1.
The Hornets earned their second straight win of the young season today bringing down Bakersfield on the road 2-1.
