Jose Luis Ruelas Jr.
14 Jose Luis Ruelas Jr.
-
- Height:
- 5-9
-
- Weight:
- 148
-
- Position:
- Center/Left Wing
-
- Year:
- So
-
- High School:
- Glen A. Wilson
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Games started | 4 | 1 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 3 | 3 |
| Shot Pct | .333 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Norco | - | - | - | - | - | |
| Aug 30 | Bakersfield | L, 2-1 | - | - | - | - | - |
| Sep 2 | vs. Desert | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 4 | vs. Lake Tahoe | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Chaffey | L, 3-1 | - | - | - | - | - |
| Sep 8 | at Canada | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Santa Rosa | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Oxnard | T, 1-1 | - | - | - | - | - |
| Sep 20 | at Fresno | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | at Cuyamaca | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Cypress | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Santiago Canyon | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Golden West | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Irvine Valley | T, 0-0 | - | - | - | - | - |
| Oct 17 | at Orange Coast | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Santa Ana | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Cypress | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Santiago Canyon | W, 3-1 | - | - | - | - | - |
| Oct 28 | Golden West | W, 2-1 | - | - | - | - | - |
| Nov 4 | Orange Coast | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Irvine Valley | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 10 | at Santa Ana | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 19 | Cuyamaca | W, 2-1 | - | - | - | - | - |
| Nov 22 | Long Beach | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 26 | at Oxnard | L, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Norco | - | - | - | - | - | |
| Aug 30 | Bakersfield | L, 2-1 | - | - | - | - | - |
| Sep 2 | vs. Desert | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 4 | vs. Lake Tahoe | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Chaffey | L, 3-1 | - | - | - | - | - |
| Sep 8 | at Canada | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Santa Rosa | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Oxnard | T, 1-1 | - | - | - | - | - |
| Sep 20 | at Fresno | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Cuyamaca | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 27 | Cypress | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Santiago Canyon | W, 7-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Golden West | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Irvine Valley | T, 0-0 | - | - | - | - | - |
| Oct 17 | at Orange Coast | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | Santa Ana | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Cypress | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 25 | Santiago Canyon | W, 3-1 | - | - | - | - | - |
| Oct 28 | Golden West | W, 2-1 | - | - | - | - | - |
| Nov 4 | Orange Coast | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 8 | at Irvine Valley | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 10 | at Santa Ana | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 19 | Cuyamaca | W, 2-1 | - | - | - | - | - |
| Nov 22 | Long Beach | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 26 | at Oxnard | L, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Norco | - | - | - | - | - | |
| Aug 30 | Bakersfield | L, 2-1 | - | - | - | - | - |
| Sep 2 | vs. Desert | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. Lake Tahoe | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Chaffey | L, 3-1 | - | - | - | - | - |
| Sep 8 | at Canada | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Santa Rosa | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Oxnard | T, 1-1 | - | - | - | - | - |
| Sep 20 | at Fresno | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 23 | at Cuyamaca | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Cypress | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Santiago Canyon | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Golden West | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Irvine Valley | T, 0-0 | - | - | - | - | - |
| Oct 17 | at Orange Coast | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Santa Ana | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Cypress | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Santiago Canyon | W, 3-1 | - | - | - | - | - |
| Oct 28 | Golden West | W, 2-1 | - | - | - | - | - |
| Nov 4 | Orange Coast | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Irvine Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | at Santa Ana | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | Cuyamaca | W, 2-1 | - | - | - | - | - |
| Nov 22 | Long Beach | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 26 | at Oxnard | L, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 4 | 1 | 0 | 2 |
| Conference | 9 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 1 | 0 | 0 | 0 |
| Away | 10 | 3 | 1 | 0 | 2 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 12 | 3 | 1 | 0 | 2 |
| Losses | 2 | - | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 3 | 1 | 0 | 2 |
| October | 4 | - | 0 | 0 | 0 |
| November | 4 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 3 | .333 | 0 | .000 |
| Conference | 9 | 3 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 0 | - | 0 | - |
| Away | 10 | 3 | .333 | 0 | .000 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 12 | 1 | 1.000 | 0 | .000 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| September | 8 | 0 | - | 0 | - |
| October | 4 | 3 | .000 | 0 | .000 |
| November | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 4 | .06 | .00 | .13 |
| Conference | 9 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1 | .00 | .00 | .00 |
| Away | 10 | 3 | .10 | .00 | .20 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 12 | 3 | .08 | .00 | .17 |
| Losses | 2 | - | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 3 | .13 | .00 | .25 |
| October | 4 | - | .00 | .00 | .00 |
| November | 4 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .19 | .333 | .00 | .000 |
| Conference | 9 | .33 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .00 | - | .00 | - |
| Away | 10 | .30 | .333 | .00 | .000 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 12 | .08 | 1.000 | .00 | .000 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| September | 8 | .00 | - | .00 | - |
| October | 4 | .75 | .000 | .00 | .000 |
| November | 4 | .00 | - | .00 | - |
News mentions
The Hornet's amazing season ended on Saturday after losing a tough 2-1 battle at Oxnard College.
The FC men's soccer squad is riding a 3-game win streak after bringing down the Rams of Fresno City College 1-0 on Tuesday.
