Luis Chavez-Esparza
-
- Height:
- 5-10
-
- Weight:
- 160
-
- Position:
- Forward
-
- Year:
- So
-
- High School:
- Ganesha
-
- g
- 5
-
- a
- 2
-
- pts
- 12
-
- gw
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 11 |
| Games started | 12 | 8 |
| Goals | 5 | 4 |
| Assists | 2 | 2 |
| Points | 12 | 10 |
| Shots | 3 | 2 |
| Shot Pct | 1.667 | 2.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Norco | - | - | - | - | - | |
| Aug 30 | Bakersfield | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | vs. Desert | L, 2-1 | - | - | - | - | - |
| Sep 4 | vs. Lake Tahoe | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Sep 7 | Chaffey | L, 3-1 | - | - | - | - | - |
| Sep 8 | at Canada | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Santa Rosa | W, 2-0 | - | - | - | - | - |
| Sep 13 | Oxnard | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Fresno | W, 1-0 | - | - | - | - | - |
| Sep 23 | at Cuyamaca | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Cypress | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Santiago Canyon | W, 7-1 | 1 | - | 2 | 1 | 5 |
| Oct 4 | at Golden West | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Irvine Valley | T, 0-0 | - | - | - | - | - |
| Oct 17 | at Orange Coast | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Santa Ana | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | at Cypress | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 25 | Santiago Canyon | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Golden West | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 4 | Orange Coast | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Irvine Valley | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | at Santa Ana | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | Cuyamaca | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | Long Beach | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 26 | at Oxnard | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Norco | - | - | - | - | - | |
| Aug 30 | Bakersfield | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 2 | vs. Desert | L, 2-1 | - | - | - | - | - |
| Sep 4 | vs. Lake Tahoe | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Chaffey | L, 3-1 | - | - | - | - | - |
| Sep 8 | at Canada | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Santa Rosa | W, 2-0 | - | - | - | - | - |
| Sep 13 | Oxnard | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Fresno | W, 1-0 | - | - | - | - | - |
| Sep 23 | at Cuyamaca | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 27 | Cypress | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Santiago Canyon | W, 7-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Golden West | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Irvine Valley | T, 0-0 | - | - | - | - | - |
| Oct 17 | at Orange Coast | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Santa Ana | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Cypress | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 25 | Santiago Canyon | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 28 | Golden West | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 4 | Orange Coast | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 8 | at Irvine Valley | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 10 | at Santa Ana | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 19 | Cuyamaca | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 22 | Long Beach | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 26 | at Oxnard | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Norco | - | - | - | - | - | |
| Aug 30 | Bakersfield | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | vs. Desert | L, 2-1 | - | - | - | - | - |
| Sep 4 | vs. Lake Tahoe | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 7 | Chaffey | L, 3-1 | - | - | - | - | - |
| Sep 8 | at Canada | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Santa Rosa | W, 2-0 | - | - | - | - | - |
| Sep 13 | Oxnard | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Fresno | W, 1-0 | - | - | - | - | - |
| Sep 23 | at Cuyamaca | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Cypress | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Santiago Canyon | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Golden West | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Irvine Valley | T, 0-0 | - | - | - | - | - |
| Oct 17 | at Orange Coast | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Santa Ana | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 21 | at Cypress | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Santiago Canyon | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 28 | Golden West | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Orange Coast | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Irvine Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | at Santa Ana | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 19 | Cuyamaca | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 22 | Long Beach | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 26 | at Oxnard | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 12 | 5 | 2 | 12 |
| Conference | 11 | 8 | 4 | 2 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 6 | 2 | 0 | 4 |
| Away | 9 | 6 | 2 | 2 | 6 |
| Neutral | 1 | - | 1 | 0 | 2 |
| Result | |||||
| Wins | 13 | 9 | 5 | 1 | 11 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 1 | 3 | 1 | 7 |
| October | 6 | 5 | 2 | 1 | 5 |
| November | 6 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 3 | 1.667 | 1 | .333 |
| Conference | 11 | 2 | 2.000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 0 | - | 0 | - |
| Away | 9 | 3 | .667 | 1 | .333 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 13 | 0 | - | 0 | - |
| Losses | 3 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 6 | 0 | - | 0 | - |
| October | 6 | 2 | 1.000 | 1 | .500 |
| November | 6 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 3 | 0 | 0-0 | 2 |
| Conference | 11 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 2 | 0 | 0-0 | 1 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 13 | 3 | 0 | 0-0 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 6 | 1 | 0 | 0-0 | 1 |
| November | 6 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 12 | .26 | .11 | .63 |
| Conference | 11 | 8 | .36 | .18 | .91 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 6 | .22 | .00 | .44 |
| Away | 9 | 6 | .22 | .22 | .67 |
| Neutral | 1 | - | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | 13 | 9 | .38 | .08 | .85 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 1 | .50 | .17 | 1.17 |
| October | 6 | 5 | .33 | .17 | .83 |
| November | 6 | 5 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .16 | 1.667 | .05 | .333 |
| Conference | 11 | .18 | 2.000 | .09 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .00 | - | .00 | - |
| Away | 9 | .33 | .667 | .11 | .333 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 13 | .00 | - | .00 | - |
| Losses | 3 | .33 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 6 | .00 | - | .00 | - |
| October | 6 | .33 | 1.000 | .17 | .500 |
| November | 6 | .17 | .000 | .00 | .000 |
News mentions
Misael Gonzalez not only helped lead his Hornets to the 2022 Orange Empire Conference men’s soccer title, the freshman forward out of Fullerton High was also named the conference’s Most Valuable Player, as voted on by the conference’s head coaches at their postseason meeting.
The Hornets did what they had to do on Friday and defeated Golden West 2-1 in order to hang on to first place in what is a tight race in the Orange Empire Conference standings.
The Hornets have had some trouble scoring goals in critical game situations this season, but on Friday they tossed that monkey from their back beating Santiago Canyon College 7-1.
