Joseph Espinoza
20 Joseph Espinoza
-
- Height:
- 5-7
-
- Weight:
- 163
-
- Position:
- F
-
- Year:
- FR
-
- High School:
- Fullerton
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 12 |
| Games started | 5 | 3 |
| Goals | 3 | 3 |
| Assists | 2 | 0 |
| Points | 8 | 6 |
| Shots | 6 | 5 |
| Shot Pct | .500 | .600 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | Norco | - | - | - | - | - | |
| Aug 27 | at Oxnard | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at Bakersfield | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Sep 3 | vs. Dallas College Richland | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | vs. Lake Tahoe | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Chaffey | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Canada | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Santa Rosa | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Cuyamaca | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Compton | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Golden West | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Santa Ana | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Orange Coast | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | Irvine Valley | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Santiago Canyon | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Cypress | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Golden West | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Santa Ana | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Orange Coast | T, 1-1 | 1 | - | 1 | 0 | 2 |
| Nov 2 | at Irvine Valley | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Nov 5 | Santiago Canyon | T, 3-3 | 1 | - | 1 | 0 | 2 |
| Nov 12 | at Cypress | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | Antelope Valley | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Nov 23 | at Golden West | T, 0-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | Norco | - | - | - | - | - | |
| Aug 27 | at Oxnard | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 31 | at Bakersfield | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 3 | vs. Dallas College Richland | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 5 | vs. Lake Tahoe | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Chaffey | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Canada | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Santa Rosa | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | Cuyamaca | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Compton | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Golden West | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Santa Ana | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 5 | at Orange Coast | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Irvine Valley | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Santiago Canyon | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Cypress | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | Golden West | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 26 | at Santa Ana | T, 3-3 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | Orange Coast | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 2 | at Irvine Valley | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 5 | Santiago Canyon | T, 3-3 | 1 | 0 | - | 0 | - |
| Nov 12 | at Cypress | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 20 | Antelope Valley | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 23 | at Golden West | T, 0-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | Norco | - | - | - | - | - | |
| Aug 27 | at Oxnard | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Bakersfield | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | vs. Dallas College Richland | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | vs. Lake Tahoe | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Chaffey | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Canada | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Santa Rosa | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Cuyamaca | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Compton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Golden West | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Santa Ana | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Orange Coast | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | Irvine Valley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Santiago Canyon | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Cypress | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Golden West | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Santa Ana | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Orange Coast | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Irvine Valley | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Santiago Canyon | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Cypress | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | Antelope Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | at Golden West | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 5 | 3 | 2 | 8 |
| Conference | 12 | 3 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 2 | 2 | 1 | 5 |
| Away | 12 | 2 | 1 | 1 | 3 |
| Neutral | 2 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 3 | 1 | 2 | 4 |
| Losses | 6 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 1 | 1 |
| September | 8 | 2 | 0 | 0 | 0 |
| October | 8 | 2 | 2 | 0 | 4 |
| November | 5 | 1 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | .26 | .500 | .17 | .667 |
| Conference | 12 | .42 | .600 | .25 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .11 | 2.000 | .00 | .000 |
| Away | 12 | .42 | .200 | .33 | .800 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 10 | .10 | 1.000 | .00 | .000 |
| Losses | 6 | .33 | .000 | .33 | 1.000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 8 | .13 | .000 | .13 | 1.000 |
| October | 8 | .25 | 1.000 | .13 | .500 |
| November | 5 | .60 | .333 | .40 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 6 | .500 | 4 | .667 |
| Conference | 12 | 5 | .600 | 3 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1 | 2.000 | 0 | .000 |
| Away | 12 | 5 | .200 | 4 | .800 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 10 | 1 | 1.000 | 0 | .000 |
| Losses | 6 | 2 | .000 | 2 | 1.000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 8 | 1 | .000 | 1 | 1.000 |
| October | 8 | 2 | 1.000 | 1 | .500 |
| November | 5 | 3 | .333 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 12 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 5 | .13 | .09 | .35 |
| Conference | 12 | 3 | .25 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2 | .22 | .11 | .56 |
| Away | 12 | 2 | .08 | .08 | .25 |
| Neutral | 2 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 3 | .10 | .20 | .40 |
| Losses | 6 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .50 | .50 |
| September | 8 | 2 | .00 | .00 | .00 |
| October | 8 | 2 | .25 | .00 | .50 |
| November | 5 | 1 | .20 | .20 | .60 |
News mentions
The No. 5 seeded Hornets took care of visiting Antelope Valley College 4-0 on Saturday in the opening round of the SoCal Regionals.
It was Sophomore Day for the Hornets on Friday, who played Santiago Canyon College to a 3-3 tie in Orange Empire Conference action.
After a heartbreaking 4-2 loss against Santa Ana College last Friday, Fullerton got back in the win column at Orange Coast Tuesday blanking the Pirates 4-0.
The FC soccer team hit the road for a non-conference match at Bakersfield College on Tuesday and shot out the Renegades 4-0.
