Diego Anaya
11 Diego Anaya
-
- Height:
- 5-11
-
- Weight:
- 170
-
- Position:
- F
-
- Year:
- FR
-
- High School:
- Santa Ana
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 11 |
| Games started | 7 | 5 |
| Goals | 2 | 1 |
| Assists | 2 | 1 |
| Points | 6 | 3 |
| Shots | 10 | 8 |
| Shot Pct | .200 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | Norco | - | - | - | - | - | |
| Aug 27 | at Oxnard | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at Bakersfield | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Sep 3 | vs. Dallas College Richland | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | vs. Lake Tahoe | W, 5-0 | - | - | - | - | - |
| Sep 8 | at Chaffey | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Canada | W, 3-1 | 1 | - | 0 | 1 | 1 |
| Sep 18 | at Santa Rosa | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Cuyamaca | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Compton | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Golden West | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Santa Ana | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Orange Coast | W, 4-0 | - | - | - | - | - |
| Oct 8 | Irvine Valley | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Santiago Canyon | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | Cypress | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Golden West | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Santa Ana | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Orange Coast | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 2 | at Irvine Valley | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Nov 5 | Santiago Canyon | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Nov 12 | at Cypress | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | Antelope Valley | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 23 | at Golden West | T, 0-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | Norco | - | - | - | - | - | |
| Aug 27 | at Oxnard | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 31 | at Bakersfield | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 3 | vs. Dallas College Richland | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 5 | vs. Lake Tahoe | W, 5-0 | - | - | - | - | - |
| Sep 8 | at Chaffey | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Canada | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Santa Rosa | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 21 | Cuyamaca | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Compton | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Golden West | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Santa Ana | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 5 | at Orange Coast | W, 4-0 | - | - | - | - | - |
| Oct 8 | Irvine Valley | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Santiago Canyon | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Cypress | T, 0-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 22 | Golden West | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 26 | at Santa Ana | T, 3-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | Orange Coast | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 2 | at Irvine Valley | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 5 | Santiago Canyon | T, 3-3 | 1 | 0 | - | 0 | - |
| Nov 12 | at Cypress | L, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Nov 20 | Antelope Valley | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 23 | at Golden West | T, 0-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | Norco | - | - | - | - | - | |
| Aug 27 | at Oxnard | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Bakersfield | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 3 | vs. Dallas College Richland | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | vs. Lake Tahoe | W, 5-0 | - | - | - | - | - |
| Sep 8 | at Chaffey | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Canada | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Santa Rosa | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Cuyamaca | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Compton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Golden West | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Santa Ana | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Orange Coast | W, 4-0 | - | - | - | - | - |
| Oct 8 | Irvine Valley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Santiago Canyon | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Cypress | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Golden West | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Santa Ana | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Orange Coast | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Irvine Valley | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Santiago Canyon | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Cypress | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | Antelope Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | at Golden West | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 7 | 2 | 2 | 6 |
| Conference | 11 | 5 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 3 | 0 | 0 | 0 |
| Away | 11 | 3 | 2 | 2 | 6 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | 2 | 2 | 2 | 6 |
| Losses | 6 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 1 | 0 | 2 |
| September | 7 | 2 | 0 | 1 | 1 |
| October | 7 | 4 | 1 | 0 | 2 |
| November | 5 | 1 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .48 | .200 | .14 | .300 |
| Conference | 11 | .73 | .125 | .27 | .375 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .44 | .000 | .00 | .000 |
| Away | 11 | .55 | .333 | .27 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 8 | .00 | - | .00 | - |
| Losses | 6 | .50 | .000 | .50 | 1.000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 7 | .29 | .000 | .00 | .000 |
| October | 7 | .71 | .200 | .00 | .000 |
| November | 5 | .60 | .000 | .60 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 10 | .200 | 3 | .300 |
| Conference | 11 | 8 | .125 | 3 | .375 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 4 | .000 | 0 | .000 |
| Away | 11 | 6 | .333 | 3 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 8 | 0 | - | 0 | - |
| Losses | 6 | 3 | .000 | 3 | 1.000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 7 | 2 | .000 | 0 | .000 |
| October | 7 | 5 | .200 | 0 | .000 |
| November | 5 | 3 | .000 | 3 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 7 | .10 | .10 | .29 |
| Conference | 11 | 5 | .09 | .09 | .27 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 3 | .00 | .00 | .00 |
| Away | 11 | 3 | .18 | .18 | .55 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | 2 | .25 | .25 | .75 |
| Losses | 6 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .50 | .00 | 1.00 |
| September | 7 | 2 | .00 | .14 | .14 |
| October | 7 | 4 | .14 | .00 | .29 |
| November | 5 | 1 | .00 | .20 | .20 |
News mentions
Fullerton's four-game tie streak was broken on Tuesday after blanking Irvine Valley College 5-0 at the OC Great Park.
The No 6. FC men's soccer team took a trip up to Northern California to play a couple of top-tier NorCal teams.
The FC soccer team hit the road for a non-conference match at Bakersfield College on Tuesday and shot out the Renegades 4-0.
