Juan Medina

13 Juan Medina
Juan Medina
  • Position:
    Defense
  • Year:
    So
  • High School:
    Fullerton Union
  • g
    2
  • a
    1
  • pts
    5
  • gw
    1
Player statistics
  Overall Conference
Games 19 13
Games started 2 2
Goals 2 1
Assists 1 0
Points 5 2
Shots 1 1
Shot Pct 2.000 1.000
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent results
Recent Games
Date Opponent Result
Oct 23 at Cypress W, 5-0
Oct 30 Norco W, 2-0
Nov 6 Santiago Canyon W, 2-1
Nov 9 Golden West W, 2-0
Nov 17 Irvine Valley W, 1-0
Nov 20 Golden West L, 2-1
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 21 Citrus - - - - -
Aug 24 Canyons - - - - -
Aug 28 at Glendale W, 4-0 1 - 0 1 1
Aug 30 at Southwestern W, 3-0 1 - 0 0 0
Aug 31 at Cuyamaca W, 4-1 1 - 0 0 0
Sep 5 at Chaffey L, 3-0 1 - 0 0 0
Sep 7 Compton W, 4-1 1 - 0 0 0
Sep 11 Irvine Valley W, 2-1 - - - - -
Sep 14 at Orange Coast W, 1-0 1 - 0 0 0
Sep 18 at Santa Ana W, 2-0 1 - 0 0 0
Sep 21 Cypress W, 1-0 1 - 0 0 0
Sep 28 at Norco W, 2-1 1 - 0 0 0
Oct 1 Imperial Valley W, 10-1 1 - 1 0 2
Oct 5 at Santiago Canyon W, 2-1 1 - 1 0 2
Oct 9 at Golden West L, 1-0 1 - 0 0 0
Oct 12 at Irvine Valley T, 0-0 1 1 0 0 0
Oct 16 Orange Coast W, 1-0 1 1 0 0 0
Oct 19 Santa Ana T, 0-0 1 - 0 0 0
Oct 23 at Cypress W, 5-0 1 - 0 0 0
Oct 30 Norco W, 2-0 1 - 0 0 0
Nov 6 Santiago Canyon W, 2-1 1 - 0 0 0
Nov 9 Golden West W, 2-0 1 - 0 0 0
Nov 17 Irvine Valley W, 1-0 1 - 0 0 0
Nov 20 Golden West L, 2-1 1 - 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 21 Citrus - - - - -
Aug 24 Canyons - - - - -
Aug 28 at Glendale W, 4-0 1 0 - 0 -
Aug 30 at Southwestern W, 3-0 1 0 - 0 -
Aug 31 at Cuyamaca W, 4-1 1 0 - 0 -
Sep 5 at Chaffey L, 3-0 1 0 - 0 -
Sep 7 Compton W, 4-1 1 0 - 0 -
Sep 11 Irvine Valley W, 2-1 - - - - -
Sep 14 at Orange Coast W, 1-0 1 0 - 0 -
Sep 18 at Santa Ana W, 2-0 1 0 - 0 -
Sep 21 Cypress W, 1-0 1 0 - 0 -
Sep 28 at Norco W, 2-1 1 1 .000 1 1.000
Oct 1 Imperial Valley W, 10-1 1 0 - 0 -
Oct 5 at Santiago Canyon W, 2-1 1 0 - 0 -
Oct 9 at Golden West L, 1-0 1 0 - 0 -
Oct 12 at Irvine Valley T, 0-0 1 0 - 0 -
Oct 16 Orange Coast W, 1-0 1 0 - 0 -
Oct 19 Santa Ana T, 0-0 1 0 - 0 -
Oct 23 at Cypress W, 5-0 1 0 - 0 -
Oct 30 Norco W, 2-0 1 0 - 0 -
Nov 6 Santiago Canyon W, 2-1 1 0 - 0 -
Nov 9 Golden West W, 2-0 1 0 - 0 -
Nov 17 Irvine Valley W, 1-0 1 0 - 0 -
Nov 20 Golden West L, 2-1 1 0 - 0 -
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 21 Citrus - - - - -
Aug 24 Canyons - - - - -
Aug 28 at Glendale W, 4-0 1 0 0 0-0 0
Aug 30 at Southwestern W, 3-0 1 0 0 0-0 0
Aug 31 at Cuyamaca W, 4-1 1 0 0 0-0 0
Sep 5 at Chaffey L, 3-0 1 0 0 0-0 0
Sep 7 Compton W, 4-1 1 0 0 0-0 0
Sep 11 Irvine Valley W, 2-1 - - - - -
Sep 14 at Orange Coast W, 1-0 1 0 0 0-0 0
Sep 18 at Santa Ana W, 2-0 1 0 0 0-0 0
Sep 21 Cypress W, 1-0 1 0 0 0-0 0
Sep 28 at Norco W, 2-1 1 0 0 0-0 0
Oct 1 Imperial Valley W, 10-1 1 0 0 0-0 1
Oct 5 at Santiago Canyon W, 2-1 1 0 0 0-0 0
Oct 9 at Golden West L, 1-0 1 0 0 0-0 0
Oct 12 at Irvine Valley T, 0-0 1 0 0 0-0 0
Oct 16 Orange Coast W, 1-0 1 0 0 0-0 0
Oct 19 Santa Ana T, 0-0 1 0 0 0-0 0
Oct 23 at Cypress W, 5-0 1 0 0 0-0 0
Oct 30 Norco W, 2-0 1 0 0 0-0 0
Nov 6 Santiago Canyon W, 2-1 1 0 0 0-0 0
Nov 9 Golden West W, 2-0 1 0 0 0-0 0
Nov 17 Irvine Valley W, 1-0 1 0 0 0-0 0
Nov 20 Golden West L, 2-1 1 0 0 0-0 0
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 19 2 2 1 5
Conference 13 2 1 0 2
Exhibition 2 - 0 0 0
Location
Home 8 1 1 0 2
Away 11 1 1 1 3
Neutral - - - - 0
Result
Wins 15 1 2 1 5
Losses 2 - 0 0 0
Month
August 3 - 0 1 1
September 6 - 0 0 0
October 8 2 2 0 4
November 2 - 0 0 0
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 19 1 2.000 1 1.000
Conference 13 1 1.000 1 1.000
Exhibition 2 0 - 0 -
Location
Home 8 0 - 0 -
Away 11 1 1.000 1 1.000
Neutral - - - - -
Result
Wins 15 1 2.000 1 1.000
Losses 2 0 - 0 -
Month
August 3 0 - 0 -
September 6 1 .000 1 1.000
October 8 0 - 0 -
November 2 0 - 0 -
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 19 0 0 0-0 1
Conference 13 0 0 0-0 0
Exhibition 2 0 0 0-0 0
Location
Home 8 0 0 0-0 1
Away 11 0 0 0-0 0
Neutral - 0 0 0-0 -
Result
Wins 15 0 0 0-0 1
Losses 2 0 0 0-0 0
Month
August 3 0 0 0-0 0
September 6 0 0 0-0 0
October 8 0 0 0-0 1
November 2 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 19 2 .11 .05 .26
Conference 13 2 .08 .00 .15
Exhibition 2 - .00 .00 .00
Location
Home 8 1 .13 .00 .25
Away 11 1 .09 .09 .27
Neutral - - - - -
Result
Wins 15 1 .13 .07 .33
Losses 2 - .00 .00 .00
Month
August 3 - .00 .33 .33
September 6 - .00 .00 .00
October 8 2 .25 .00 .50
November 2 - .00 .00 .00
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 19 .05 2.000 .05 1.000
Conference 13 .08 1.000 .08 1.000
Exhibition 2 .00 - .00 -
Location
Home 8 .00 - .00 -
Away 11 .09 1.000 .09 1.000
Neutral - - - - -
Result
Wins 15 .07 2.000 .07 1.000
Losses 2 .00 - .00 -
Month
August 3 .00 - .00 -
September 6 .17 .000 .17 1.000
October 8 .00 - .00 -
November 2 .00 - .00 -
News mentions
MEN'S SOCCER: MORE HORNETS MOVING ON
MEN'S SOCCER: MORE HORNETS MOVING ON

Sophomores Cesar Coronado, Carlos Esparza, Silvestre Puebla, and Ryu Ichihara are all moving on to the next level.

MEN'S SOCCER: 4-GOAL-WIN IN SEASON OPENER
MEN'S SOCCER: 4-GOAL-WIN IN SEASON OPENER

The FC men's soccer team put up a strong road effort Tuesday night opening the season with a 4-0 win over Glendale College.