2025-26 Basketball Statistics FULL

  • Games
    33
  • Pts
    78.8
  • FG %
    49.3
  • 3PT %
    34.7
  • FT %
    71.1
  • Reb
    37.9
  • Ast
    14.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/6/2026 at Santa Ana W, 95-71
2/10/2026 Cypress W, 83-63
2/12/2026 Santiago Canyon W, 93-79
2/18/2026 at Orange Coast W, 74-45
2/20/2026 Irvine Valley W, 84-69
2/28/2026 Palomar W, 85-52
3/7/2026 West LA W, 87-68
3/13/2026 vs. San Jose W, 74-63
3/14/2026 vs. Santa Rosa W, 90-65
3/15/2026 vs. San Francisco W, 67-64
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 20 # vs. Modesto   - - - - - - -
Sep 20 # vs. San Jose   - - - - - - -
Sep 21 # vs. Chaffey   - - - - - - -
Sep 21 # vs. MiraCosta   - - - - - - -
Oct 5 # vs. Salt Lake City   - - - - - - -
Oct 23 # Cal Poly Pomona   - - - - - - -
Nov 1 at Sequoias W, 77-53 27-48 56.3 9-19 47.4 14-19 73.7 77.0
Nov 6 West Valley W, 59-53 17-50 34.0 6-18 33.3 19-26 73.1 59.0
Nov 7 Yuba W, 74-67 23-57 40.4 10-32 31.3 18-23 78.3 74.0
Nov 11 at Compton W, 91-42 29-61 47.5 10-27 37.0 23-28 82.1 91.0
Nov 19 at West LA L, 92-86 29-58 50.0 11-25 44.0 15-25 60.0 86.0
Nov 21 Citrus W, 116-113 40-70 57.1 7-21 33.3 29-43 67.4 116.0
Nov 26 San Bernardino Valley W, 59-56 17-44 38.6 6-19 31.6 19-28 67.9 59.0
Nov 29 at Palomar W, 79-57 30-58 51.7 7-16 43.8 12-16 75.0 79.0
Dec 3 at San Diego Miramar W, 59-54 18-33 54.5 4-8 50.0 19-29 65.5 59.0
Dec 12 San Diego City W, 66-61 24-55 43.6 5-26 19.2 13-21 61.9 66.0
Dec 13 West LA W, 72-58 22-43 51.2 8-22 36.4 20-33 60.6 72.0
Dec 17 at Santa Monica W, 65-47 26-61 42.6 5-23 21.7 8-12 66.7 65.0
Dec 20 Mt. San Jacinto W, 89-60 32-60 53.3 11-25 44.0 14-19 73.7 89.0
Dec 30 at San Diego City W, 78-66 29-48 60.4 6-18 33.3 14-21 66.7 78.0
Jan 7 Saddleback W, 98-60 37-60 61.7 10-16 62.5 14-19 73.7 98.0
Jan 9 at Riverside W, 80-64 22-49 44.9 6-19 31.6 30-39 76.9 80.0
Jan 14 Santa Ana W, 60-57 20-59 33.9 6-28 21.4 14-21 66.7 60.0
Jan 16 at Cypress W, 69-52 25-50 50.0 8-23 34.8 11-16 68.8 69.0
Jan 22 at Santiago Canyon W, 71-70 26-53 49.1 9-22 40.9 10-14 71.4 71.0
Jan 23 Orange Coast W, 96-68 34-61 55.7 10-26 38.5 18-26 69.2 96.0
Jan 28 at Irvine Valley W, 71-38 29-61 47.5 7-27 25.9 6-10 60.0 71.0
Jan 30 at Saddleback W, 72-66 25-57 43.9 4-21 19.0 18-22 81.8 72.0
Feb 4 Riverside W, 83-54 31-59 52.5 6-21 28.6 15-22 68.2 83.0
Feb 6 at Santa Ana W, 95-71 32-58 55.2 14-23 60.9 17-20 85.0 95.0
Feb 10 Cypress W, 83-63 28-52 53.8 5-21 23.8 22-30 73.3 83.0
Feb 12 Santiago Canyon W, 93-79 32-62 51.6 12-25 48.0 17-21 81.0 93.0
Feb 18 at Orange Coast W, 74-45 28-59 47.5 6-25 24.0 12-18 66.7 74.0
Feb 20 Irvine Valley W, 84-69 31-60 51.7 7-20 35.0 15-23 65.2 84.0
Feb 28 Palomar W, 85-52 31-68 45.6 8-27 29.6 15-24 62.5 85.0
Mar 7 West LA W, 87-68 30-62 48.4 10-25 40.0 17-27 63.0 87.0
Mar 13 vs. San Jose W, 74-63 24-49 49.0 2-16 12.5 24-28 85.7 74.0
Mar 14 vs. Santa Rosa W, 90-65 34-55 61.8 11-23 47.8 11-13 84.6 90.0
Mar 15 vs. San Francisco W, 67-64 19-46 41.3 7-22 31.8 22-31 71.0 67.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 20 # vs. Modesto   - - - -
Sep 20 # vs. San Jose   - - - -
Sep 21 # vs. Chaffey   - - - -
Sep 21 # vs. MiraCosta   - - - -
Oct 5 # vs. Salt Lake City   - - - -
Oct 23 # Cal Poly Pomona   - - - -
Nov 1 at Sequoias W, 77-53 5 30 35 0.0
Nov 6 West Valley W, 59-53 12 21 33 -13.0
Nov 7 Yuba W, 74-67 13 21 34 2.0
Nov 11 at Compton W, 91-42 17 29 46 20.0
Nov 19 at West LA L, 92-86 7 17 24 -16.0
Nov 21 Citrus W, 116-113 12 39 51 12.0
Nov 26 San Bernardino Valley W, 59-56 6 26 32 -4.0
Nov 29 at Palomar W, 79-57 11 31 42 9.0
Dec 3 at San Diego Miramar W, 59-54 7 19 26 6.0
Dec 12 San Diego City W, 66-61 10 24 34 5.0
Dec 13 West LA W, 72-58 5 30 35 2.0
Dec 17 at Santa Monica W, 65-47 9 30 39 7.0
Dec 20 Mt. San Jacinto W, 89-60 7 37 44 18.0
Dec 30 at San Diego City W, 78-66 5 22 27 -3.0
Jan 7 Saddleback W, 98-60 7 33 40 14.0
Jan 9 at Riverside W, 80-64 9 27 36 4.0
Jan 14 Santa Ana W, 60-57 14 30 44 -2.0
Jan 16 at Cypress W, 69-52 6 23 29 5.0
Jan 22 at Santiago Canyon W, 71-70 6 32 38 1.0
Jan 23 Orange Coast W, 96-68 18 25 43 28.0
Jan 28 at Irvine Valley W, 71-38 10 31 41 14.0
Jan 30 at Saddleback W, 72-66 11 25 36 0.0
Feb 4 Riverside W, 83-54 7 38 45 14.0
Feb 6 at Santa Ana W, 95-71 11 28 39 13.0
Feb 10 Cypress W, 83-63 6 28 34 5.0
Feb 12 Santiago Canyon W, 93-79 8 27 35 6.0
Feb 18 at Orange Coast W, 74-45 14 32 46 15.0
Feb 20 Irvine Valley W, 84-69 11 26 37 3.0
Feb 28 Palomar W, 85-52 14 44 58 21.0
Mar 7 West LA W, 87-68 11 34 45 9.0
Mar 13 vs. San Jose W, 74-63 5 29 34 5.0
Mar 14 vs. Santa Rosa W, 90-65 5 28 33 8.0
Mar 15 vs. San Francisco W, 67-64 10 26 36 -5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 20 # vs. Modesto   - - - -
Sep 20 # vs. San Jose   - - - -
Sep 21 # vs. Chaffey   - - - -
Sep 21 # vs. MiraCosta   - - - -
Oct 5 # vs. Salt Lake City   - - - -
Oct 23 # Cal Poly Pomona   - - - -
Nov 1 at Sequoias W, 77-53 18 5 3 13
Nov 6 West Valley W, 59-53 14 9 4 9
Nov 7 Yuba W, 74-67 13 9 3 10
Nov 11 at Compton W, 91-42 19 12 7 17
Nov 19 at West LA L, 92-86 15 7 4 11
Nov 21 Citrus W, 116-113 23 7 4 19
Nov 26 San Bernardino Valley W, 59-56 16 8 5 7
Nov 29 at Palomar W, 79-57 11 5 2 13
Dec 3 at San Diego Miramar W, 59-54 4 9 2 10
Dec 12 San Diego City W, 66-61 13 8 1 9
Dec 13 West LA W, 72-58 11 7 3 10
Dec 17 at Santa Monica W, 65-47 8 7 2 12
Dec 20 Mt. San Jacinto W, 89-60 9 4 4 19
Dec 30 at San Diego City W, 78-66 12 6 2 12
Jan 7 Saddleback W, 98-60 7 3 3 31
Jan 9 at Riverside W, 80-64 13 8 5 13
Jan 14 Santa Ana W, 60-57 10 3 6 11
Jan 16 at Cypress W, 69-52 10 7 1 10
Jan 22 at Santiago Canyon W, 71-70 14 3 6 14
Jan 23 Orange Coast W, 96-68 12 8 4 21
Jan 28 at Irvine Valley W, 71-38 6 11 4 19
Jan 30 at Saddleback W, 72-66 15 7 6 11
Feb 4 Riverside W, 83-54 8 2 6 13
Feb 6 at Santa Ana W, 95-71 13 7 6 17
Feb 10 Cypress W, 83-63 6 7 6 14
Feb 12 Santiago Canyon W, 93-79 4 3 6 18
Feb 18 at Orange Coast W, 74-45 12 13 4 17
Feb 20 Irvine Valley W, 84-69 10 8 9 21
Feb 28 Palomar W, 85-52 9 4 3 17
Mar 7 West LA W, 87-68 11 7 5 27
Mar 13 vs. San Jose W, 74-63 12 9 8 9
Mar 14 vs. Santa Rosa W, 90-65 7 4 3 18
Mar 15 vs. San Francisco W, 67-64 12 7 3 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 20 # vs. Modesto   - - -
Sep 20 # vs. San Jose   - - -
Sep 21 # vs. Chaffey   - - -
Sep 21 # vs. MiraCosta   - - -
Oct 5 # vs. Salt Lake City   - - -
Oct 23 # Cal Poly Pomona   - - -
Nov 1 at Sequoias W, 77-53 11 1.092 0.324
Nov 6 West Valley W, 59-53 18 0.908 0.080
Nov 7 Yuba W, 74-67 18 1.080 0.102
Nov 11 at Compton W, 91-42 19 1.182 0.647
Nov 19 at West LA L, 92-86 21 1.096 -0.131
Nov 21 Citrus W, 116-113 26 1.132 0.100
Nov 26 San Bernardino Valley W, 59-56 12 0.868 0.032
Nov 29 at Palomar W, 79-57 16 1.197 0.306
Dec 3 at San Diego Miramar W, 59-54 11 1.326 0.411
Dec 12 San Diego City W, 66-61 17 0.964 0.060
Dec 13 West LA W, 72-58 10 1.099 0.220
Dec 17 at Santa Monica W, 65-47 14 0.985 0.262
Dec 20 Mt. San Jacinto W, 89-60 16 1.245 0.342
Dec 30 at San Diego City W, 78-66 16 1.191 0.198
Jan 7 Saddleback W, 98-60 19 1.410 0.553
Jan 9 at Riverside W, 80-64 19 1.103 0.189
Jan 14 Santa Ana W, 60-57 18 0.916 0.078
Jan 16 at Cypress W, 69-52 11 1.113 0.260
Jan 22 at Santiago Canyon W, 71-70 18 1.044 -0.009
Jan 23 Orange Coast W, 96-68 12 1.412 0.412
Jan 28 at Irvine Valley W, 71-38 8 1.145 0.527
Jan 30 at Saddleback W, 72-66 17 1.000 0.102
Feb 4 Riverside W, 83-54 12 1.169 0.408
Feb 6 at Santa Ana W, 95-71 16 1.357 0.385
Feb 10 Cypress W, 83-63 16 1.239 0.284
Feb 12 Santiago Canyon W, 93-79 13 1.358 0.161
Feb 18 at Orange Coast W, 74-45 16 1.121 0.464
Feb 20 Irvine Valley W, 84-69 14 1.191 0.199
Feb 28 Palomar W, 85-52 9 1.133 0.449
Mar 7 West LA W, 87-68 19 1.152 0.221
Mar 13 vs. San Jose W, 74-63 14 1.057 0.176
Mar 14 vs. Santa Rosa W, 90-65 10 1.417 0.394
Mar 15 vs. San Francisco W, 67-64 17 1.055 0.078
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 20 # vs. Modesto   - - - - -
Sep 20 # vs. San Jose   - - - - -
Sep 21 # vs. Chaffey   - - - - -
Sep 21 # vs. MiraCosta   - - - - -
Oct 5 # vs. Salt Lake City   - - - - -
Oct 23 # Cal Poly Pomona   - - - - -
Nov 1 at Sequoias W, 77-53 22-63 34.9 5-16 31.3 53.0
Nov 6 West Valley W, 59-53 22-61 36.1 2-18 11.1 53.0
Nov 7 Yuba W, 74-67 26-57 45.6 7-20 35.0 67.0
Nov 11 at Compton W, 91-42 12-50 24.0 4-11 36.4 42.0
Nov 19 at West LA L, 92-86 33-61 54.1 6-10 60.0 92.0
Nov 21 Citrus W, 116-113 36-82 43.9 11-26 42.3 113.0
Nov 26 San Bernardino Valley W, 59-56 18-52 34.6 4-17 23.5 56.0
Nov 29 at Palomar W, 79-57 25-65 38.5 6-25 24.0 57.0
Dec 3 at San Diego Miramar W, 59-54 23-42 54.8 4-15 26.7 54.0
Dec 12 San Diego City W, 66-61 20-44 45.5 6-16 37.5 61.0
Dec 13 West LA W, 72-58 22-57 38.6 10-27 37.0 58.0
Dec 17 at Santa Monica W, 65-47 16-49 32.7 7-17 41.2 47.0
Dec 20 Mt. San Jacinto W, 89-60 21-53 39.6 4-17 23.5 60.0
Dec 30 at San Diego City W, 78-66 24-59 40.7 4-15 26.7 66.0
Jan 7 Saddleback W, 98-60 18-52 34.6 5-19 26.3 60.0
Jan 9 at Riverside W, 80-64 23-56 41.1 5-22 22.7 64.0
Jan 14 Santa Ana W, 60-57 19-62 30.6 4-20 20.0 57.0
Jan 16 at Cypress W, 69-52 18-51 35.3 7-21 33.3 52.0
Jan 22 at Santiago Canyon W, 71-70 24-64 37.5 10-29 34.5 70.0
Jan 23 Orange Coast W, 96-68 24-53 45.3 9-21 42.9 68.0
Jan 28 at Irvine Valley W, 71-38 15-46 32.6 6-16 37.5 38.0
Jan 30 at Saddleback W, 72-66 24-62 38.7 8-19 42.1 66.0
Feb 4 Riverside W, 83-54 17-61 27.9 8-27 29.6 54.0
Feb 6 at Santa Ana W, 95-71 28-63 44.4 5-17 29.4 71.0
Feb 10 Cypress W, 83-63 22-55 40.0 8-26 30.8 63.0
Feb 12 Santiago Canyon W, 93-79 25-53 47.2 12-23 52.2 79.0
Feb 18 at Orange Coast W, 74-45 16-55 29.1 5-23 21.7 45.0
Feb 20 Irvine Valley W, 84-69 25-56 44.6 7-19 36.8 69.0
Feb 28 Palomar W, 85-52 21-72 29.2 3-24 12.5 52.0
Mar 7 West LA W, 87-68 26-61 42.6 3-12 25.0 68.0
Mar 13 vs. San Jose W, 74-63 25-59 42.4 7-14 50.0 63.0
Mar 14 vs. Santa Rosa W, 90-65 24-59 40.7 9-27 33.3 65.0
Mar 15 vs. San Francisco W, 67-64 27-68 39.7 4-22 18.2 64.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 20 # vs. Modesto   - - - -
Sep 20 # vs. San Jose   - - - -
Sep 21 # vs. Chaffey   - - - -
Sep 21 # vs. MiraCosta   - - - -
Oct 5 # vs. Salt Lake City   - - - -
Oct 23 # Cal Poly Pomona   - - - -
Nov 1 at Sequoias W, 77-53 16.0 19.0 35.0 0.0
Nov 6 West Valley W, 59-53 22.0 24.0 46.0 -13.0
Nov 7 Yuba W, 74-67 11.0 21.0 32.0 2.0
Nov 11 at Compton W, 91-42 11.0 15.0 26.0 20.0
Nov 19 at West LA L, 92-86 14.0 26.0 40.0 -16.0
Nov 21 Citrus W, 116-113 11.0 28.0 39.0 12.0
Nov 26 San Bernardino Valley W, 59-56 10.0 26.0 36.0 -4.0
Nov 29 at Palomar W, 79-57 13.0 20.0 33.0 9.0
Dec 3 at San Diego Miramar W, 59-54 4.0 16.0 20.0 6.0
Dec 12 San Diego City W, 66-61 4.0 25.0 29.0 5.0
Dec 13 West LA W, 72-58 9.0 24.0 33.0 2.0
Dec 17 at Santa Monica W, 65-47 6.0 26.0 32.0 7.0
Dec 20 Mt. San Jacinto W, 89-60 1.0 25.0 26.0 18.0
Dec 30 at San Diego City W, 78-66 12.0 18.0 30.0 -3.0
Jan 7 Saddleback W, 98-60 7.0 19.0 26.0 14.0
Jan 9 at Riverside W, 80-64 9.0 23.0 32.0 4.0
Jan 14 Santa Ana W, 60-57 16.0 30.0 46.0 -2.0
Jan 16 at Cypress W, 69-52 7.0 17.0 24.0 5.0
Jan 22 at Santiago Canyon W, 71-70 14.0 23.0 37.0 1.0
Jan 23 Orange Coast W, 96-68 3.0 12.0 15.0 28.0
Jan 28 at Irvine Valley W, 71-38 4.0 23.0 27.0 14.0
Jan 30 at Saddleback W, 72-66 13.0 23.0 36.0 0.0
Feb 4 Riverside W, 83-54 6.0 25.0 31.0 14.0
Feb 6 at Santa Ana W, 95-71 9.0 17.0 26.0 13.0
Feb 10 Cypress W, 83-63 7.0 22.0 29.0 5.0
Feb 12 Santiago Canyon W, 93-79 5.0 24.0 29.0 6.0
Feb 18 at Orange Coast W, 74-45 10.0 21.0 31.0 15.0
Feb 20 Irvine Valley W, 84-69 9.0 25.0 34.0 3.0
Feb 28 Palomar W, 85-52 8.0 29.0 37.0 21.0
Mar 7 West LA W, 87-68 10.0 26.0 36.0 9.0
Mar 13 vs. San Jose W, 74-63 8.0 21.0 29.0 5.0
Mar 14 vs. Santa Rosa W, 90-65 7.0 18.0 25.0 8.0
Mar 15 vs. San Francisco W, 67-64 19.0 22.0 41.0 -5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 20 # vs. Modesto   - - - -
Sep 20 # vs. San Jose   - - - -
Sep 21 # vs. Chaffey   - - - -
Sep 21 # vs. MiraCosta   - - - -
Oct 5 # vs. Salt Lake City   - - - -
Oct 23 # Cal Poly Pomona   - - - -
Nov 1 at Sequoias W, 77-53 17.0 9.0 2.0 12.0
Nov 6 West Valley W, 59-53 19.0 9.0 8.0 11.0
Nov 7 Yuba W, 74-67 16.0 8.0 1.0 11.0
Nov 11 at Compton W, 91-42 25.0 10.0 3.0 4.0
Nov 19 at West LA L, 92-86 15.0 5.0 4.0 9.0
Nov 21 Citrus W, 116-113 20.0 15.0 1.0 16.0
Nov 26 San Bernardino Valley W, 59-56 15.0 10.0 7.0 10.0
Nov 29 at Palomar W, 79-57 9.0 6.0 5.0 6.0
Dec 3 at San Diego Miramar W, 59-54 13.0 5.0 2.0 6.0
Dec 12 San Diego City W, 66-61 16.0 8.0 0.0 8.0
Dec 13 West LA W, 72-58 13.0 5.0 0.0 8.0
Dec 17 at Santa Monica W, 65-47 14.0 1.0 5.0 12.0
Dec 20 Mt. San Jacinto W, 89-60 6.0 2.0 2.0 2.0
Dec 30 at San Diego City W, 78-66 11.0 8.0 3.0 6.0
Jan 7 Saddleback W, 98-60 11.0 4.0 4.0 10.0
Jan 9 at Riverside W, 80-64 12.0 8.0 1.0 10.0
Jan 14 Santa Ana W, 60-57 10.0 7.0 2.0 7.0
Jan 16 at Cypress W, 69-52 11.0 5.0 1.0 9.0
Jan 22 at Santiago Canyon W, 71-70 6.0 10.0 3.0 11.0
Jan 23 Orange Coast W, 96-68 12.0 6.0 2.0 16.0
Jan 28 at Irvine Valley W, 71-38 16.0 2.0 0.0 8.0
Jan 30 at Saddleback W, 72-66 15.0 10.0 2.0 16.0
Feb 4 Riverside W, 83-54 9.0 5.0 1.0 7.0
Feb 6 at Santa Ana W, 95-71 11.0 7.0 1.0 15.0
Feb 10 Cypress W, 83-63 10.0 2.0 1.0 11.0
Feb 12 Santiago Canyon W, 93-79 7.0 1.0 1.0 14.0
Feb 18 at Orange Coast W, 74-45 16.0 6.0 1.0 7.0
Feb 20 Irvine Valley W, 84-69 13.0 5.0 2.0 19.0
Feb 28 Palomar W, 85-52 7.0 3.0 1.0 6.0
Mar 7 West LA W, 87-68 10.0 5.0 5.0 20.0
Mar 13 vs. San Jose W, 74-63 15.0 8.0 1.0 8.0
Mar 14 vs. Santa Rosa W, 90-65 7.0 5.0 4.0 13.0
Mar 15 vs. San Francisco W, 67-64 10.0 7.0 4.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 20 # vs. Modesto   - - -
Sep 20 # vs. San Jose   - - -
Sep 21 # vs. Chaffey   - - -
Sep 21 # vs. MiraCosta   - - -
Oct 5 # vs. Salt Lake City   - - -
Oct 23 # Cal Poly Pomona   - - -
Nov 1 at Sequoias W, 77-53 18.0 0.768 0.324
Nov 6 West Valley W, 59-53 17.0 0.828 0.080
Nov 7 Yuba W, 74-67 19.0 0.978 0.102
Nov 11 at Compton W, 91-42 23.0 0.535 0.647
Nov 19 at West LA L, 92-86 21.0 1.227 -0.131
Nov 21 Citrus W, 116-113 30.0 1.032 0.100
Nov 26 San Bernardino Valley W, 59-56 16.0 0.836 0.032
Nov 29 at Palomar W, 79-57 15.0 0.891 0.306
Dec 3 at San Diego Miramar W, 59-54 20.0 0.915 0.411
Dec 12 San Diego City W, 66-61 18.0 0.904 0.060
Dec 13 West LA W, 72-58 23.0 0.879 0.220
Dec 17 at Santa Monica W, 65-47 14.0 0.723 0.262
Dec 20 Mt. San Jacinto W, 89-60 16.0 0.902 0.342
Dec 30 at San Diego City W, 78-66 19.0 0.992 0.198
Jan 7 Saddleback W, 98-60 17.0 0.857 0.553
Jan 9 at Riverside W, 80-64 27.0 0.914 0.189
Jan 14 Santa Ana W, 60-57 17.0 0.838 0.078
Jan 16 at Cypress W, 69-52 13.0 0.852 0.260
Jan 22 at Santiago Canyon W, 71-70 14.0 1.053 -0.009
Jan 23 Orange Coast W, 96-68 19.0 1.000 0.412
Jan 28 at Irvine Valley W, 71-38 13.0 0.618 0.527
Jan 30 at Saddleback W, 72-66 18.0 0.898 0.102
Feb 4 Riverside W, 83-54 18.0 0.761 0.408
Feb 6 at Santa Ana W, 95-71 16.0 0.973 0.385
Feb 10 Cypress W, 83-63 24.0 0.955 0.284
Feb 12 Santiago Canyon W, 93-79 17.0 1.197 0.161
Feb 18 at Orange Coast W, 74-45 19.0 0.657 0.464
Feb 20 Irvine Valley W, 84-69 20.0 0.993 0.199
Feb 28 Palomar W, 85-52 16.0 0.684 0.449
Mar 7 West LA W, 87-68 21.0 0.932 0.221
Mar 13 vs. San Jose W, 74-63 20.0 0.881 0.176
Mar 14 vs. Santa Rosa W, 90-65 10.0 1.024 0.394
Mar 15 vs. San Francisco W, 67-64 25.0 0.977 0.078
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 33 901-1826 49.3 253-729 34.7 545-767 71.1 78.8
Conference 14 400-800 50.0 110-317 34.7 219-301 72.8 80.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 449-922 48.7 127-372 34.1 279-406 68.7 81.5
Away 14 375-754 49.7 106-296 35.8 209-289 72.3 76.2
Neutral 3 77-150 51.3 20-61 32.8 57-72 79.2 77.0
 
Wins 32 872-1768 49.3 242-704 34.4 530-742 71.4 78.6
Losses 1 29-58 50.0 11-25 44.0 15-25 60.0 86.0
 
November 8 212-446 47.5 66-177 37.3 149-208 71.6 80.1
December 6 151-300 50.3 39-122 32.0 88-135 65.2 71.5
January 8 218-450 48.4 60-182 33.0 121-167 72.5 77.1
February 7 213-418 51.0 58-162 35.8 113-158 71.5 85.3
March 4 107-212 50.5 30-86 34.9 74-99 74.7 79.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 33 9.4 28.5 37.9 6.2
Conference 14 9.9 28.9 38.8 8.6
Exhibition - - - - -
 
Home 16 10.1 30.2 40.3 7.5
Away 14 9.1 26.9 36.0 5.4
Neutral 3 6.7 27.7 34.3 2.7
 
Wins 32 9.4 28.9 38.3 6.8
Losses 1 7.0 17.0 24.0 -16.0
 
November 8 10.4 26.8 37.1 1.3
December 6 7.2 27.0 34.2 5.8
January 8 10.1 28.3 38.4 8.0
February 7 10.1 31.9 42.0 11.0
March 4 7.8 29.3 37.0 4.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 33 11.4 6.3 2.4 14.5
Conference 14 10.0 5.6 1.6 16.4
Exhibition - - - - -
 
Home 16 11.0 5.9 2.4 16.0
Away 14 12.1 6.6 2.4 13.5
Neutral 3 10.3 6.7 3.0 11.3
 
Wins 32 11.3 6.3 2.4 14.6
Losses 1 15.0 5.0 4.0 11.0
 
November 8 16.1 9.0 3.9 12.4
December 6 9.5 4.8 2.0 12.0
January 8 10.9 6.5 1.9 16.3
February 7 8.9 4.1 1.1 16.7
March 4 10.5 6.3 3.5 15.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 33 15.2 1.142 0.248
Conference 14 14.9 1.185 0.287
Exhibition - - - -
 
Home 16 15.6 1.144 0.231
Away 14 15.2 1.135 0.275
Neutral 3 13.7 1.173 0.215
 
Wins 32 15.1 1.144 0.261
Losses 1 21.0 1.096 -0.131
 
November 8 17.6 1.076 0.180
December 6 14.0 1.125 0.238
January 8 15.3 1.144 0.262
February 7 13.7 1.223 0.340
March 4 15.0 1.167 0.216
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 33 741-1903 38.9 205-651 31.5 62.0
Conference 14 298-789 37.8 99-302 32.8 61.1
Exhibition - 0-0 - 0-0 - -
 
Home 16 362-931 38.9 103-332 31.0 64.9
Away 14 303-786 38.5 82-256 32.0 58.4
Neutral 3 76-186 40.9 20-63 31.7 64.0
 
Wins 32 708-1842 38.4 199-641 31.0 61.1
Losses 1 33-61 54.1 6-10 60.0 92.0
 
November 8 194-491 39.5 45-143 31.5 66.6
December 6 126-304 41.4 35-107 32.7 57.7
January 8 165-446 37.0 54-167 32.3 59.4
February 7 154-415 37.1 48-159 30.2 61.9
March 4 102-247 41.3 23-75 30.7 65.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 33 9.5 22.2 31.8 6.2
Conference 14 8.5 21.7 30.2 8.6
Exhibition - - - - -
 
Home 16 8.7 24.1 32.8 7.5
Away 14 10.1 20.5 30.6 5.4
Neutral 3 11.3 20.3 31.7 2.7
 
Wins 32 9.4 22.1 31.5 6.8
Losses 1 14.0 26.0 40.0 -16.0
 
November 8 13.5 22.4 35.9 1.3
December 6 6.0 22.3 28.3 5.8
January 8 9.1 21.3 30.4 8.0
February 7 7.7 23.3 31.0 11.0
March 4 11.0 21.8 32.8 4.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 33 12.6 6.8 4.2 10.3
Conference 14 11.4 6.4 5.1 11.4
Exhibition - - - - -
 
Home 16 12.1 6.1 4.5 11.0
Away 14 13.6 7.6 3.9 9.4
Neutral 3 10.7 6.7 4.7 11.0
 
Wins 32 12.6 6.8 4.3 10.3
Losses 1 15.0 7.0 4.0 9.0
 
November 8 17.0 7.8 4.0 9.9
December 6 12.2 6.8 2.3 7.0
January 8 11.6 6.3 4.4 10.9
February 7 10.4 6.3 5.7 11.3
March 4 10.5 6.8 4.8 13.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 33 18.6 0.895 0.248
Conference 14 18.0 0.899 0.287
Exhibition - - - -
 
Home 16 19.3 0.913 0.231
Away 14 17.9 0.859 0.275
Neutral 3 18.3 0.958 0.215
 
Wins 32 18.5 0.883 0.261
Losses 1 21.0 1.227 -0.131
 
November 8 19.9 0.895 0.180
December 6 18.3 0.886 0.238
January 8 17.3 0.882 0.262
February 7 18.6 0.884 0.340
March 4 19.0 0.951 0.216
Attendance Statistics
Date Opponent Score Attend
Sep 20 vs. Modesto   -
Sep 20 vs. San Jose   -
Sep 21 vs. Chaffey   -
Sep 21 vs. MiraCosta   -
Oct 5 vs. Salt Lake City   -
Oct 23 Cal Poly Pomona   -
Nov 1 at Sequoias W, 77-53 550
Nov 6 West Valley W, 59-53 0
Nov 7 Yuba W, 74-67 105
Nov 11 at Compton W, 91-42 100
Nov 19 at West LA L, 92-86 0
Nov 21 Citrus W, 116-113 126
Nov 26 San Bernardino Valley W, 59-56 0
Nov 29 at Palomar W, 79-57 0
Dec 3 at San Diego Miramar W, 59-54 250
Dec 12 San Diego City W, 66-61 233
Dec 13 West LA W, 72-58 244
Dec 17 at Santa Monica W, 65-47 300
Dec 20 Mt. San Jacinto W, 89-60 211
Dec 30 at San Diego City W, 78-66 0
Jan 7 Saddleback W, 98-60 0
Jan 9 at Riverside W, 80-64 128
Jan 14 Santa Ana W, 60-57 0
Jan 16 at Cypress W, 69-52 0
Jan 22 at Santiago Canyon W, 71-70 0
Jan 23 Orange Coast W, 96-68 0
