Jaqari Miles
- G/F
- FULL
gp
28
pts/g
12.5
fg %
42.2
3pt %
36.6
ft %
66.1
reb/g
4.0
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 10 |
| Games started | 12 | - |
| Minutes | 673 | 189 |
| Minutes per game | 24.0 | 18.9 |
| FG | 108-256 | 35-74 |
| FG Pct | 42.2 | 47.3 |
| 3PT | 56-153 | 17-47 |
| 3PT Pct | 36.6 | 36.2 |
| FT | 78-118 | 13-21 |
| FT Pct | 66.1 | 61.9 |
| Off rebounds | 7 | 2 |
| Def rebounds | 105 | 39 |
| Total rebounds | 112 | 41 |
| Rebounds per game | 4.0 | 4.1 |
| Personal fouls | 42 | 16 |
| Disqualifications | - | - |
| Assists | 37 | 15 |
| Turnovers | 41 | 13 |
| Assist to turnover ratio | 0.9 | 1.2 |
| Steals | 19 | 7 |
| Blocks | 6 | 2 |
| Points | 350 | 100 |
| Points per game | 12.5 | 10.0 |
| Points per 40.0 min | 20.8 | 21.2 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Modesto | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. San Jose | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. Chaffey | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. MiraCosta | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Salt Lake City | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Cal Poly Pomona | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Sequoias | W, 77-53 | 1 | 30 | 5-12 | 41.7 | 2-5 | 40.0 | 2-3 | 66.7 | 14 |
| Nov 6 | West Valley | W, 59-53 | 1 | 27 | 3-11 | 27.3 | 2-8 | 25.0 | 8-10 | 80.0 | 16 |
| Nov 7 | Yuba | W, 74-67 | 1 | 36 | 5-12 | 41.7 | 4-9 | 44.4 | 4-5 | 80.0 | 18 |
| Nov 11 | at Compton | W, 91-42 | 1 | 23 | 8-15 | 53.3 | 3-8 | 37.5 | 2-2 | 100.0 | 21 |
| Nov 19 | at West LA | L, 92-86 | 1 | 36 | 9-16 | 56.3 | 5-9 | 55.6 | 2-6 | 33.3 | 25 |
| Nov 21 | Citrus | W, 116-113 | 1 | 37 | 5-11 | 45.5 | 3-5 | 60.0 | 10-14 | 71.4 | 23 |
| Nov 26 | San Bernardino Valley | W, 59-56 | 1 | 30 | 6-12 | 50.0 | 3-6 | 50.0 | 5-7 | 71.4 | 20 |
| Nov 29 | at Palomar | W, 79-57 | 1 | 30 | 6-16 | 37.5 | 3-8 | 37.5 | 4-6 | 66.7 | 19 |
| Dec 3 | at San Diego Miramar | W, 59-54 | 1 | 33 | 0-2 | 0.0 | 0-0 | - | 0-3 | 0.0 | 0 |
| Dec 12 | San Diego City | W, 66-61 | 1 | 36 | 5-15 | 33.3 | 2-9 | 22.2 | 3-6 | 50.0 | 15 |
| Dec 13 | West LA | W, 72-58 | 1 | 29 | 3-9 | 33.3 | 2-6 | 33.3 | 5-7 | 71.4 | 13 |
| Dec 17 | at Santa Monica | W, 65-47 | 1 | 23 | 1-10 | 10.0 | 0-5 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 20 | Mt. San Jacinto | W, 89-60 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at San Diego City | W, 78-66 | - | 11 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 7 | Saddleback | W, 98-60 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Riverside | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Santa Ana | W, 60-57 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Cypress | W, 69-52 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Santiago Canyon | W, 71-70 | - | 22 | 8-10 | 80.0 | 3-5 | 60.0 | 0-0 | - | 19 |
| Jan 23 | Orange Coast | W, 96-68 | - | 12 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| Jan 28 | at Irvine Valley | W, 71-38 | - | 18 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 30 | at Saddleback | W, 72-66 | - | 14 | 2-5 | 40.0 | 0-3 | 0.0 | 1-1 | 100.0 | 5 |
| Feb 4 | Riverside | W, 83-54 | - | 20 | 3-7 | 42.9 | 0-4 | 0.0 | 1-3 | 33.3 | 7 |
| Feb 6 | at Santa Ana | W, 95-71 | - | 19 | 10-13 | 76.9 | 6-7 | 85.7 | 2-2 | 100.0 | 28 |
| Feb 10 | Cypress | W, 83-63 | - | 16 | 3-7 | 42.9 | 2-6 | 33.3 | 2-5 | 40.0 | 10 |
| Feb 12 | Santiago Canyon | W, 93-79 | - | 20 | 1-5 | 20.0 | 1-2 | 50.0 | 5-6 | 83.3 | 8 |
| Feb 18 | at Orange Coast | W, 74-45 | - | 26 | 1-6 | 16.7 | 0-5 | 0.0 | 2-4 | 50.0 | 4 |
| Feb 20 | Irvine Valley | W, 84-69 | - | 22 | 5-11 | 45.5 | 4-8 | 50.0 | 0-0 | - | 14 |
| Feb 28 | Palomar | W, 85-52 | - | 17 | 4-7 | 57.1 | 2-4 | 50.0 | 3-4 | 75.0 | 13 |
| Mar 7 | West LA | W, 87-68 | - | 22 | 4-12 | 33.3 | 3-7 | 42.9 | 2-3 | 66.7 | 13 |
| Mar 13 | vs. San Jose | W, 74-63 | - | 22 | 0-2 | 0.0 | 0-2 | 0.0 | 4-4 | 100.0 | 4 |
| Mar 14 | vs. Santa Rosa | W, 90-65 | - | 18 | 1-7 | 14.3 | 1-6 | 16.7 | 2-2 | 100.0 | 5 |
| Mar 15 | vs. San Francisco | W, 67-64 | - | 24 | 7-11 | 63.6 | 3-7 | 42.9 | 8-13 | 61.5 | 25 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Modesto | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. San Jose | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. Chaffey | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. MiraCosta | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Salt Lake City | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Cal Poly Pomona | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Sequoias | W, 77-53 | 1 | 30 | 0 | 1 | 1 | 0 | 2 | 0 | 1 |
| Nov 6 | West Valley | W, 59-53 | 1 | 27 | 0 | 2 | 2 | 0 | 4 | 0 | 0 |
| Nov 7 | Yuba | W, 74-67 | 1 | 36 | 1 | 1 | 2 | 4 | 3 | 1 | 1 |
| Nov 11 | at Compton | W, 91-42 | 1 | 23 | 2 | 7 | 9 | 3 | 2 | 2 | 0 |
| Nov 19 | at West LA | L, 92-86 | 1 | 36 | 0 | 5 | 5 | 3 | 2 | 0 | 0 |
| Nov 21 | Citrus | W, 116-113 | 1 | 37 | 0 | 10 | 10 | 2 | 4 | 1 | 0 |
| Nov 26 | San Bernardino Valley | W, 59-56 | 1 | 30 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Nov 29 | at Palomar | W, 79-57 | 1 | 30 | 1 | 7 | 8 | 1 | 1 | 1 | 1 |
| Dec 3 | at San Diego Miramar | W, 59-54 | 1 | 33 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Dec 12 | San Diego City | W, 66-61 | 1 | 36 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Dec 13 | West LA | W, 72-58 | 1 | 29 | 0 | 4 | 4 | 0 | 0 | 2 | 0 |
| Dec 17 | at Santa Monica | W, 65-47 | 1 | 23 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Dec 20 | Mt. San Jacinto | W, 89-60 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at San Diego City | W, 78-66 | - | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jan 7 | Saddleback | W, 98-60 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Riverside | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Santa Ana | W, 60-57 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Cypress | W, 69-52 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Santiago Canyon | W, 71-70 | - | 22 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jan 23 | Orange Coast | W, 96-68 | - | 12 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Jan 28 | at Irvine Valley | W, 71-38 | - | 18 | 1 | 3 | 4 | 2 | 1 | 2 | 1 |
| Jan 30 | at Saddleback | W, 72-66 | - | 14 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Feb 4 | Riverside | W, 83-54 | - | 20 | 0 | 6 | 6 | 0 | 1 | 1 | 0 |
| Feb 6 | at Santa Ana | W, 95-71 | - | 19 | 1 | 6 | 7 | 2 | 2 | 1 | 0 |
| Feb 10 | Cypress | W, 83-63 | - | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Feb 12 | Santiago Canyon | W, 93-79 | - | 20 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Feb 18 | at Orange Coast | W, 74-45 | - | 26 | 0 | 9 | 9 | 4 | 1 | 1 | 0 |
| Feb 20 | Irvine Valley | W, 84-69 | - | 22 | 0 | 7 | 7 | 1 | 4 | 1 | 1 |
| Feb 28 | Palomar | W, 85-52 | - | 17 | 0 | 8 | 8 | 2 | 1 | 0 | 0 |
| Mar 7 | West LA | W, 87-68 | - | 22 | 0 | 4 | 4 | 1 | 1 | 1 | 0 |
| Mar 13 | vs. San Jose | W, 74-63 | - | 22 | 0 | 5 | 5 | 2 | 4 | 1 | 0 |
| Mar 14 | vs. Santa Rosa | W, 90-65 | - | 18 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mar 15 | vs. San Francisco | W, 67-64 | - | 24 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 20 # | vs. Modesto | - | - | - | - | |
| Sep 20 # | vs. San Jose | - | - | - | - | |
| Sep 21 # | vs. Chaffey | - | - | - | - | |
| Sep 21 # | vs. MiraCosta | - | - | - | - | |
| Oct 5 # | vs. Salt Lake City | - | - | - | - | |
| Oct 23 # | Cal Poly Pomona | - | - | - | - | |
| Nov 1 | at Sequoias | W, 77-53 | 1 | 2 | - | 0.0 |
| Nov 6 | West Valley | W, 59-53 | 1 | 2 | - | 0.0 |
| Nov 7 | Yuba | W, 74-67 | 1 | 2 | - | 1.3 |
| Nov 11 | at Compton | W, 91-42 | 1 | 1 | - | 1.5 |
| Nov 19 | at West LA | L, 92-86 | 1 | 2 | - | 1.5 |
| Nov 21 | Citrus | W, 116-113 | 1 | 2 | - | 0.5 |
| Nov 26 | San Bernardino Valley | W, 59-56 | 1 | 0 | - | 0.0 |
| Nov 29 | at Palomar | W, 79-57 | 1 | 2 | - | 1.0 |
| Dec 3 | at San Diego Miramar | W, 59-54 | 1 | 2 | - | - |
| Dec 12 | San Diego City | W, 66-61 | 1 | 1 | - | 1.0 |
| Dec 13 | West LA | W, 72-58 | 1 | 1 | - | - |
| Dec 17 | at Santa Monica | W, 65-47 | 1 | 2 | - | 0.0 |
| Dec 20 | Mt. San Jacinto | W, 89-60 | - | - | - | - |
| Dec 30 | at San Diego City | W, 78-66 | - | 1 | - | - |
| Jan 7 | Saddleback | W, 98-60 | - | - | - | - |
| Jan 9 | at Riverside | W, 80-64 | - | - | - | - |
| Jan 14 | Santa Ana | W, 60-57 | - | - | - | - |
| Jan 16 | at Cypress | W, 69-52 | - | - | - | - |
| Jan 22 | at Santiago Canyon | W, 71-70 | - | 0 | - | 1.0 |
| Jan 23 | Orange Coast | W, 96-68 | - | 0 | - | 1.0 |
| Jan 28 | at Irvine Valley | W, 71-38 | - | 2 | - | 2.0 |
| Jan 30 | at Saddleback | W, 72-66 | - | 2 | - | 2.0 |
| Feb 4 | Riverside | W, 83-54 | - | 1 | - | 0.0 |
| Feb 6 | at Santa Ana | W, 95-71 | - | 2 | - | 1.0 |
| Feb 10 | Cypress | W, 83-63 | - | 2 | - | 0.0 |
| Feb 12 | Santiago Canyon | W, 93-79 | - | 2 | - | - |
| Feb 18 | at Orange Coast | W, 74-45 | - | 3 | - | 4.0 |
| Feb 20 | Irvine Valley | W, 84-69 | - | 2 | - | 0.3 |
| Feb 28 | Palomar | W, 85-52 | - | 0 | - | 2.0 |
| Mar 7 | West LA | W, 87-68 | - | 1 | - | 1.0 |
| Mar 13 | vs. San Jose | W, 74-63 | - | 2 | - | 0.5 |
| Mar 14 | vs. Santa Rosa | W, 90-65 | - | 0 | - | - |
| Mar 15 | vs. San Francisco | W, 67-64 | - | 3 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 24.0 | 3.9-9.1 | 2.0-5.5 | 2.8-4.2 | 12.5 |
| Conference | 10 | 18.9 | 3.5-7.4 | 1.7-4.7 | 1.3-2.1 | 10.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 24.9 | 3.8-9.7 | 2.2-6.1 | 3.7-5.4 | 13.5 |
| Away | 12 | 23.8 | 4.2-9.2 | 1.9-4.9 | 1.3-2.4 | 11.8 |
| Neutral | 3 | 21.3 | 2.7-6.7 | 1.3-5.0 | 4.7-6.3 | 11.3 |
| Wins | 27 | 23.6 | 3.7-8.9 | 1.9-5.3 | 2.8-4.1 | 12.0 |
| Losses | 1 | 36.0 | 9.0-16.0 | 5.0-9.0 | 2.0-6.0 | 25.0 |
| November | 8 | 31.1 | 5.9-13.1 | 3.1-7.2 | 4.6-6.6 | 19.5 |
| December | 5 | 26.4 | 2.0-7.6 | 1.0-4.4 | 1.8-3.6 | 6.8 |
| January | 4 | 16.5 | 3.0-6.2 | 1.0-3.8 | 0.2-0.2 | 7.3 |
| February | 7 | 20.0 | 3.9-8.0 | 2.1-5.1 | 2.1-3.4 | 12.0 |
| March | 4 | 21.5 | 3.0-8.0 | 1.8-5.5 | 4.0-5.5 | 11.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 12 | 673 | 108-256 | 42.2 | 56-153 | 36.6 | 78-118 | 66.1 | 350 |
| Conference | 10 | - | 189 | 35-74 | 47.3 | 17-47 | 36.2 | 13-21 | 61.9 | 100 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 6 | 324 | 49-126 | 38.9 | 29-79 | 36.7 | 48-70 | 68.6 | 175 |
| Away | 12 | 6 | 285 | 51-110 | 46.4 | 23-59 | 39.0 | 16-29 | 55.2 | 141 |
| Neutral | 3 | - | 64 | 8-20 | 40.0 | 4-15 | 26.7 | 14-19 | 73.7 | 34 |
| Wins | 27 | 11 | 637 | 99-240 | 41.3 | 51-144 | 35.4 | 76-112 | 67.9 | 325 |
| Losses | 1 | 1 | 36 | 9-16 | 56.3 | 5-9 | 55.6 | 2-6 | 33.3 | 25 |
| November | 8 | 8 | 249 | 47-105 | 44.8 | 25-58 | 43.1 | 37-53 | 69.8 | 156 |
| December | 5 | 4 | 132 | 10-38 | 26.3 | 5-22 | 22.7 | 9-18 | 50.0 | 34 |
| January | 4 | - | 66 | 12-25 | 48.0 | 4-15 | 26.7 | 1-1 | 100.0 | 29 |
| February | 7 | - | 140 | 27-56 | 48.2 | 15-36 | 41.7 | 15-24 | 62.5 | 84 |
| March | 4 | - | 86 | 12-32 | 37.5 | 7-22 | 31.8 | 16-22 | 72.7 | 47 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 673 | 24.0 | 6.4-15.2 | 3.3-9.1 | 36.6 | 4.6-7.0 | 20.8 |
| Conference | 10 | 189 | 18.9 | 7.4-15.7 | 3.6-9.9 | 36.2 | 2.8-4.4 | 21.2 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 324 | 24.9 | 6.0-15.6 | 3.6-9.8 | 36.7 | 5.9-8.6 | 21.6 |
| Away | 12 | 285 | 23.8 | 7.2-15.4 | 3.2-8.3 | 39.0 | 2.2-4.1 | 19.8 |
| Neutral | 3 | 64 | 21.3 | 5.0-12.5 | 2.5-9.4 | 26.7 | 8.8-11.9 | 21.3 |
| Wins | 27 | 637 | 23.6 | 6.2-15.1 | 3.2-9.0 | 35.4 | 4.8-7.0 | 20.4 |
| Losses | 1 | 36 | 36.0 | 10.0-17.8 | 5.6-10.0 | 55.6 | 2.2-6.7 | 27.8 |
| November | 8 | 249 | 31.1 | 7.6-16.9 | 4.0-9.3 | 43.1 | 5.9-8.5 | 25.1 |
| December | 5 | 132 | 26.4 | 3.0-11.5 | 1.5-6.7 | 22.7 | 2.7-5.5 | 10.3 |
| January | 4 | 66 | 16.5 | 7.3-15.2 | 2.4-9.1 | 26.7 | 0.6-0.6 | 17.6 |
| February | 7 | 140 | 20.0 | 7.7-16.0 | 4.3-10.3 | 41.7 | 4.3-6.9 | 24.0 |
| March | 4 | 86 | 21.5 | 5.6-14.9 | 3.3-10.2 | 31.8 | 7.4-10.2 | 21.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.3 | 3.8 | 4.0 | 1.3 | 1.5 | 0.7 | 0.2 |
| Conference | 10 | 0.2 | 3.9 | 4.1 | 1.5 | 1.3 | 0.7 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.1 | 3.8 | 3.9 | 1.1 | 1.7 | 0.7 | 0.2 |
| Away | 12 | 0.4 | 3.9 | 4.3 | 1.7 | 1.3 | 0.7 | 0.3 |
| Neutral | 3 | 0.3 | 2.7 | 3.0 | 1.0 | 1.3 | 0.7 | 0.0 |
| Wins | 27 | 0.3 | 3.7 | 4.0 | 1.3 | 1.4 | 0.7 | 0.2 |
| Losses | 1 | 0.0 | 5.0 | 5.0 | 3.0 | 2.0 | 0.0 | 0.0 |
| November | 8 | 0.5 | 4.4 | 4.9 | 1.6 | 2.4 | 0.6 | 0.5 |
| December | 5 | 0.0 | 2.2 | 2.2 | 0.6 | 0.6 | 0.8 | 0.0 |
| January | 4 | 0.3 | 2.5 | 2.8 | 1.5 | 1.0 | 0.5 | 0.3 |
| February | 7 | 0.1 | 5.3 | 5.4 | 1.6 | 1.4 | 0.7 | 0.1 |
| March | 4 | 0.3 | 3.0 | 3.3 | 1.0 | 1.3 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 12 | 7 | 105 | 112 | 37 | 41 | 19 | 6 |
| Conference | 10 | - | 2 | 39 | 41 | 15 | 13 | 7 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 6 | 1 | 50 | 51 | 14 | 22 | 9 | 3 |
| Away | 12 | 6 | 5 | 47 | 52 | 20 | 15 | 8 | 3 |
| Neutral | 3 | - | 1 | 8 | 9 | 3 | 4 | 2 | 0 |
| Wins | 27 | 11 | 7 | 100 | 107 | 34 | 39 | 19 | 6 |
| Losses | 1 | 1 | 0 | 5 | 5 | 3 | 2 | 0 | 0 |
| November | 8 | 8 | 4 | 35 | 39 | 13 | 19 | 5 | 4 |
| December | 5 | 4 | 0 | 11 | 11 | 3 | 3 | 4 | 0 |
| January | 4 | - | 1 | 10 | 11 | 6 | 4 | 2 | 1 |
| February | 7 | - | 1 | 37 | 38 | 11 | 10 | 5 | 1 |
| March | 4 | - | 1 | 12 | 13 | 4 | 5 | 3 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.4 | 6.2 | 6.7 | 2.2 | 2.4 | 1.1 | 0.4 |
| Conference | 10 | 0.4 | 8.3 | 8.7 | 3.2 | 2.8 | 1.5 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.1 | 6.2 | 6.3 | 1.7 | 2.7 | 1.1 | 0.4 |
| Away | 12 | 0.7 | 6.6 | 7.3 | 2.8 | 2.1 | 1.1 | 0.4 |
| Neutral | 3 | 0.6 | 5.0 | 5.6 | 1.9 | 2.5 | 1.3 | 0.0 |
| Wins | 27 | 0.4 | 6.3 | 6.7 | 2.1 | 2.4 | 1.2 | 0.4 |
| Losses | 1 | 0.0 | 5.6 | 5.6 | 3.3 | 2.2 | 0.0 | 0.0 |
| November | 8 | 0.6 | 5.6 | 6.3 | 2.1 | 3.1 | 0.8 | 0.6 |
| December | 5 | 0.0 | 3.3 | 3.3 | 0.9 | 0.9 | 1.2 | 0.0 |
| January | 4 | 0.6 | 6.1 | 6.7 | 3.6 | 2.4 | 1.2 | 0.6 |
| February | 7 | 0.3 | 10.6 | 10.9 | 3.1 | 2.9 | 1.4 | 0.3 |
| March | 4 | 0.5 | 5.6 | 6.0 | 1.9 | 2.3 | 1.4 | 0.0 |
