Kairi Shepherd
- G
- FULL
gp
24
pts/g
2.5
fg %
39.0
3pt %
14.3
ft %
65.0
reb/g
1.9
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 14 |
| Games started | 1 | 1 |
| Minutes | 287 | 186 |
| Minutes per game | 12.0 | 13.3 |
| FG | 23-59 | 12-27 |
| FG Pct | 39.0 | 44.4 |
| 3PT | 2-14 | 1-6 |
| 3PT Pct | 14.3 | 16.7 |
| FT | 13-20 | 13-19 |
| FT Pct | 65.0 | 68.4 |
| Off rebounds | 11 | 9 |
| Def rebounds | 35 | 26 |
| Total rebounds | 46 | 35 |
| Rebounds per game | 1.9 | 2.5 |
| Personal fouls | 23 | 12 |
| Disqualifications | - | - |
| Assists | 20 | 15 |
| Turnovers | 24 | 9 |
| Assist to turnover ratio | 0.8 | 1.7 |
| Steals | 12 | 9 |
| Blocks | 1 | 1 |
| Points | 61 | 38 |
| Points per game | 2.5 | 2.7 |
| Points per 40.0 min | 8.5 | 8.2 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Modesto | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. San Jose | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. Chaffey | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. MiraCosta | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Salt Lake City | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Cal Poly Pomona | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Sequoias | W, 77-53 | - | - | - | - | - | - | - | - | - |
| Nov 6 | West Valley | W, 59-53 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Yuba | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Compton | W, 91-42 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at West LA | L, 92-86 | - | 6 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 21 | Citrus | W, 116-113 | - | 20 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Nov 26 | San Bernardino Valley | W, 59-56 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Palomar | W, 79-57 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at San Diego Miramar | W, 59-54 | - | - | - | - | - | - | - | - | - |
| Dec 12 | San Diego City | W, 66-61 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | West LA | W, 72-58 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | at Santa Monica | W, 65-47 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 20 | Mt. San Jacinto | W, 89-60 | - | 21 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 30 | at San Diego City | W, 78-66 | - | 13 | 2-3 | 66.7 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Jan 7 | Saddleback | W, 98-60 | - | 21 | 5-6 | 83.3 | 1-1 | 100.0 | 2-2 | 100.0 | 13 |
| Jan 9 | at Riverside | W, 80-64 | - | 13 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | Santa Ana | W, 60-57 | - | 15 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 16 | at Cypress | W, 69-52 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at Santiago Canyon | W, 71-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | Orange Coast | W, 96-68 | - | 18 | 0-1 | 0.0 | 0-1 | 0.0 | 3-5 | 60.0 | 3 |
| Jan 28 | at Irvine Valley | W, 71-38 | - | 15 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 30 | at Saddleback | W, 72-66 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 4 | Riverside | W, 83-54 | - | 11 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 6 | at Santa Ana | W, 95-71 | - | 14 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 10 | Cypress | W, 83-63 | - | 11 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 12 | Santiago Canyon | W, 93-79 | - | 17 | 1-1 | 100.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Feb 18 | at Orange Coast | W, 74-45 | 1 | 25 | 0-3 | 0.0 | 0-0 | - | 2-3 | 66.7 | 2 |
| Feb 20 | Irvine Valley | W, 84-69 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | Palomar | W, 85-52 | - | 10 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Mar 7 | West LA | W, 87-68 | - | 10 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 13 | vs. San Jose | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Santa Rosa | W, 90-65 | - | 8 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 15 | vs. San Francisco | W, 67-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Modesto | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. San Jose | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. Chaffey | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. MiraCosta | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Salt Lake City | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Cal Poly Pomona | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Sequoias | W, 77-53 | - | - | - | - | - | - | - | - | - |
| Nov 6 | West Valley | W, 59-53 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Yuba | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Compton | W, 91-42 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at West LA | L, 92-86 | - | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 21 | Citrus | W, 116-113 | - | 20 | 0 | 3 | 3 | 1 | 5 | 0 | 0 |
| Nov 26 | San Bernardino Valley | W, 59-56 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Palomar | W, 79-57 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at San Diego Miramar | W, 59-54 | - | - | - | - | - | - | - | - | - |
| Dec 12 | San Diego City | W, 66-61 | - | 6 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Dec 13 | West LA | W, 72-58 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17 | at Santa Monica | W, 65-47 | - | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dec 20 | Mt. San Jacinto | W, 89-60 | - | 21 | 0 | 3 | 3 | 4 | 2 | 0 | 0 |
| Dec 30 | at San Diego City | W, 78-66 | - | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jan 7 | Saddleback | W, 98-60 | - | 21 | 0 | 5 | 5 | 2 | 0 | 2 | 0 |
| Jan 9 | at Riverside | W, 80-64 | - | 13 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Jan 14 | Santa Ana | W, 60-57 | - | 15 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 16 | at Cypress | W, 69-52 | - | 12 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 22 | at Santiago Canyon | W, 71-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | Orange Coast | W, 96-68 | - | 18 | 2 | 4 | 6 | 2 | 0 | 0 | 0 |
| Jan 28 | at Irvine Valley | W, 71-38 | - | 15 | 1 | 2 | 3 | 0 | 2 | 2 | 0 |
| Jan 30 | at Saddleback | W, 72-66 | - | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Feb 4 | Riverside | W, 83-54 | - | 11 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Feb 6 | at Santa Ana | W, 95-71 | - | 14 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Feb 10 | Cypress | W, 83-63 | - | 11 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Feb 12 | Santiago Canyon | W, 93-79 | - | 17 | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| Feb 18 | at Orange Coast | W, 74-45 | 1 | 25 | 2 | 4 | 6 | 1 | 1 | 2 | 0 |
| Feb 20 | Irvine Valley | W, 84-69 | - | 11 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| Feb 28 | Palomar | W, 85-52 | - | 10 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Mar 7 | West LA | W, 87-68 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 13 | vs. San Jose | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Santa Rosa | W, 90-65 | - | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 15 | vs. San Francisco | W, 67-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 20 # | vs. Modesto | - | - | - | - | |
| Sep 20 # | vs. San Jose | - | - | - | - | |
| Sep 21 # | vs. Chaffey | - | - | - | - | |
| Sep 21 # | vs. MiraCosta | - | - | - | - | |
| Oct 5 # | vs. Salt Lake City | - | - | - | - | |
| Oct 23 # | Cal Poly Pomona | - | - | - | - | |
| Nov 1 | at Sequoias | W, 77-53 | - | - | - | - |
| Nov 6 | West Valley | W, 59-53 | - | - | - | - |
| Nov 7 | Yuba | W, 74-67 | - | - | - | - |
| Nov 11 | at Compton | W, 91-42 | - | - | - | - |
| Nov 19 | at West LA | L, 92-86 | - | 2 | - | - |
| Nov 21 | Citrus | W, 116-113 | - | 1 | - | 0.2 |
| Nov 26 | San Bernardino Valley | W, 59-56 | - | - | - | - |
| Nov 29 | at Palomar | W, 79-57 | - | - | - | - |
| Dec 3 | at San Diego Miramar | W, 59-54 | - | - | - | - |
| Dec 12 | San Diego City | W, 66-61 | - | 1 | - | 0.0 |
| Dec 13 | West LA | W, 72-58 | - | 0 | - | - |
| Dec 17 | at Santa Monica | W, 65-47 | - | 0 | - | 0.0 |
| Dec 20 | Mt. San Jacinto | W, 89-60 | - | 3 | - | 2.0 |
| Dec 30 | at San Diego City | W, 78-66 | - | 0 | - | 0.0 |
| Jan 7 | Saddleback | W, 98-60 | - | 0 | - | - |
| Jan 9 | at Riverside | W, 80-64 | - | 0 | - | 1.0 |
| Jan 14 | Santa Ana | W, 60-57 | - | 1 | - | 0.0 |
| Jan 16 | at Cypress | W, 69-52 | - | 2 | - | - |
| Jan 22 | at Santiago Canyon | W, 71-70 | - | 0 | - | - |
| Jan 23 | Orange Coast | W, 96-68 | - | 1 | - | - |
| Jan 28 | at Irvine Valley | W, 71-38 | - | 0 | - | 0.0 |
| Jan 30 | at Saddleback | W, 72-66 | - | 0 | - | 0.0 |
| Feb 4 | Riverside | W, 83-54 | - | 2 | - | 2.0 |
| Feb 6 | at Santa Ana | W, 95-71 | - | 2 | - | - |
| Feb 10 | Cypress | W, 83-63 | - | 0 | - | - |
| Feb 12 | Santiago Canyon | W, 93-79 | - | 0 | - | 1.0 |
| Feb 18 | at Orange Coast | W, 74-45 | 1 | 3 | - | 1.0 |
| Feb 20 | Irvine Valley | W, 84-69 | - | 1 | - | - |
| Feb 28 | Palomar | W, 85-52 | - | 0 | - | - |
| Mar 7 | West LA | W, 87-68 | - | 3 | - | - |
| Mar 13 | vs. San Jose | W, 74-63 | - | - | - | - |
| Mar 14 | vs. Santa Rosa | W, 90-65 | - | 1 | - | 0.0 |
| Mar 15 | vs. San Francisco | W, 67-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 12.0 | 1.0-2.5 | 0.1-0.6 | 0.5-0.8 | 2.5 |
| Conference | 14 | 13.3 | 0.9-1.9 | 0.1-0.4 | 0.9-1.4 | 2.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 13.3 | 1.2-2.8 | 0.2-0.7 | 0.8-1.1 | 3.2 |
| Away | 10 | 10.6 | 0.6-2.1 | 0.0-0.5 | 0.3-0.6 | 1.5 |
| Neutral | 1 | 8.0 | 2.0-2.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| Wins | 23 | 12.2 | 1.0-2.3 | 0.1-0.6 | 0.6-0.9 | 2.6 |
| Losses | 1 | 6.0 | 1.0-6.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| November | 2 | 13.0 | 2.5-6.0 | 0.0-0.5 | 0.0-0.0 | 5.0 |
| December | 5 | 9.4 | 0.6-2.2 | 0.2-1.0 | 0.0-0.2 | 1.4 |
| January | 8 | 12.1 | 1.0-2.1 | 0.1-0.6 | 0.6-0.9 | 2.8 |
| February | 7 | 14.1 | 0.7-2.1 | 0.0-0.4 | 1.1-1.7 | 2.6 |
| March | 2 | 9.0 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1 | 287 | 23-59 | 39.0 | 2-14 | 14.3 | 13-20 | 65.0 | 61 |
| Conference | 14 | 1 | 186 | 12-27 | 44.4 | 1-6 | 16.7 | 13-19 | 68.4 | 38 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | - | 173 | 15-36 | 41.7 | 2-9 | 22.2 | 10-14 | 71.4 | 42 |
| Away | 10 | 1 | 106 | 6-21 | 28.6 | 0-5 | 0.0 | 3-6 | 50.0 | 15 |
| Neutral | 1 | - | 8 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Wins | 23 | 1 | 281 | 22-53 | 41.5 | 2-13 | 15.4 | 13-20 | 65.0 | 59 |
| Losses | 1 | - | 6 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| November | 2 | - | 26 | 5-12 | 41.7 | 0-1 | 0.0 | 0-0 | - | 10 |
| December | 5 | - | 47 | 3-11 | 27.3 | 1-5 | 20.0 | 0-1 | 0.0 | 7 |
| January | 8 | - | 97 | 8-17 | 47.1 | 1-5 | 20.0 | 5-7 | 71.4 | 22 |
| February | 7 | 1 | 99 | 5-15 | 33.3 | 0-3 | 0.0 | 8-12 | 66.7 | 18 |
| March | 2 | - | 18 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 287 | 12.0 | 3.2-8.2 | 0.3-2.0 | 14.3 | 1.8-2.8 | 8.5 |
| Conference | 14 | 186 | 13.3 | 2.6-5.8 | 0.2-1.3 | 16.7 | 2.8-4.1 | 8.2 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 173 | 13.3 | 3.5-8.3 | 0.5-2.1 | 22.2 | 2.3-3.2 | 9.7 |
| Away | 10 | 106 | 10.6 | 2.3-7.9 | 0.0-1.9 | 0.0 | 1.1-2.3 | 5.7 |
| Neutral | 1 | 8 | 8.0 | 10.0-10.0 | 0.0-0.0 | - | 0.0-0.0 | 20.0 |
| Wins | 23 | 281 | 12.2 | 3.1-7.5 | 0.3-1.9 | 15.4 | 1.9-2.8 | 8.4 |
| Losses | 1 | 6 | 6.0 | 6.7-40.0 | 0.0-6.7 | 0.0 | 0.0-0.0 | 13.3 |
| November | 2 | 26 | 13.0 | 7.7-18.5 | 0.0-1.5 | 0.0 | 0.0-0.0 | 15.4 |
| December | 5 | 47 | 9.4 | 2.6-9.4 | 0.9-4.3 | 20.0 | 0.0-0.9 | 6.0 |
| January | 8 | 97 | 12.1 | 3.3-7.0 | 0.4-2.1 | 20.0 | 2.1-2.9 | 9.1 |
| February | 7 | 99 | 14.1 | 2.0-6.1 | 0.0-1.2 | 0.0 | 3.2-4.8 | 7.3 |
| March | 2 | 18 | 9.0 | 4.4-8.9 | 0.0-0.0 | - | 0.0-0.0 | 8.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.5 | 1.5 | 1.9 | 0.8 | 1.0 | 0.5 | 0.0 |
| Conference | 14 | 0.6 | 1.9 | 2.5 | 1.1 | 0.6 | 0.6 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.4 | 2.0 | 2.4 | 1.2 | 0.9 | 0.5 | 0.1 |
| Away | 10 | 0.6 | 0.9 | 1.5 | 0.5 | 1.0 | 0.6 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Wins | 23 | 0.4 | 1.5 | 2.0 | 0.9 | 1.0 | 0.5 | 0.0 |
| Losses | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.5 | 1.5 | 2.0 | 0.5 | 2.5 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.8 | 0.8 | 0.8 | 1.6 | 0.4 | 0.0 |
| January | 8 | 0.8 | 1.6 | 2.4 | 0.8 | 0.8 | 0.6 | 0.0 |
| February | 7 | 0.6 | 2.0 | 2.6 | 1.3 | 0.4 | 0.7 | 0.1 |
| March | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1 | 11 | 35 | 46 | 20 | 24 | 12 | 1 |
| Conference | 14 | 1 | 9 | 26 | 35 | 15 | 9 | 9 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | - | 5 | 26 | 31 | 15 | 12 | 6 | 1 |
| Away | 10 | 1 | 6 | 9 | 15 | 5 | 10 | 6 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Wins | 23 | 1 | 10 | 35 | 45 | 20 | 24 | 12 | 1 |
| Losses | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| November | 2 | - | 1 | 3 | 4 | 1 | 5 | 0 | 0 |
| December | 5 | - | 0 | 4 | 4 | 4 | 8 | 2 | 0 |
| January | 8 | - | 6 | 13 | 19 | 6 | 6 | 5 | 0 |
| February | 7 | 1 | 4 | 14 | 18 | 9 | 3 | 5 | 1 |
| March | 2 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1.5 | 4.9 | 6.4 | 2.8 | 3.3 | 1.7 | 0.1 |
| Conference | 14 | 1.9 | 5.6 | 7.5 | 3.2 | 1.9 | 1.9 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.2 | 6.0 | 7.2 | 3.5 | 2.8 | 1.4 | 0.2 |
| Away | 10 | 2.3 | 3.4 | 5.7 | 1.9 | 3.8 | 2.3 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 |
| Wins | 23 | 1.4 | 5.0 | 6.4 | 2.8 | 3.4 | 1.7 | 0.1 |
| Losses | 1 | 6.7 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 1.5 | 4.6 | 6.2 | 1.5 | 7.7 | 0.0 | 0.0 |
| December | 5 | 0.0 | 3.4 | 3.4 | 3.4 | 6.8 | 1.7 | 0.0 |
| January | 8 | 2.5 | 5.4 | 7.8 | 2.5 | 2.5 | 2.1 | 0.0 |
| February | 7 | 1.6 | 5.7 | 7.3 | 3.6 | 1.2 | 2.0 | 0.4 |
| March | 2 | 0.0 | 2.2 | 2.2 | 0.0 | 4.4 | 0.0 | 0.0 |
