Bishop Brooks
- G
- FULL
gp
33
pts/g
6.1
fg %
45.2
3pt %
34.0
ft %
65.2
reb/g
3.5
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 14 |
| Games started | 23 | 13 |
| Minutes | 662 | 336 |
| Minutes per game | 20.1 | 24.0 |
| FG | 70-155 | 42-86 |
| FG Pct | 45.2 | 48.8 |
| 3PT | 32-94 | 18-50 |
| 3PT Pct | 34.0 | 36.0 |
| FT | 30-46 | 19-26 |
| FT Pct | 65.2 | 73.1 |
| Off rebounds | 34 | 15 |
| Def rebounds | 83 | 36 |
| Total rebounds | 117 | 51 |
| Rebounds per game | 3.5 | 3.6 |
| Personal fouls | 49 | 25 |
| Disqualifications | 1 | 1 |
| Assists | 21 | 12 |
| Turnovers | 24 | 9 |
| Assist to turnover ratio | 0.9 | 1.3 |
| Steals | 20 | 12 |
| Blocks | 4 | 3 |
| Points | 202 | 121 |
| Points per game | 6.1 | 8.6 |
| Points per 40.0 min | 12.2 | 14.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Modesto | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. San Jose | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. Chaffey | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. MiraCosta | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Salt Lake City | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Cal Poly Pomona | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Sequoias | W, 77-53 | - | 22 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 6 | West Valley | W, 59-53 | - | 15 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 7 | Yuba | W, 74-67 | - | 10 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 11 | at Compton | W, 91-42 | - | 11 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Nov 19 | at West LA | L, 92-86 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Citrus | W, 116-113 | - | 13 | 4-7 | 57.1 | 2-5 | 40.0 | 0-0 | - | 10 |
| Nov 26 | San Bernardino Valley | W, 59-56 | - | 7 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 29 | at Palomar | W, 79-57 | - | 15 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | at San Diego Miramar | W, 59-54 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Dec 12 | San Diego City | W, 66-61 | 1 | 24 | 2-8 | 25.0 | 1-7 | 14.3 | 3-4 | 75.0 | 8 |
| Dec 13 | West LA | W, 72-58 | 1 | 32 | 3-6 | 50.0 | 1-4 | 25.0 | 0-0 | - | 7 |
| Dec 17 | at Santa Monica | W, 65-47 | 1 | 24 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 20 | Mt. San Jacinto | W, 89-60 | 1 | 28 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 30 | at San Diego City | W, 78-66 | 1 | 16 | 0-3 | 0.0 | 0-2 | 0.0 | 3-6 | 50.0 | 3 |
| Jan 7 | Saddleback | W, 98-60 | 1 | 21 | 4-5 | 80.0 | 2-2 | 100.0 | 0-0 | - | 10 |
| Jan 9 | at Riverside | W, 80-64 | 1 | 15 | 2-3 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Jan 14 | Santa Ana | W, 60-57 | 1 | 30 | 4-11 | 36.4 | 2-9 | 22.2 | 2-2 | 100.0 | 12 |
| Jan 16 | at Cypress | W, 69-52 | 1 | 36 | 8-13 | 61.5 | 6-10 | 60.0 | 1-2 | 50.0 | 23 |
| Jan 22 | at Santiago Canyon | W, 71-70 | 1 | 30 | 1-4 | 25.0 | 0-3 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 23 | Orange Coast | W, 96-68 | 1 | 27 | 3-7 | 42.9 | 2-5 | 40.0 | 1-2 | 50.0 | 9 |
| Jan 28 | at Irvine Valley | W, 71-38 | - | 21 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | - | 7 |
| Jan 30 | at Saddleback | W, 72-66 | 1 | 25 | 1-4 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 4 | Riverside | W, 83-54 | 1 | 28 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 6 | at Santa Ana | W, 95-71 | 1 | 20 | 2-4 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Feb 10 | Cypress | W, 83-63 | 1 | 26 | 3-6 | 50.0 | 0-2 | 0.0 | 1-4 | 25.0 | 7 |
| Feb 12 | Santiago Canyon | W, 93-79 | 1 | 10 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Feb 18 | at Orange Coast | W, 74-45 | 1 | 25 | 6-10 | 60.0 | 2-3 | 66.7 | 3-3 | 100.0 | 17 |
| Feb 20 | Irvine Valley | W, 84-69 | 1 | 22 | 1-6 | 16.7 | 0-4 | 0.0 | 3-3 | 100.0 | 5 |
| Feb 28 | Palomar | W, 85-52 | 1 | 22 | 3-4 | 75.0 | 2-2 | 100.0 | 1-2 | 50.0 | 9 |
| Mar 7 | West LA | W, 87-68 | 1 | 17 | 3-4 | 75.0 | 1-1 | 100.0 | 2-4 | 50.0 | 9 |
| Mar 13 | vs. San Jose | W, 74-63 | 1 | 21 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Mar 14 | vs. Santa Rosa | W, 90-65 | 1 | 22 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Mar 15 | vs. San Francisco | W, 67-64 | 1 | 16 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Modesto | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. San Jose | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. Chaffey | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. MiraCosta | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Salt Lake City | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Cal Poly Pomona | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Sequoias | W, 77-53 | - | 22 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Nov 6 | West Valley | W, 59-53 | - | 15 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Nov 7 | Yuba | W, 74-67 | - | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 11 | at Compton | W, 91-42 | - | 11 | 1 | 0 | 1 | 1 | 1 | 2 | 0 |
| Nov 19 | at West LA | L, 92-86 | - | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 21 | Citrus | W, 116-113 | - | 13 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Nov 26 | San Bernardino Valley | W, 59-56 | - | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 29 | at Palomar | W, 79-57 | - | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 3 | at San Diego Miramar | W, 59-54 | - | 8 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dec 12 | San Diego City | W, 66-61 | 1 | 24 | 1 | 5 | 6 | 1 | 1 | 1 | 0 |
| Dec 13 | West LA | W, 72-58 | 1 | 32 | 0 | 4 | 4 | 0 | 0 | 1 | 0 |
| Dec 17 | at Santa Monica | W, 65-47 | 1 | 24 | 3 | 5 | 8 | 1 | 1 | 1 | 0 |
| Dec 20 | Mt. San Jacinto | W, 89-60 | 1 | 28 | 4 | 5 | 9 | 2 | 1 | 0 | 0 |
| Dec 30 | at San Diego City | W, 78-66 | 1 | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 7 | Saddleback | W, 98-60 | 1 | 21 | 0 | 3 | 3 | 2 | 2 | 0 | 1 |
| Jan 9 | at Riverside | W, 80-64 | 1 | 15 | 1 | 3 | 4 | 0 | 3 | 0 | 0 |
| Jan 14 | Santa Ana | W, 60-57 | 1 | 30 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
| Jan 16 | at Cypress | W, 69-52 | 1 | 36 | 2 | 5 | 7 | 0 | 1 | 0 | 0 |
| Jan 22 | at Santiago Canyon | W, 71-70 | 1 | 30 | 3 | 1 | 4 | 1 | 0 | 2 | 0 |
| Jan 23 | Orange Coast | W, 96-68 | 1 | 27 | 1 | 2 | 3 | 2 | 2 | 1 | 1 |
| Jan 28 | at Irvine Valley | W, 71-38 | - | 21 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jan 30 | at Saddleback | W, 72-66 | 1 | 25 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Feb 4 | Riverside | W, 83-54 | 1 | 28 | 1 | 7 | 8 | 0 | 1 | 0 | 1 |
| Feb 6 | at Santa Ana | W, 95-71 | 1 | 20 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 10 | Cypress | W, 83-63 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Feb 12 | Santiago Canyon | W, 93-79 | 1 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 18 | at Orange Coast | W, 74-45 | 1 | 25 | 4 | 2 | 6 | 3 | 0 | 4 | 0 |
| Feb 20 | Irvine Valley | W, 84-69 | 1 | 22 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Feb 28 | Palomar | W, 85-52 | 1 | 22 | 2 | 6 | 8 | 2 | 2 | 0 | 0 |
| Mar 7 | West LA | W, 87-68 | 1 | 17 | 3 | 3 | 6 | 0 | 1 | 0 | 0 |
| Mar 13 | vs. San Jose | W, 74-63 | 1 | 21 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Mar 14 | vs. Santa Rosa | W, 90-65 | 1 | 22 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Mar 15 | vs. San Francisco | W, 67-64 | 1 | 16 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 20 # | vs. Modesto | - | - | - | - | |
| Sep 20 # | vs. San Jose | - | - | - | - | |
| Sep 21 # | vs. Chaffey | - | - | - | - | |
| Sep 21 # | vs. MiraCosta | - | - | - | - | |
| Oct 5 # | vs. Salt Lake City | - | - | - | - | |
| Oct 23 # | Cal Poly Pomona | - | - | - | - | |
| Nov 1 | at Sequoias | W, 77-53 | - | 3 | - | 0.0 |
| Nov 6 | West Valley | W, 59-53 | - | 0 | - | 1.0 |
| Nov 7 | Yuba | W, 74-67 | - | 0 | - | - |
| Nov 11 | at Compton | W, 91-42 | - | 0 | - | 1.0 |
| Nov 19 | at West LA | L, 92-86 | - | 0 | - | 0.0 |
| Nov 21 | Citrus | W, 116-113 | - | 2 | - | 0.0 |
| Nov 26 | San Bernardino Valley | W, 59-56 | - | 0 | - | - |
| Nov 29 | at Palomar | W, 79-57 | - | 1 | - | - |
| Dec 3 | at San Diego Miramar | W, 59-54 | - | 0 | - | 0.0 |
| Dec 12 | San Diego City | W, 66-61 | 1 | 4 | - | 1.0 |
| Dec 13 | West LA | W, 72-58 | 1 | 2 | - | - |
| Dec 17 | at Santa Monica | W, 65-47 | 1 | 1 | - | 1.0 |
| Dec 20 | Mt. San Jacinto | W, 89-60 | 1 | 4 | - | 2.0 |
| Dec 30 | at San Diego City | W, 78-66 | 1 | 1 | - | - |
| Jan 7 | Saddleback | W, 98-60 | 1 | 2 | - | 1.0 |
| Jan 9 | at Riverside | W, 80-64 | 1 | 2 | - | 0.0 |
| Jan 14 | Santa Ana | W, 60-57 | 1 | 2 | - | - |
| Jan 16 | at Cypress | W, 69-52 | 1 | 1 | - | 0.0 |
| Jan 22 | at Santiago Canyon | W, 71-70 | 1 | 5 | 1 | - |
| Jan 23 | Orange Coast | W, 96-68 | 1 | 1 | - | 1.0 |
| Jan 28 | at Irvine Valley | W, 71-38 | - | 0 | - | - |
| Jan 30 | at Saddleback | W, 72-66 | 1 | 2 | - | - |
| Feb 4 | Riverside | W, 83-54 | 1 | 0 | - | 0.0 |
| Feb 6 | at Santa Ana | W, 95-71 | 1 | 0 | - | - |
| Feb 10 | Cypress | W, 83-63 | 1 | 4 | - | - |
| Feb 12 | Santiago Canyon | W, 93-79 | 1 | 2 | - | - |
| Feb 18 | at Orange Coast | W, 74-45 | 1 | 1 | - | - |
| Feb 20 | Irvine Valley | W, 84-69 | 1 | 3 | - | - |
| Feb 28 | Palomar | W, 85-52 | 1 | 2 | - | 1.0 |
| Mar 7 | West LA | W, 87-68 | 1 | 1 | - | 0.0 |
| Mar 13 | vs. San Jose | W, 74-63 | 1 | 0 | - | 0.0 |
| Mar 14 | vs. Santa Rosa | W, 90-65 | 1 | 2 | - | - |
| Mar 15 | vs. San Francisco | W, 67-64 | 1 | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 20.1 | 2.1-4.7 | 1.0-2.8 | 0.9-1.4 | 6.1 |
| Conference | 14 | 24.0 | 3.0-6.1 | 1.3-3.6 | 1.4-1.9 | 8.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 20.8 | 2.3-5.2 | 1.0-3.2 | 0.8-1.3 | 6.4 |
| Away | 14 | 19.4 | 2.2-4.4 | 1.0-2.6 | 1.2-1.8 | 6.6 |
| Neutral | 3 | 19.7 | 0.7-3.0 | 0.7-2.3 | 0.0-0.0 | 2.0 |
| Wins | 32 | 20.6 | 2.2-4.8 | 1.0-2.9 | 0.9-1.4 | 6.3 |
| Losses | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 8 | 12.0 | 1.2-2.9 | 0.8-2.0 | 0.2-0.2 | 3.5 |
| December | 6 | 22.0 | 1.7-4.8 | 0.5-3.0 | 1.0-2.0 | 4.8 |
| January | 8 | 25.6 | 3.2-6.8 | 1.8-4.6 | 1.2-1.8 | 9.5 |
| February | 7 | 21.9 | 2.7-5.1 | 0.9-2.1 | 1.4-2.0 | 7.7 |
| March | 4 | 19.0 | 1.2-3.2 | 0.8-2.0 | 0.5-1.0 | 3.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 23 | 662 | 70-155 | 45.2 | 32-94 | 34.0 | 30-46 | 65.2 | 202 |
| Conference | 14 | 13 | 336 | 42-86 | 48.8 | 18-50 | 36.0 | 19-26 | 73.1 | 121 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 12 | 332 | 37-84 | 44.0 | 16-51 | 31.4 | 13-21 | 61.9 | 103 |
| Away | 14 | 8 | 271 | 31-62 | 50.0 | 14-36 | 38.9 | 17-25 | 68.0 | 93 |
| Neutral | 3 | 3 | 59 | 2-9 | 22.2 | 2-7 | 28.6 | 0-0 | - | 6 |
| Wins | 32 | 23 | 659 | 70-155 | 45.2 | 32-94 | 34.0 | 30-46 | 65.2 | 202 |
| Losses | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 8 | - | 96 | 10-23 | 43.5 | 6-16 | 37.5 | 2-2 | 100.0 | 28 |
| December | 6 | 5 | 132 | 10-29 | 34.5 | 3-18 | 16.7 | 6-12 | 50.0 | 29 |
| January | 8 | 7 | 205 | 26-54 | 48.1 | 14-37 | 37.8 | 10-14 | 71.4 | 76 |
| February | 7 | 7 | 153 | 19-36 | 52.8 | 6-15 | 40.0 | 10-14 | 71.4 | 54 |
| March | 4 | 4 | 76 | 5-13 | 38.5 | 3-8 | 37.5 | 2-4 | 50.0 | 15 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 662 | 20.1 | 4.2-9.4 | 1.9-5.7 | 34.0 | 1.8-2.8 | 12.2 |
| Conference | 14 | 336 | 24.0 | 5.0-10.2 | 2.1-6.0 | 36.0 | 2.3-3.1 | 14.4 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 332 | 20.8 | 4.5-10.1 | 1.9-6.1 | 31.4 | 1.6-2.5 | 12.4 |
| Away | 14 | 271 | 19.4 | 4.6-9.2 | 2.1-5.3 | 38.9 | 2.5-3.7 | 13.7 |
| Neutral | 3 | 59 | 19.7 | 1.4-6.1 | 1.4-4.7 | 28.6 | 0.0-0.0 | 4.1 |
| Wins | 32 | 659 | 20.6 | 4.2-9.4 | 1.9-5.7 | 34.0 | 1.8-2.8 | 12.3 |
| Losses | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 8 | 96 | 12.0 | 4.2-9.6 | 2.5-6.7 | 37.5 | 0.8-0.8 | 11.7 |
| December | 6 | 132 | 22.0 | 3.0-8.8 | 0.9-5.5 | 16.7 | 1.8-3.6 | 8.8 |
| January | 8 | 205 | 25.6 | 5.1-10.5 | 2.7-7.2 | 37.8 | 2.0-2.7 | 14.8 |
| February | 7 | 153 | 21.9 | 5.0-9.4 | 1.6-3.9 | 40.0 | 2.6-3.7 | 14.1 |
| March | 4 | 76 | 19.0 | 2.6-6.8 | 1.6-4.2 | 37.5 | 1.1-2.1 | 7.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 1.0 | 2.5 | 3.5 | 0.6 | 0.7 | 0.6 | 0.1 |
| Conference | 14 | 1.1 | 2.6 | 3.6 | 0.9 | 0.6 | 0.9 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 1.1 | 3.2 | 4.3 | 0.7 | 0.8 | 0.5 | 0.2 |
| Away | 14 | 1.1 | 1.9 | 3.0 | 0.6 | 0.7 | 0.7 | 0.1 |
| Neutral | 3 | 0.7 | 1.7 | 2.3 | 0.3 | 0.3 | 0.7 | 0.0 |
| Wins | 32 | 1.1 | 2.5 | 3.6 | 0.7 | 0.7 | 0.6 | 0.1 |
| Losses | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 8 | 0.4 | 1.4 | 1.8 | 0.3 | 0.9 | 0.4 | 0.1 |
| December | 6 | 1.5 | 3.7 | 5.2 | 0.7 | 0.7 | 0.5 | 0.0 |
| January | 8 | 0.9 | 2.8 | 3.6 | 1.0 | 1.0 | 0.5 | 0.3 |
| February | 7 | 1.4 | 2.9 | 4.3 | 0.9 | 0.4 | 1.1 | 0.1 |
| March | 4 | 1.3 | 2.0 | 3.3 | 0.3 | 0.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 23 | 34 | 83 | 117 | 21 | 24 | 20 | 4 |
| Conference | 14 | 13 | 15 | 36 | 51 | 12 | 9 | 12 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 12 | 17 | 51 | 68 | 11 | 13 | 8 | 3 |
| Away | 14 | 8 | 15 | 27 | 42 | 9 | 10 | 10 | 1 |
| Neutral | 3 | 3 | 2 | 5 | 7 | 1 | 1 | 2 | 0 |
| Wins | 32 | 23 | 34 | 81 | 115 | 21 | 23 | 20 | 4 |
| Losses | 1 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| November | 8 | - | 3 | 11 | 14 | 2 | 7 | 3 | 1 |
| December | 6 | 5 | 9 | 22 | 31 | 4 | 4 | 3 | 0 |
| January | 8 | 7 | 7 | 22 | 29 | 8 | 8 | 4 | 2 |
| February | 7 | 7 | 10 | 20 | 30 | 6 | 3 | 8 | 1 |
| March | 4 | 4 | 5 | 8 | 13 | 1 | 2 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 2.1 | 5.0 | 7.1 | 1.3 | 1.5 | 1.2 | 0.2 |
| Conference | 14 | 1.8 | 4.3 | 6.1 | 1.4 | 1.1 | 1.4 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 2.0 | 6.1 | 8.2 | 1.3 | 1.6 | 1.0 | 0.4 |
| Away | 14 | 2.2 | 4.0 | 6.2 | 1.3 | 1.5 | 1.5 | 0.1 |
| Neutral | 3 | 1.4 | 3.4 | 4.7 | 0.7 | 0.7 | 1.4 | 0.0 |
| Wins | 32 | 2.1 | 4.9 | 7.0 | 1.3 | 1.4 | 1.2 | 0.2 |
| Losses | 1 | 0.0 | 26.7 | 26.7 | 0.0 | 13.3 | 0.0 | 0.0 |
| November | 8 | 1.3 | 4.6 | 5.8 | 0.8 | 2.9 | 1.3 | 0.4 |
| December | 6 | 2.7 | 6.7 | 9.4 | 1.2 | 1.2 | 0.9 | 0.0 |
| January | 8 | 1.4 | 4.3 | 5.7 | 1.6 | 1.6 | 0.8 | 0.4 |
| February | 7 | 2.6 | 5.2 | 7.8 | 1.6 | 0.8 | 2.1 | 0.3 |
| March | 4 | 2.6 | 4.2 | 6.8 | 0.5 | 1.1 | 1.1 | 0.0 |
