MJ Smith
- G/F
- FULL
gp
33
pts/g
4.9
fg %
66.7
3pt %
41.7
ft %
61.4
reb/g
3.6
a/g
1.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 14 |
| Games started | 3 | - |
| Minutes | 614 | 276 |
| Minutes per game | 18.6 | 19.7 |
| FG | 62-93 | 39-55 |
| FG Pct | 66.7 | 70.9 |
| 3PT | 10-24 | 5-15 |
| 3PT Pct | 41.7 | 33.3 |
| FT | 27-44 | 15-18 |
| FT Pct | 61.4 | 83.3 |
| Off rebounds | 40 | 21 |
| Def rebounds | 78 | 37 |
| Total rebounds | 118 | 58 |
| Rebounds per game | 3.6 | 4.1 |
| Personal fouls | 52 | 22 |
| Disqualifications | - | - |
| Assists | 58 | 23 |
| Turnovers | 35 | 11 |
| Assist to turnover ratio | 1.7 | 2.1 |
| Steals | 22 | 5 |
| Blocks | 39 | 20 |
| Points | 161 | 98 |
| Points per game | 4.9 | 7.0 |
| Points per 40.0 min | 10.5 | 14.2 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Modesto | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. San Jose | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. Chaffey | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. MiraCosta | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Salt Lake City | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Cal Poly Pomona | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Sequoias | W, 77-53 | 1 | 27 | 2-3 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 6 | West Valley | W, 59-53 | 1 | 25 | 4-4 | 100.0 | 2-2 | 100.0 | 1-4 | 25.0 | 11 |
| Nov 7 | Yuba | W, 74-67 | 1 | 14 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 11 | at Compton | W, 91-42 | - | 15 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 19 | at West LA | L, 92-86 | - | 20 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 21 | Citrus | W, 116-113 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Nov 26 | San Bernardino Valley | W, 59-56 | - | 21 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 29 | at Palomar | W, 79-57 | - | 19 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 3 | at San Diego Miramar | W, 59-54 | - | 14 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 12 | San Diego City | W, 66-61 | - | 15 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 13 | West LA | W, 72-58 | - | 11 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 17 | at Santa Monica | W, 65-47 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | Mt. San Jacinto | W, 89-60 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 30 | at San Diego City | W, 78-66 | - | 18 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 7 | Saddleback | W, 98-60 | - | 22 | 2-3 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 9 | at Riverside | W, 80-64 | - | 21 | 1-2 | 50.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Jan 14 | Santa Ana | W, 60-57 | - | 21 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 16 | at Cypress | W, 69-52 | - | 23 | 3-4 | 75.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 22 | at Santiago Canyon | W, 71-70 | - | 19 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 23 | Orange Coast | W, 96-68 | - | 18 | 5-6 | 83.3 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Jan 28 | at Irvine Valley | W, 71-38 | - | 15 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 30 | at Saddleback | W, 72-66 | - | 16 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 4 | Riverside | W, 83-54 | - | 17 | 5-5 | 100.0 | 0-0 | - | 0-0 | - | 10 |
| Feb 6 | at Santa Ana | W, 95-71 | - | 26 | 4-6 | 66.7 | 2-3 | 66.7 | 0-0 | - | 10 |
| Feb 10 | Cypress | W, 83-63 | - | 22 | 5-5 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 13 |
| Feb 12 | Santiago Canyon | W, 93-79 | - | 25 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Feb 18 | at Orange Coast | W, 74-45 | - | 12 | 3-3 | 100.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Feb 20 | Irvine Valley | W, 84-69 | - | 19 | 4-5 | 80.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 28 | Palomar | W, 85-52 | - | 23 | 3-3 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Mar 7 | West LA | W, 87-68 | - | 21 | 0-3 | 0.0 | 0-1 | 0.0 | 0-4 | 0.0 | 0 |
| Mar 13 | vs. San Jose | W, 74-63 | - | 11 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Mar 14 | vs. Santa Rosa | W, 90-65 | - | 22 | 4-4 | 100.0 | 1-1 | 100.0 | 0-1 | 0.0 | 9 |
| Mar 15 | vs. San Francisco | W, 67-64 | - | 27 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Modesto | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. San Jose | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. Chaffey | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. MiraCosta | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Salt Lake City | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Cal Poly Pomona | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Sequoias | W, 77-53 | 1 | 27 | 1 | 6 | 7 | 3 | 4 | 2 | 1 |
| Nov 6 | West Valley | W, 59-53 | 1 | 25 | 2 | 4 | 6 | 0 | 0 | 2 | 0 |
| Nov 7 | Yuba | W, 74-67 | 1 | 14 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Nov 11 | at Compton | W, 91-42 | - | 15 | 5 | 0 | 5 | 2 | 3 | 0 | 0 |
| Nov 19 | at West LA | L, 92-86 | - | 20 | 0 | 1 | 1 | 3 | 1 | 1 | 1 |
| Nov 21 | Citrus | W, 116-113 | - | 13 | 2 | 3 | 5 | 4 | 1 | 2 | 2 |
| Nov 26 | San Bernardino Valley | W, 59-56 | - | 21 | 0 | 1 | 1 | 2 | 1 | 3 | 0 |
| Nov 29 | at Palomar | W, 79-57 | - | 19 | 2 | 2 | 4 | 3 | 1 | 1 | 0 |
| Dec 3 | at San Diego Miramar | W, 59-54 | - | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12 | San Diego City | W, 66-61 | - | 15 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Dec 13 | West LA | W, 72-58 | - | 11 | 1 | 1 | 2 | 3 | 4 | 0 | 1 |
| Dec 17 | at Santa Monica | W, 65-47 | - | 14 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dec 20 | Mt. San Jacinto | W, 89-60 | - | 8 | 1 | 1 | 2 | 0 | 1 | 0 | 2 |
| Dec 30 | at San Diego City | W, 78-66 | - | 18 | 1 | 1 | 2 | 0 | 1 | 2 | 1 |
| Jan 7 | Saddleback | W, 98-60 | - | 22 | 2 | 3 | 5 | 2 | 2 | 0 | 1 |
| Jan 9 | at Riverside | W, 80-64 | - | 21 | 2 | 1 | 3 | 1 | 1 | 1 | 1 |
| Jan 14 | Santa Ana | W, 60-57 | - | 21 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| Jan 16 | at Cypress | W, 69-52 | - | 23 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Jan 22 | at Santiago Canyon | W, 71-70 | - | 19 | 0 | 3 | 3 | 2 | 2 | 1 | 3 |
| Jan 23 | Orange Coast | W, 96-68 | - | 18 | 5 | 3 | 8 | 4 | 1 | 0 | 0 |
| Jan 28 | at Irvine Valley | W, 71-38 | - | 15 | 0 | 4 | 4 | 1 | 0 | 0 | 2 |
| Jan 30 | at Saddleback | W, 72-66 | - | 16 | 0 | 4 | 4 | 0 | 1 | 0 | 2 |
| Feb 4 | Riverside | W, 83-54 | - | 17 | 1 | 0 | 1 | 2 | 0 | 0 | 3 |
| Feb 6 | at Santa Ana | W, 95-71 | - | 26 | 3 | 3 | 6 | 3 | 1 | 0 | 3 |
| Feb 10 | Cypress | W, 83-63 | - | 22 | 1 | 4 | 5 | 1 | 0 | 0 | 0 |
| Feb 12 | Santiago Canyon | W, 93-79 | - | 25 | 0 | 6 | 6 | 2 | 0 | 0 | 1 |
| Feb 18 | at Orange Coast | W, 74-45 | - | 12 | 2 | 1 | 3 | 2 | 2 | 0 | 0 |
| Feb 20 | Irvine Valley | W, 84-69 | - | 19 | 4 | 2 | 6 | 3 | 0 | 1 | 3 |
| Feb 28 | Palomar | W, 85-52 | - | 23 | 1 | 4 | 5 | 3 | 0 | 1 | 2 |
| Mar 7 | West LA | W, 87-68 | - | 21 | 1 | 5 | 6 | 4 | 2 | 0 | 1 |
| Mar 13 | vs. San Jose | W, 74-63 | - | 11 | 0 | 5 | 5 | 0 | 3 | 0 | 2 |
| Mar 14 | vs. Santa Rosa | W, 90-65 | - | 22 | 1 | 1 | 2 | 4 | 0 | 0 | 2 |
| Mar 15 | vs. San Francisco | W, 67-64 | - | 27 | 0 | 1 | 1 | 1 | 1 | 1 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 20 # | vs. Modesto | - | - | - | - | |
| Sep 20 # | vs. San Jose | - | - | - | - | |
| Sep 21 # | vs. Chaffey | - | - | - | - | |
| Sep 21 # | vs. MiraCosta | - | - | - | - | |
| Oct 5 # | vs. Salt Lake City | - | - | - | - | |
| Oct 23 # | Cal Poly Pomona | - | - | - | - | |
| Nov 1 | at Sequoias | W, 77-53 | 1 | 1 | - | 0.8 |
| Nov 6 | West Valley | W, 59-53 | 1 | 1 | - | - |
| Nov 7 | Yuba | W, 74-67 | 1 | 1 | - | 2.0 |
| Nov 11 | at Compton | W, 91-42 | - | 3 | - | 0.7 |
| Nov 19 | at West LA | L, 92-86 | - | 2 | - | 3.0 |
| Nov 21 | Citrus | W, 116-113 | - | 3 | - | 4.0 |
| Nov 26 | San Bernardino Valley | W, 59-56 | - | 1 | - | 2.0 |
| Nov 29 | at Palomar | W, 79-57 | - | 3 | - | 3.0 |
| Dec 3 | at San Diego Miramar | W, 59-54 | - | 0 | - | - |
| Dec 12 | San Diego City | W, 66-61 | - | 2 | - | - |
| Dec 13 | West LA | W, 72-58 | - | 0 | - | 0.8 |
| Dec 17 | at Santa Monica | W, 65-47 | - | 1 | - | - |
| Dec 20 | Mt. San Jacinto | W, 89-60 | - | 3 | - | 0.0 |
| Dec 30 | at San Diego City | W, 78-66 | - | 1 | - | 0.0 |
| Jan 7 | Saddleback | W, 98-60 | - | 4 | - | 1.0 |
| Jan 9 | at Riverside | W, 80-64 | - | 1 | - | 1.0 |
| Jan 14 | Santa Ana | W, 60-57 | - | 0 | - | 0.0 |
| Jan 16 | at Cypress | W, 69-52 | - | 0 | - | - |
| Jan 22 | at Santiago Canyon | W, 71-70 | - | 3 | - | 1.0 |
| Jan 23 | Orange Coast | W, 96-68 | - | 1 | - | 4.0 |
| Jan 28 | at Irvine Valley | W, 71-38 | - | 4 | - | - |
| Jan 30 | at Saddleback | W, 72-66 | - | 3 | - | 0.0 |
| Feb 4 | Riverside | W, 83-54 | - | 1 | - | - |
| Feb 6 | at Santa Ana | W, 95-71 | - | 0 | - | 3.0 |
| Feb 10 | Cypress | W, 83-63 | - | 1 | - | - |
| Feb 12 | Santiago Canyon | W, 93-79 | - | 3 | - | - |
| Feb 18 | at Orange Coast | W, 74-45 | - | 0 | - | 1.0 |
| Feb 20 | Irvine Valley | W, 84-69 | - | 1 | - | - |
| Feb 28 | Palomar | W, 85-52 | - | 1 | - | - |
| Mar 7 | West LA | W, 87-68 | - | 1 | - | 2.0 |
| Mar 13 | vs. San Jose | W, 74-63 | - | 3 | - | 0.0 |
| Mar 14 | vs. Santa Rosa | W, 90-65 | - | 1 | - | - |
| Mar 15 | vs. San Francisco | W, 67-64 | - | 2 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 18.6 | 1.9-2.8 | 0.3-0.7 | 0.8-1.3 | 4.9 |
| Conference | 14 | 19.7 | 2.8-3.9 | 0.4-1.1 | 1.1-1.3 | 7.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 18.4 | 2.0-3.1 | 0.4-0.9 | 0.6-1.6 | 5.0 |
| Away | 14 | 18.5 | 1.9-2.8 | 0.2-0.6 | 1.1-1.1 | 5.0 |
| Neutral | 3 | 20.0 | 1.3-1.7 | 0.3-0.3 | 0.7-1.0 | 3.7 |
| Wins | 32 | 18.6 | 1.9-2.8 | 0.3-0.7 | 0.8-1.4 | 4.9 |
| Losses | 1 | 20.0 | 2.0-2.0 | 1.0-1.0 | 0.0-0.0 | 5.0 |
| November | 8 | 19.3 | 1.5-2.0 | 0.4-0.6 | 0.8-1.6 | 4.1 |
| December | 6 | 13.3 | 0.7-1.8 | 0.0-0.2 | 0.5-0.7 | 1.8 |
| January | 8 | 19.4 | 2.0-3.1 | 0.0-0.6 | 1.2-1.5 | 5.3 |
| February | 7 | 20.6 | 3.7-4.7 | 0.9-1.6 | 0.9-1.1 | 9.1 |
| March | 4 | 20.3 | 1.0-2.0 | 0.2-0.5 | 0.5-1.8 | 2.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 3 | 614 | 62-93 | 66.7 | 10-24 | 41.7 | 27-44 | 61.4 | 161 |
| Conference | 14 | - | 276 | 39-55 | 70.9 | 5-15 | 33.3 | 15-18 | 83.3 | 98 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 2 | 295 | 32-49 | 65.3 | 6-15 | 40.0 | 10-25 | 40.0 | 80 |
| Away | 14 | 1 | 259 | 26-39 | 66.7 | 3-8 | 37.5 | 15-16 | 93.8 | 70 |
| Neutral | 3 | - | 60 | 4-5 | 80.0 | 1-1 | 100.0 | 2-3 | 66.7 | 11 |
| Wins | 32 | 3 | 594 | 60-91 | 65.9 | 9-23 | 39.1 | 27-44 | 61.4 | 156 |
| Losses | 1 | - | 20 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| November | 8 | 3 | 154 | 12-16 | 75.0 | 3-5 | 60.0 | 6-13 | 46.2 | 33 |
| December | 6 | - | 80 | 4-11 | 36.4 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| January | 8 | - | 155 | 16-25 | 64.0 | 0-5 | 0.0 | 10-12 | 83.3 | 42 |
| February | 7 | - | 144 | 26-33 | 78.8 | 6-11 | 54.5 | 6-8 | 75.0 | 64 |
| March | 4 | - | 81 | 4-8 | 50.0 | 1-2 | 50.0 | 2-7 | 28.6 | 11 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 614 | 18.6 | 4.0-6.1 | 0.7-1.6 | 41.7 | 1.8-2.9 | 10.5 |
| Conference | 14 | 276 | 19.7 | 5.7-8.0 | 0.7-2.2 | 33.3 | 2.2-2.6 | 14.2 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 295 | 18.4 | 4.3-6.6 | 0.8-2.0 | 40.0 | 1.4-3.4 | 10.8 |
| Away | 14 | 259 | 18.5 | 4.0-6.0 | 0.5-1.2 | 37.5 | 2.3-2.5 | 10.8 |
| Neutral | 3 | 60 | 20.0 | 2.7-3.3 | 0.7-0.7 | 100.0 | 1.3-2.0 | 7.3 |
| Wins | 32 | 594 | 18.6 | 4.0-6.1 | 0.6-1.5 | 39.1 | 1.8-3.0 | 10.5 |
| Losses | 1 | 20 | 20.0 | 4.0-4.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | 10.0 |
| November | 8 | 154 | 19.3 | 3.1-4.2 | 0.8-1.3 | 60.0 | 1.6-3.4 | 8.6 |
| December | 6 | 80 | 13.3 | 2.0-5.5 | 0.0-0.5 | 0.0 | 1.5-2.0 | 5.5 |
| January | 8 | 155 | 19.4 | 4.1-6.5 | 0.0-1.3 | 0.0 | 2.6-3.1 | 10.8 |
| February | 7 | 144 | 20.6 | 7.2-9.2 | 1.7-3.1 | 54.5 | 1.7-2.2 | 17.8 |
| March | 4 | 81 | 20.3 | 2.0-4.0 | 0.5-1.0 | 50.0 | 1.0-3.5 | 5.4 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 1.2 | 2.4 | 3.6 | 1.8 | 1.1 | 0.7 | 1.2 |
| Conference | 14 | 1.5 | 2.6 | 4.1 | 1.6 | 0.8 | 0.4 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 1.4 | 2.6 | 4.1 | 2.0 | 0.9 | 0.6 | 1.1 |
| Away | 14 | 1.1 | 2.1 | 3.2 | 1.5 | 1.2 | 0.8 | 1.0 |
| Neutral | 3 | 0.3 | 2.3 | 2.7 | 1.7 | 1.3 | 0.3 | 2.3 |
| Wins | 32 | 1.3 | 2.4 | 3.7 | 1.7 | 1.1 | 0.7 | 1.2 |
| Losses | 1 | 0.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 |
| November | 8 | 1.5 | 2.4 | 3.9 | 2.4 | 1.5 | 1.5 | 0.5 |
| December | 6 | 0.7 | 1.0 | 1.7 | 0.7 | 1.0 | 0.5 | 0.8 |
| January | 8 | 1.3 | 2.6 | 3.9 | 1.3 | 1.0 | 0.5 | 1.3 |
| February | 7 | 1.7 | 2.9 | 4.6 | 2.3 | 0.4 | 0.3 | 1.7 |
| March | 4 | 0.5 | 3.0 | 3.5 | 2.3 | 1.5 | 0.3 | 2.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 3 | 40 | 78 | 118 | 58 | 35 | 22 | 39 |
| Conference | 14 | - | 21 | 37 | 58 | 23 | 11 | 5 | 20 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 2 | 23 | 42 | 65 | 32 | 14 | 10 | 18 |
| Away | 14 | 1 | 16 | 29 | 45 | 21 | 17 | 11 | 14 |
| Neutral | 3 | - | 1 | 7 | 8 | 5 | 4 | 1 | 7 |
| Wins | 32 | 3 | 40 | 77 | 117 | 55 | 34 | 21 | 38 |
| Losses | 1 | - | 0 | 1 | 1 | 3 | 1 | 1 | 1 |
| November | 8 | 3 | 12 | 19 | 31 | 19 | 12 | 12 | 4 |
| December | 6 | - | 4 | 6 | 10 | 4 | 6 | 3 | 5 |
| January | 8 | - | 10 | 21 | 31 | 10 | 8 | 4 | 10 |
| February | 7 | - | 12 | 20 | 32 | 16 | 3 | 2 | 12 |
| March | 4 | - | 2 | 12 | 14 | 9 | 6 | 1 | 8 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 2.6 | 5.1 | 7.7 | 3.8 | 2.3 | 1.4 | 2.5 |
| Conference | 14 | 3.0 | 5.4 | 8.4 | 3.3 | 1.6 | 0.7 | 2.9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 3.1 | 5.7 | 8.8 | 4.3 | 1.9 | 1.4 | 2.4 |
| Away | 14 | 2.5 | 4.5 | 6.9 | 3.2 | 2.6 | 1.7 | 2.2 |
| Neutral | 3 | 0.7 | 4.7 | 5.3 | 3.3 | 2.7 | 0.7 | 4.7 |
| Wins | 32 | 2.7 | 5.2 | 7.9 | 3.7 | 2.3 | 1.4 | 2.6 |
| Losses | 1 | 0.0 | 2.0 | 2.0 | 6.0 | 2.0 | 2.0 | 2.0 |
| November | 8 | 3.1 | 4.9 | 8.1 | 4.9 | 3.1 | 3.1 | 1.0 |
| December | 6 | 2.0 | 3.0 | 5.0 | 2.0 | 3.0 | 1.5 | 2.5 |
| January | 8 | 2.6 | 5.4 | 8.0 | 2.6 | 2.1 | 1.0 | 2.6 |
| February | 7 | 3.3 | 5.6 | 8.9 | 4.4 | 0.8 | 0.6 | 3.3 |
| March | 4 | 1.0 | 5.9 | 6.9 | 4.4 | 3.0 | 0.5 | 4.0 |
