Yoda Oke
1

Yoda Oke

gp
31
pts/g
15.9
fg %
54.8
3pt %
35.9
ft %
77.7
reb/g
7.9
a/g
1.9
Player Stats
  Overall Conference
Games 31 13
Games started 28 12
Minutes 923 396
Minutes per game 29.8 30.5
FG 171-312 70-128
FG Pct 54.8 54.7
3PT 37-103 18-46
3PT Pct 35.9 39.1
FT 115-148 49-64
FT Pct 77.7 76.6
Off rebounds 50 24
Def rebounds 196 90
Total rebounds 246 114
Rebounds per game 7.9 8.8
Personal fouls 62 27
Disqualifications 1 -
Assists 59 28
Turnovers 60 25
Assist to turnover ratio 1.0 1.1
Steals 24 10
Blocks 15 5
Points 494 207
Points per game 15.9 15.9
Points per 40.0 min 21.4 20.9
Recent Results
Date Opponent Result
Feb 20 Irvine Valley W, 84-69
Feb 28 Palomar W, 85-52
Mar 7 West LA W, 87-68
Mar 13 vs. San Jose W, 74-63
Mar 14 vs. Santa Rosa W, 90-65
Mar 15 vs. San Francisco W, 67-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 # vs. Modesto   - - - - - - - - -
Sep 20 # vs. San Jose   - - - - - - - - -
Sep 21 # vs. Chaffey   - - - - - - - - -
Sep 21 # vs. MiraCosta   - - - - - - - - -
Oct 5 # vs. Salt Lake City   - - - - - - - - -
Oct 23 # Cal Poly Pomona   - - - - - - - - -
Nov 1 at Sequoias W, 77-53 - - - - - - - - -
Nov 6 West Valley W, 59-53 - 21 2-6 33.3 1-1 100.0 0-0 - 5
Nov 7 Yuba W, 74-67 - 24 5-9 55.6 0-4 0.0 7-7 100.0 17
Nov 11 at Compton W, 91-42 1 20 5-8 62.5 2-3 66.7 2-2 100.0 14
Nov 19 at West LA L, 92-86 1 27 1-4 25.0 0-2 0.0 0-0 - 2
Nov 21 Citrus W, 116-113 1 46 11-15 73.3 0-2 0.0 3-5 60.0 25
Nov 26 San Bernardino Valley W, 59-56 1 28 1-6 16.7 0-2 0.0 8-10 80.0 10
Nov 29 at Palomar W, 79-57 1 22 6-13 46.2 1-2 50.0 5-5 100.0 18
Dec 3 at San Diego Miramar W, 59-54 1 26 4-5 80.0 1-1 100.0 2-3 66.7 11
Dec 12 San Diego City W, 66-61 1 29 3-8 37.5 1-4 25.0 0-0 - 7
Dec 13 West LA W, 72-58 1 36 8-11 72.7 1-3 33.3 3-5 60.0 20
Dec 17 at Santa Monica W, 65-47 1 30 6-12 50.0 1-3 33.3 3-4 75.0 16
Dec 20 Mt. San Jacinto W, 89-60 1 29 11-14 78.6 4-5 80.0 7-9 77.8 33
Dec 30 at San Diego City W, 78-66 1 35 8-12 66.7 2-3 66.7 4-4 100.0 22
Jan 7 Saddleback W, 98-60 1 25 7-12 58.3 1-2 50.0 8-9 88.9 23
Jan 9 at Riverside W, 80-64 1 39 5-11 45.5 2-5 40.0 8-10 80.0 20
Jan 14 Santa Ana W, 60-57 1 36 7-16 43.8 2-4 50.0 1-4 25.0 17
Jan 16 at Cypress W, 69-52 1 25 3-6 50.0 1-4 25.0 0-0 - 7
Jan 22 at Santiago Canyon W, 71-70 1 35 8-10 80.0 3-4 75.0 0-1 0.0 19
Jan 23 Orange Coast W, 96-68 1 21 7-10 70.0 3-4 75.0 5-7 71.4 22
Jan 28 at Irvine Valley W, 71-38 - 26 4-8 50.0 0-3 0.0 3-3 100.0 11
Jan 30 at Saddleback W, 72-66 1 37 4-7 57.1 2-4 50.0 5-7 71.4 15
Feb 4 Riverside W, 83-54 1 27 5-10 50.0 0-2 0.0 7-8 87.5 17
Feb 6 at Santa Ana W, 95-71 1 30 5-11 45.5 1-3 33.3 2-2 100.0 13
Feb 10 Cypress W, 83-63 1 33 5-10 50.0 1-5 20.0 5-6 83.3 16
Feb 12 Santiago Canyon W, 93-79 1 33 5-10 50.0 0-3 0.0 4-4 100.0 14
Feb 18 at Orange Coast W, 74-45 - - - - - - - - -
Feb 20 Irvine Valley W, 84-69 1 29 5-7 71.4 2-3 66.7 1-3 33.3 13
Feb 28 Palomar W, 85-52 1 27 4-12 33.3 0-6 0.0 4-7 57.1 12
Mar 7 West LA W, 87-68 1 30 8-15 53.3 1-5 20.0 6-7 85.7 23
Mar 13 vs. San Jose W, 74-63 1 35 7-14 50.0 1-3 33.3 4-6 66.7 19
Mar 14 vs. Santa Rosa W, 90-65 1 30 7-12 58.3 2-4 50.0 3-3 100.0 19
Mar 15 vs. San Francisco W, 67-64 1 32 4-8 50.0 1-4 25.0 5-7 71.4 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 20 # vs. Modesto   - - - - - - - - -
Sep 20 # vs. San Jose   - - - - - - - - -
Sep 21 # vs. Chaffey   - - - - - - - - -
Sep 21 # vs. MiraCosta   - - - - - - - - -
Oct 5 # vs. Salt Lake City   - - - - - - - - -
Oct 23 # Cal Poly Pomona   - - - - - - - - -
Nov 1 at Sequoias W, 77-53 - - - - - - - - -
Nov 6 West Valley W, 59-53 - 21 2 5 7 0 3 1 1
Nov 7 Yuba W, 74-67 - 24 2 1 3 1 4 3 1
Nov 11 at Compton W, 91-42 1 20 2 3 5 1 1 0 1
Nov 19 at West LA L, 92-86 1 27 0 1 1 2 3 0 1
Nov 21 Citrus W, 116-113 1 46 5 9 14 2 2 0 0
Nov 26 San Bernardino Valley W, 59-56 1 28 0 9 9 0 3 0 1
Nov 29 at Palomar W, 79-57 1 22 3 4 7 0 1 1 0
Dec 3 at San Diego Miramar W, 59-54 1 26 0 3 3 3 1 1 1
Dec 12 San Diego City W, 66-61 1 29 2 5 7 2 3 1 0
Dec 13 West LA W, 72-58 1 36 1 9 10 0 2 0 1
Dec 17 at Santa Monica W, 65-47 1 30 2 6 8 3 2 0 1
Dec 20 Mt. San Jacinto W, 89-60 1 29 0 5 5 0 1 0 0
Dec 30 at San Diego City W, 78-66 1 35 1 8 9 0 1 2 1
Jan 7 Saddleback W, 98-60 1 25 2 7 9 4 0 0 0
Jan 9 at Riverside W, 80-64 1 39 2 10 12 3 0 1 1
Jan 14 Santa Ana W, 60-57 1 36 6 9 15 0 2 1 1
Jan 16 at Cypress W, 69-52 1 25 1 4 5 1 4 0 1
Jan 22 at Santiago Canyon W, 71-70 1 35 2 9 11 2 4 0 0
Jan 23 Orange Coast W, 96-68 1 21 0 3 3 2 3 2 0
Jan 28 at Irvine Valley W, 71-38 - 26 3 8 11 3 1 1 0
Jan 30 at Saddleback W, 72-66 1 37 0 4 4 2 1 3 0
Feb 4 Riverside W, 83-54 1 27 4 13 17 3 1 0 0
Feb 6 at Santa Ana W, 95-71 1 30 1 8 9 1 3 0 0
Feb 10 Cypress W, 83-63 1 33 0 7 7 2 1 0 2
Feb 12 Santiago Canyon W, 93-79 1 33 2 3 5 2 1 1 0
Feb 18 at Orange Coast W, 74-45 - - - - - - - - -
Feb 20 Irvine Valley W, 84-69 1 29 1 5 6 3 4 1 0
Feb 28 Palomar W, 85-52 1 27 1 7 8 4 1 1 0
Mar 7 West LA W, 87-68 1 30 0 6 6 7 2 1 0
Mar 13 vs. San Jose W, 74-63 1 35 2 8 10 4 1 3 1
Mar 14 vs. Santa Rosa W, 90-65 1 30 2 8 10 1 2 0 0
Mar 15 vs. San Francisco W, 67-64 1 32 1 9 10 1 2 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 20 # vs. Modesto   - - - -
Sep 20 # vs. San Jose   - - - -
Sep 21 # vs. Chaffey   - - - -
Sep 21 # vs. MiraCosta   - - - -
Oct 5 # vs. Salt Lake City   - - - -
Oct 23 # Cal Poly Pomona   - - - -
Nov 1 at Sequoias W, 77-53 - - - -
Nov 6 West Valley W, 59-53 - 3 - 0.0
Nov 7 Yuba W, 74-67 - 3 - 0.3
Nov 11 at Compton W, 91-42 1 1 - 1.0
Nov 19 at West LA L, 92-86 1 2 - 0.7
Nov 21 Citrus W, 116-113 1 3 - 1.0
Nov 26 San Bernardino Valley W, 59-56 1 0 - 0.0
Nov 29 at Palomar W, 79-57 1 1 - 0.0
Dec 3 at San Diego Miramar W, 59-54 1 2 - 3.0
Dec 12 San Diego City W, 66-61 1 1 - 0.7
Dec 13 West LA W, 72-58 1 3 - 0.0
Dec 17 at Santa Monica W, 65-47 1 2 - 1.5
Dec 20 Mt. San Jacinto W, 89-60 1 2 - 0.0
Dec 30 at San Diego City W, 78-66 1 5 1 0.0
Jan 7 Saddleback W, 98-60 1 3 - -
Jan 9 at Riverside W, 80-64 1 3 - -
Jan 14 Santa Ana W, 60-57 1 2 - 0.0
Jan 16 at Cypress W, 69-52 1 2 - 0.3
Jan 22 at Santiago Canyon W, 71-70 1 3 - 0.5
Jan 23 Orange Coast W, 96-68 1 2 - 0.7
Jan 28 at Irvine Valley W, 71-38 - 1 - 3.0
Jan 30 at Saddleback W, 72-66 1 3 - 2.0
Feb 4 Riverside W, 83-54 1 0 - 3.0
Feb 6 at Santa Ana W, 95-71 1 2 - 0.3
Feb 10 Cypress W, 83-63 1 2 - 2.0
Feb 12 Santiago Canyon W, 93-79 1 2 - 2.0
Feb 18 at Orange Coast W, 74-45 - - - -
Feb 20 Irvine Valley W, 84-69 1 2 - 0.8
Feb 28 Palomar W, 85-52 1 1 - 4.0
Mar 7 West LA W, 87-68 1 3 - 3.5
Mar 13 vs. San Jose W, 74-63 1 0 - 4.0
Mar 14 vs. Santa Rosa W, 90-65 1 0 - 0.5
Mar 15 vs. San Francisco W, 67-64 1 3 - 0.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 31 29.8 5.5-10.1 1.2-3.3 3.7-4.8 15.9
Conference 13 30.5 5.4-9.8 1.4-3.5 3.8-4.9 15.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 29.6 5.9-10.7 1.1-3.4 4.3-5.7 17.1
Away 12 29.3 4.9-8.9 1.3-3.1 2.8-3.4 14.0
Neutral 3 32.3 6.0-11.3 1.3-3.7 4.0-5.3 17.3
             
Wins 30 29.9 5.7-10.3 1.2-3.4 3.8-4.9 16.4
Losses 1 27.0 1.0-4.0 0.0-2.0 0.0-0.0 2.0
             
November 7 26.9 4.4-8.7 0.6-2.3 3.6-4.1 13.0
December 6 30.8 6.7-10.3 1.7-3.2 3.2-4.2 18.2
January 8 30.5 5.6-10.0 1.8-3.8 3.8-5.1 16.8
February 6 29.8 4.8-10.0 0.7-3.7 3.8-5.0 14.2
March 4 31.8 6.5-12.2 1.2-4.0 4.5-5.8 18.8
  gp gs min fg pct 3pt pct ft pct pts
Total 31 28 923 171-312 54.8 37-103 35.9 115-148 77.7 494
Conference 13 12 396 70-128 54.7 18-46 39.1 49-64 76.6 207
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 14 474 94-171 55.0 17-55 30.9 69-91 75.8 274
Away 12 11 352 59-107 55.1 16-37 43.2 34-41 82.9 168
Neutral 3 3 97 18-34 52.9 4-11 36.4 12-16 75.0 52
                     
Wins 30 27 896 170-308 55.2 37-101 36.6 115-148 77.7 492
Losses 1 1 27 1-4 25.0 0-2 0.0 0-0 - 2
                     
November 7 5 188 31-61 50.8 4-16 25.0 25-29 86.2 91
December 6 6 185 40-62 64.5 10-19 52.6 19-25 76.0 109
January 8 7 244 45-80 56.3 14-30 46.7 30-41 73.2 134
February 6 6 179 29-60 48.3 4-22 18.2 23-30 76.7 85
March 4 4 127 26-49 53.1 5-16 31.3 18-23 78.3 75
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 31 923 29.8 7.4-13.5 1.6-4.5 35.9 5.0-6.4 21.4
Conference 13 396 30.5 7.1-12.9 1.8-4.6 39.1 4.9-6.5 20.9
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 474 29.6 7.9-14.4 1.4-4.6 30.9 5.8-7.7 23.1
Away 12 352 29.3 6.7-12.2 1.8-4.2 43.2 3.9-4.7 19.1
Neutral 3 97 32.3 7.4-14.0 1.6-4.5 36.4 4.9-6.6 21.4
                 
Wins 30 896 29.9 7.6-13.8 1.7-4.5 36.6 5.1-6.6 22.0
Losses 1 27 27.0 1.5-5.9 0.0-3.0 0.0 0.0-0.0 3.0
                 
November 7 188 26.9 6.6-13.0 0.9-3.4 25.0 5.3-6.2 19.4
December 6 185 30.8 8.6-13.4 2.2-4.1 52.6 4.1-5.4 23.6
January 8 244 30.5 7.4-13.1 2.3-4.9 46.7 4.9-6.7 22.0
February 6 179 29.8 6.5-13.4 0.9-4.9 18.2 5.1-6.7 19.0
March 4 127 31.8 8.2-15.4 1.6-5.0 31.3 5.7-7.2 23.6
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.6 6.3 7.9 1.9 1.9 0.8 0.5
Conference 13 1.8 6.9 8.8 2.2 1.9 0.8 0.4
Exhibition - - - - - - - -
                 
Home 16 1.8 6.4 8.2 2.0 2.1 0.8 0.4
Away 12 1.4 5.7 7.1 1.8 1.8 0.8 0.6
Neutral 3 1.7 8.3 10.0 2.0 1.7 1.0 0.3
                 
Wins 30 1.7 6.5 8.2 1.9 1.9 0.8 0.5
Losses 1 0.0 1.0 1.0 2.0 3.0 0.0 1.0
                 
November 7 2.0 4.6 6.6 0.9 2.4 0.7 0.7
December 6 1.0 6.0 7.0 1.3 1.7 0.7 0.7
January 8 2.0 6.8 8.8 2.1 1.9 1.0 0.4
February 6 1.5 7.2 8.7 2.5 1.8 0.5 0.3
March 4 1.3 7.8 9.0 3.3 1.8 1.0 0.3
  gp gs off def reb ast to stl blk
Total 31 28 50 196 246 59 60 24 15
Conference 13 12 24 90 114 28 25 10 5
Exhibition - - - - - - - - -
                   
Home 16 14 28 103 131 32 33 12 7
Away 12 11 17 68 85 21 22 9 7
Neutral 3 3 5 25 30 6 5 3 1
                   
Wins 30 27 50 195 245 57 57 24 14
Losses 1 1 0 1 1 2 3 0 1
                   
November 7 5 14 32 46 6 17 5 5
December 6 6 6 36 42 8 10 4 4
January 8 7 16 54 70 17 15 8 3
February 6 6 9 43 52 15 11 3 2
March 4 4 5 31 36 13 7 4 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 31 2.2 8.5 10.7 2.6 2.6 1.0 0.7
Conference 13 2.4 9.1 11.5 2.8 2.5 1.0 0.5
Exhibition - - - - - - - -
                 
Home 16 2.4 8.7 11.1 2.7 2.8 1.0 0.6
Away 12 1.9 7.7 9.7 2.4 2.5 1.0 0.8
Neutral 3 2.1 10.3 12.4 2.5 2.1 1.2 0.4
                 
Wins 30 2.2 8.7 10.9 2.5 2.5 1.1 0.6
Losses 1 0.0 1.5 1.5 3.0 4.4 0.0 1.5
                 
November 7 3.0 6.8 9.8 1.3 3.6 1.1 1.1
December 6 1.3 7.8 9.1 1.7 2.2 0.9 0.9
January 8 2.6 8.9 11.5 2.8 2.5 1.3 0.5
February 6 2.0 9.6 11.6 3.4 2.5 0.7 0.4
March 4 1.6 9.8 11.3 4.1 2.2 1.3 0.3