Official Basketball Box Score

Palomar vs. Fullerton

2/28/2026 at 5:00 PM — Fullerton Gym

Officials: ,,Attendance: 163

Team 1 2 Total
Palomar 24 28 - 52
FULL 35 50 - 85
Palomar   FULL
29.2% Total FG% 45.6%
12.5% 3-Pt. FG% 29.6%
70.0% Free Throw% 62.5%
None Technical Fouls None
30 Points in the Paint 44
6 Points off Turnovers 9
6 2nd Chance Points 17
6 Fast Break Points 16
7 Bench Points 36
Palomar
Shooting % 1st Half 2nd Half Game
Total FG% 29.4% 28.9% 29.2%
3-Pt. FG% 9.1% 15.4% 12.5%
Free Throw% 75.0% 66.7% 70.0%
FULL
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 47.5% 45.6%
3-Pt. FG% 16.7% 40.0% 29.6%
Free Throw% 69.2% 54.5% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Benjie Nudo* 2-8 0-3 1-3 1 8 9 2 5 0 2 0 0 30
#4 Angel Ochoa* 3-12 1-3 5-5 1 2 3 3 12 4 1 0 0 34
#5 Isaiah Pomare* 5-16 0-4 0-0 1 10 11 3 10 0 1 0 0 31
#24 Justin White* 6-13 0-1 0-1 4 3 7 4 12 0 0 0 1 30
#55 Jaidyn Norman* 2-13 1-7 1-1 0 1 1 3 6 1 1 0 1 31
#2 Tore-Andre Gray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#10 Braylon Hollins 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#14 Drew Pierce 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 11
#15 Sterling Knighten 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0 2
#21 Jack Jennings 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 3
#33 Alvyn Renfro-Hardy 2-5 1-3 0-0 0 3 3 0 5 1 2 0 0 22
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 21-72 3-24 7-10 8 29 37 16 52 6 7 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Yoda Oke* 4-12 0-6 4-7 1 7 8 1 12 4 1 0 1 27
#2 Donovan Pitts* 5-13 2-7 0-0 2 2 4 0 12 2 1 0 0 33
#3 Jaedyn Patterson* 1-1 0-0 0-0 0 2 2 1 2 2 1 0 0 24
#22 Bishop Brooks* 3-4 2-2 1-2 2 6 8 2 9 2 2 0 0 22
#30 Brayden Smith* 4-7 0-0 6-8 2 5 7 2 14 0 0 1 1 18
#4 Trey Thompson 5-8 1-3 0-0 0 4 4 2 11 2 1 0 0 18
#5 Jaqari Miles 4-7 2-4 3-4 0 8 8 0 13 2 1 0 0 17
#10 MJ Smith 3-3 1-1 1-2 1 4 5 1 8 3 0 2 1 23
#13 Anthony Smith Jr. 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#14 Jonas Hanson 0-3 0-1 0-0 2 1 3 0 0 0 0 0 0 3
#23 Kairi Shepherd 1-5 0-2 0-0 1 1 2 0 2 0 0 0 1 10
#44 Taj Bisong 1-3 0-0 0-1 3 1 4 0 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 3 3 0 1
Totals 31-68 8-27 15-24 14 44 58 9 85 17 9 3 4 201
* = Starter