Official Basketball Box Score

Riverside vs. Fullerton

2/4/2026 at 5:00 PM — Fullerton, CA

Officials: ,,Attendance: 0

Team 1 2 Total
Riverside 27 27 - 54
FULL 36 47 - 83
Riverside   FULL
27.9% Total FG% 52.5%
29.6% 3-Pt. FG% 28.6%
85.7% Free Throw% 68.2%
None Technical Fouls None
18 Points in the Paint 44
4 Points off Turnovers 9
5 2nd Chance Points 6
5 Fast Break Points 9
26 Bench Points 34
Riverside
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 24.1% 27.9%
3-Pt. FG% 37.5% 18.2% 29.6%
Free Throw% 50.0% 91.7% 85.7%
FULL
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 60.0% 52.5%
3-Pt. FG% 20.0% 36.4% 28.6%
Free Throw% 80.0% 58.3% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kollen Murphy* 2-15 2-9 2-2 0 6 6 1 8 2 4 0 1 30
#02 Tylon Williams* 2-6 1-2 0-0 0 2 2 2 5 1 0 0 1 23
#05 Jabari Harris* 2-6 2-3 0-0 0 2 2 2 6 3 1 0 0 22
#12 Matthias Tinker* 1-4 0-1 0-0 1 2 3 1 2 0 1 0 0 18
#25 Jayden Harper* 2-4 1-3 2-2 0 4 4 2 7 1 0 0 1 21
#01 Reggie Caldwell 4-5 1-1 0-0 0 1 1 1 9 0 0 0 0 18
#03 Jamel Pichon 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#13 Jaedon Hose-Shea 0-4 0-2 2-2 1 0 1 3 2 0 0 0 0 12
#14 Kavon Ray 4-13 1-5 3-4 3 1 4 3 12 0 1 0 0 24
#15 Jeremiah Ivens 0-3 0-1 0-0 0 1 1 1 0 0 0 0 1 11
#21 Justin Walter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#22 PJ Pounds 0-0 0-0 3-4 0 4 4 1 3 0 2 1 1 7
#24 Ryan Hite 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 17-61 8-27 12-14 6 25 31 18 54 7 9 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Yoda Oke* 5-10 0-2 7-8 4 13 17 0 17 3 1 0 0 27
#02 Donovan Pitts* 3-10 2-6 0-0 0 2 2 1 8 2 1 0 0 27
#03 Jaedyn Patterson* 4-6 3-4 5-6 0 3 3 2 16 1 2 0 1 28
#22 Bishop Brooks* 1-3 0-0 0-0 1 7 8 0 2 0 1 1 0 28
#30 Brayden Smith* 3-4 0-0 0-0 0 2 2 3 6 0 0 1 0 18
#04 Trey Thompson 4-5 0-1 1-1 0 1 1 0 9 1 1 0 0 11
#05 Jaqari Miles 3-7 0-4 1-3 0 6 6 1 7 0 1 0 1 20
#10 MJ Smith 5-5 0-0 0-0 1 0 1 1 10 2 0 3 0 17
#13 Anthony Smith Jr. 1-3 0-2 0-0 0 1 1 1 2 1 0 0 0 7
#14 Jonas Hanson 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 3
#23 Kairi Shepherd 1-4 0-1 1-2 0 1 1 2 3 2 1 0 0 11
#44 Taj Bisong 0-1 0-0 0-2 0 1 1 1 0 1 0 1 0 3
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 31-59 6-21 15-22 7 38 45 12 83 13 8 6 2 200
* = Starter