Official Basketball Box Score

Saddleback vs. Fullerton

1/10/2025 at 6:00 PM — Fullerton, CA

Officials: ,,Attendance: 125

Team 1 2 Total
Saddleback 27 28 - 55
FULL 42 37 - 79
Saddleback   FULL
35.8% Total FG% 50.0%
24.1% 3-Pt. FG% 45.8%
62.5% Free Throw% 83.3%
None Technical Fouls None
22 Points in the Paint 32
10 Points off Turnovers 13
5 2nd Chance Points 6
5 Fast Break Points 8
20 Bench Points 39
Saddleback
Shooting % 1st Half 2nd Half Game
Total FG% 44.0% 28.6% 35.8%
3-Pt. FG% 21.4% 26.7% 24.1%
Free Throw% 50.0% 66.7% 62.5%
FULL
Shooting % 1st Half 2nd Half Game
Total FG% 59.3% 41.9% 50.0%
3-Pt. FG% 53.8% 36.4% 45.8%
Free Throw% 100.0% 77.8% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jackson Gray* 2-7 2-7 0-0 0 4 4 0 6 2 0 0 1 32
#11 Hayden Fletcher* 1-2 0-1 0-0 1 1 2 1 2 3 1 0 2 24
#13 Xerian Anderson* 10-17 1-6 1-4 2 2 4 2 22 0 1 0 0 29
#15 Nikolas Grguric* 2-6 1-4 0-0 1 0 1 0 5 1 1 0 1 22
#23 T.J. Tittelfitz* 0-3 0-1 0-0 0 3 3 4 0 2 1 0 0 15
#1 Jaden Rahmaan 0-1 0-0 5-5 0 0 0 1 5 0 1 0 0 8
#2 Ali Tayarani 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#5 David Mitchell 0-6 0-2 1-2 0 0 0 1 1 3 0 1 1 21
#12 Ryan Huston 1-2 1-2 0-0 0 0 0 2 3 0 2 0 0 9
#20 Jack Monarek 0-1 0-1 0-0 0 3 3 0 0 0 0 2 0 5
#22 Lesly Keenan Joseph 0-2 0-2 0-0 1 1 2 0 0 1 0 1 0 11
#24 Michael Bichel 3-6 2-3 3-5 1 2 3 1 11 2 0 0 2 20
#30 Nathan Brosch 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 19-53 7-29 10-16 6 18 24 12 55 14 8 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Justin Davis* 1-3 1-2 0-0 0 1 1 2 3 7 0 2 0 25
#22 Addy G'Bye* 3-8 2-7 1-1 0 5 5 0 9 1 0 0 1 19
#23 Kairi Shepherd* 1-3 0-1 0-0 1 2 3 0 2 2 0 0 0 26
#31 Joe Grahovac* 10-14 0-1 0-0 3 1 4 2 20 1 2 2 0 27
#44 Darvelle Wyatt* 2-5 1-2 1-2 0 6 6 2 6 2 1 0 1 21
#1 Michael Karnisovas 1-1 0-0 0-0 1 1 2 2 2 0 2 0 0 5
#2 JQ Strong 2-3 1-1 0-0 1 1 2 2 5 1 1 0 0 12
#5 Jaqari Miles 6-8 4-6 3-3 0 2 2 1 19 1 0 0 0 16
#10 Jackson Hopps 1-3 1-2 4-4 1 2 3 2 7 2 2 0 1 16
#13 Anthony Smith Jr. 1-3 0-0 0-0 0 0 0 1 2 2 1 0 0 13
#24 Shawn Woodson 1-3 1-2 0-0 0 1 1 0 3 1 0 0 0 5
#30 Brayden Smith 0-4 0-0 1-2 2 5 7 3 1 0 1 0 2 13
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 29-58 11-24 10-12 10 30 40 17 79 20 10 4 5 198
* = Starter