Official Basketball Box Score

West Valley vs. Fullerton

3/9/2023 at 03:10 PM — Golden Eagle Arena/Lemoore, CA

Officials: Crystal Hogan, Steve Somers, Richard PattersonAttendance: 0

Team 1 2 Total
West Valley 19 21 - 40
FULL 26 45 - 71
West Valley   FULL
29.1% Total FG% 51.0%
20.0% 3-Pt. FG% 37.5%
50.0% Free Throw% 86.7%
1 Technical Fouls None
18 Points in the Paint 36
11 Points off Turnovers 15
8 2nd Chance Points 10
0 Fast Break Points 8
3 Bench Points 26
West Valley
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 25.9% 29.1%
3-Pt. FG% 16.7% 22.2% 20.0%
Free Throw% 0% 55.6% 50.0%
FULL
Shooting % 1st Half 2nd Half Game
Total FG% 34.6% 68.0% 51.0%
3-Pt. FG% 20.0% 66.7% 37.5%
Free Throw% 85.7% 87.5% 86.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Baron Bracey* 2-13 0-3 0-0 0 2 2 1 4 0 3 0 2 32
#05 Jeremiah Dargan* 2-8 0-6 0-0 1 5 6 1 4 1 5 1 0 34
#11 Elijah Mahi* 7-15 2-2 1-2 1 0 1 3 17 1 1 1 1 25
#20 Ariya Briscoe* 3-5 1-2 1-2 1 3 4 0 8 1 1 0 0 32
#33 Malik Patton* 2-10 0-0 0-1 3 3 6 5 4 0 1 1 0 18
#02 Alex Perez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#10 Nick Attanasio 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 13
#15 Yigit Arcan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#23 Tyler Watters 0-0 0-0 0-0 1 2 3 0 0 1 1 1 0 19
#24 Ignacio Bettinelli 0-2 0-1 2-3 1 2 3 5 2 0 0 0 0 14
#25 Aaron Ragen 0-1 0-1 1-2 0 1 1 0 1 0 0 0 1 7
#TM Team 0-0 0-0 0-0 6 1 7 0 2
Totals 16-55 3-15 5-10 14 20 34 17 40 4 15 4 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Sean Newman Jr.* 4-10 0-2 6-6 1 6 7 1 14 7 2 0 1 31
#05 Jeremiah Davis* 2-5 0-1 1-2 1 1 2 1 5 4 2 0 0 23
#10 Shaquil Bender* 6-10 2-3 0-0 0 1 1 0 14 2 3 0 2 27
#22 Kobe Newton* 2-5 2-4 2-2 0 4 4 1 8 0 2 0 0 28
#41 Sammy Howlin* 2-4 0-0 0-0 3 5 8 4 4 0 0 2 0 15
#01 RJ Banks 3-5 1-2 0-0 0 3 3 1 7 1 3 0 1 26
#02 Javon Jones 1-4 0-3 2-2 1 0 1 0 4 0 0 0 0 17
#11 Godfrey Little 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0 4
#12 Coree Joseph 2-2 1-1 0-0 0 0 0 0 5 0 0 0 0 3
#21 Jackson Hopps 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#24 Mike Ofoegbu 3-5 0-0 1-2 0 3 3 2 7 0 0 1 0 22
#44 Mason Vanbeenen 1-1 0-0 1-1 0 3 3 1 3 0 0 0 1 5
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 26-51 6-16 13-15 6 30 36 13 71 14 13 4 5 204
* = Starter